Custodia 24" Bottom Freezer, 10.3 cf., Left Swing, Ice Maker, Total No frost, White, Antique Brass handles
Model: FFFFD176624WHTLSCustodia 24" Bottom Freezer, 10.3 cf., Left Swing, Ice Maker, Total No frost, White, Antique Brass handles
Model: FFFFD176624WHTLSQuick Specs
SERVICES AVAILABLE
Couldn't load pickup availability
Quick Specs
- Left hinge configuration for specific kitchen corners
- Space saving 24 inch width with 10.3 cu.ft. of total capacity
- Total No Frost technology: say goodbye to ice buildup and manual defrost.
- Touch Controls: Easily manage your fridge settings with a sleek, integrated interface.
- Automatic Ice Maker included: Constant, fresh ice production for your daily refreshments.
- Organized Fridge Storage: 3 door bins, 4 glass shelves and 1 dedicated crisper drawer keep your groceries fresh.
- Efficient Freezer Design: 3 clear drawers make it easy to find and access your frozen favorites.
- Advanced Utility Modes: Switch between Sabbath, Vacation, and Energy Saver settings to match your lifestyle and reduce power usage.
- Total No Frost technology
- Internal automatic ice maker
- Sabbath, Vacation and Energy Saver utility modes
- Quiet 41dB operation
- Left-Hinge Refrigerator: The ideal fit for your compact kitchen layout requiring a left-side door swing.
- Quiet 41dB operation. Reliable, low-noise performance that blends into your home environment.
- Space saving profile: Featuring Antique Brass handles and a slim 24-inch width for modern kitchens.
- 10.3 cu. ft. total capacity: Perfectly sized for urban living without sacrificing storage space.
Optimize your space with the Custodia 24-inch Left-Hinge Refrigerator. the ideal fit for kitchen layouts requiring a left-side door swing. Designed with a space-saving profile and a slim 24-inch width, this unit is perfectly sized for modern urban living without sacrificing storage. It features a 10.3 cu. ft. total capacity and an integrated automatic ice maker, providing constant, fresh ice for your daily refreshments. Powered by Total No Frost technology, it ensures a maintenance-free interior with no manual defrosting required. Maximize your organization with 4 glass shelves, 3 door bins, and a dedicated crisper, alongside 3 clear freezer drawers. Manage your settings via a sleek touch interface with Fast Cool, Fast Freeze, and advanced utility modes like Sabbath and Energy Saver. Operating at a quiet 41dB, it delivers reliable performance that blends seamlessly into your home.
| Brand Name | FORNO |
| Collection Name | Alta Qualita |
| Product UPC | 686136917803 |
| Serie's Name | Custodia |
| ADA Compliant | N/A |
| Adjustable Door Storage | Yes |
| Adjustable Fresh Food Shelves | Yes |
| Air Filtration | No |
| Antique Brass Kit | Yes |
| App Compatibility | No |
| App Monitoring | No |
| Auto Door Closer | No |
| Automatic Ice Level Control | Yes |
| Bluetooth Compatibility | No |
| CEE Tier Qualified | N/A |
| Cabinet Color | White |
| Cabinet Depth (no Door) | 18.12 |
| Cabinet Material | VCM |
| Carton Weight Box 1 (lbs) | 163.00 |
| Carton includes a Export Pallet | No |
| Certificate of Conformity (GCC) | N/A |
| Circuit Breaker Amperage (A) | 15 |
| Clock | No |
| Color/Finish | White |
| Commercial Warranty | No |
| Compressor Type | Inverter Compressor |
| Contain Gases | R006a |
| Control Location | Interior Top |
| Control Lockout | No |
| Control Type | Electronic |
| Cooling System | Total no frost |
| Cooling Type | Total No Frost |
| Counter Depth | Yes |
| Country of origin | China |
| Cutout dimensions W x D x H (inch) | 27.4 x 22.46 x 77.1 |
| Daily Ice Production (lbs) | 1.76 |
| Defrost Type | Automatic/Frost free |
| Deli Drawer | No |
| Depth (no Door) | 20.4 |
| Depth Drawer(s) Open (inches) | 45.87 |
| Depth Without Handle(s) (INCH) | 22.80 |
| Depth with Door Open 90 (IN) | 45 |
| Dispenser Type | N/A |
| Display Screen | No |
| Door Ajarm Alarm | Yes |
| Door Bins Color | Transparent Gray with Silver Trim |
| Door Bins Material | Plastic |
| Door Colour/Finish | White |
| Door Liner Color | White |
| Door Liner Material | HIPS |
| Door Material | VCM |
| Door Storage | Yes |
| Door Style | Flat |
| Door Texture | Smooth |
| Dual Evaporator Cooling System | No |
| Electronic Temperature Control | Yes |
| Energy Consumption (kWh/yr) | 468 |
| Energy Policy Act 1992 Compliant | N/A |
| Energy Saver Mode | Yes |
| Energy Star Certified | Yes |
| Energy Star Most Efficient | N/A |
| Estimated Annual Operating Cost (USD) | 66 |
| External Dispenser | No |
| Extra Freezer Tray | No |
| Extra Water Filter | No |
| Fast Cool Function | Yes |
| Fast Freeze Function | Yes |
| Filtered Ice | No |
| Fingerprint-Resistant | Yes |
| Flat back design | Yes |
| Freezer Capacity | 3.00 |
| Freezer Door Style | Swing Door |
| Freezer Light | No |
| Freezer Section Layout | Freezer Drawers |
| Freezer door storage | No |
| Frequency (Hz) | 60 |
| Fresh Food Capacity Cu. Ft. | 7.30 |
| Fresh Food Door Type | Swing Door |
| Fresh Food Lower Drawer Size (W x D x H) (INCH) | N/A |
| Fresh Food Shelve(s) Size WxDxH | 19.68 x 11.62 |
| Fresh Food Shelves Material | Glass With Silver Trim |
| Fresh Food drawer(s) Size WxDxH | 18.37 x 15 x 7.37 |
| Gallon (4 Liters) Door Bin(s) Size WxDxH | N/A |
| Garage Ready | No |
| Handle Color/Finish | Antique Brass |
| Height Top of Door Hinge (inches) | 73.25 |
| Height Top of the Door (inches) | 71.37 |
| Hidden Hinges | No |
| Hidden Water Tank | No |
| Humidity Controleld Drawer(s) | No |
| ISTA 6A | Yes |
| Ice Maker | Yes |
| Ice Maker Type | Single |
| Ice Type | Cube Ice |
| Installation Kit | No |
| Installation Type | Freestanding |
| Interior Finish Type | White HIPS |
| Interior Freezer Dimensions W x D x H (in) | 16.75 x 13 x 26.43 |
| Interior Fresh Food Dimensions W x D x H (inches) | 19.93 x 18.12 x 28.62 |
| Interior Light | Yes |
| Interior Light(s) Type | LED |
| LTL or Parcel | LTL |
| Legs Height Adjustment (INCH) | 0.40 |
| Leveling Legs | Yes |
| Lighting Color | White |
| Lower Freezer Drawer(s)/Basket Size WxDxH | 16.62x9.18x9.31 |
| Magnetic Door Seal, Exchangeable | Yes |
| Manufacturer Name | CTM Household Appliances INC. |
| Market | CANADA,USA |
| Matching Replacement Water Filter Model | No |
| Minimum Back Clearance (IN) | 2.00 |
| Minimum Top Clearance (IN) | 4.00 |
| Model Number | FFFFD1766-24WHT-LS |
| NSF/ANSI 61 Certified | Does not apply |
| NSF/ANSI/CAN 372 Certified | Does not apply |
| Needs to be shipped on a pallet | Depends on order |
| Noise Level (dBA) | 41.00 |
| Number of Adjustable Shelves | 3 |
| Number of Box | 1 |
| Number of Freezer Basket | 0 |
| Number of Freezer Drawers | 3 |
| Number of Fresh Food Shelves | 4 |
| Number of Fresh Food drawers | 1 |
| Number of Gallon (4 Liters) Door Bins | 0 |
| Number of Leveling legs | 2 |
| Number of Lights | 1 |
| Number of Power Cord | 1 |
| Number of Standard Door Bins | 3 |
| Overall Capacity Cu. Ft. | 10.30 |
| Panel Ready | No |
| Pantry Drawer | Yes |
| Plug included | Yes |
| Power Consumption Cooling Wattage (W) | 100 |
| Power Consumption Defrost Wattage (W) | 160 |
| Power Cord Included | Yes |
| Power Cord Length (ft) | 7.50 |
| Power Cord Location | Lower Back |
| Power Cord Plug Type | NEMA 5-15P |
| Primary Material | Metal/Plastic |
| Product Depth With Handle (IN) | 25.25 |
| Product Description (more detailed) <= 100 characters | Forno Custodia 24" Bottom Freezer, 10.3 cf., Left Swing, Ice Maker, Total No frost, White |
| Product Description (more detailed) > 100 characters | Forno Custodia 24" Bottom Freezer, 10.3 cf., Left Swing, Ice Maker, Total No frost, White, Antique Brass handles |
| Product Dimensions W x D x H (inches) | 23.43 x 22.81 x 73.25 |
| Product Name (Short & Sweet) < 36 Characters | 24" left swing Bottom Freezer, White |
| Product Name (Short & Sweet) < 36 Characters French | Réfri. Congélateur inférieur 24po |
| Product Overall Weight (lbs) | 146.00 |
| Product Title | Custodia 24" Bottom Freezer, 10.3 cf., Left Swing, Ice Maker, Total No frost, White, Antique Brass handles |
| Product Type | Bottom Freezer Refrigerators |
| Quantity of gas in compressor (oz) | 2.01 |
| Quiet Operation | Yes |
| Removable Ice Bucket | Yes |
| Running Amperage (A) | 1.6 |
| Sabbath Mode | Yes |
| Safety Listing | cETLus |
| See-Thru Door | No |
| Shipping Method | LTL |
| Sides Clearance - On Each Sides (IN) | 2.00 |
| Smudge Resistant | No |
| Spill-Proof Shelves | Yes |
| Standard Door Bins Size WxDxH | 19.12 x 4.18 x 1.93 |
| Standard(s): | CONFORMS TO UL STD. 60335-1&60335-2-24 CERTIFIED TO CSA STD.C22.2 NO.60335-1&60335-2-25 |
| Star-K Certified | N/A |
| TAA Compliant | N/A |
| TEMPERATURE RANGE (°F) | -9 to 43 |
| Temperature Controlled Drawer(s) | No |
| Temperature Memory Function | No |
| Temperature Range Freezer (°C) | -23 to -15 |
| Temperature Range Freezer (°F) | -9 to 5 |
| Temperature Range Refrigerator (°C) | 1 to 6 |
| Temperature Range Refrigerator (°F) | 34 to 43 |
| Title 20 - California Regulation | N/A |
| Toe Grille Color | N/A |
| UPLR Compliant | N/A |
| Upper Freezer Drawer(s)/Basket Size WxDxH | 16.62x12.18x7.75 |
| Vacation Mode | Yes |
| Volts | 115 |
| Warranty Length (Years) | 2 Years |
| Warranty Script (English) | Experience peace of mind with FORNO products, each backed by a 2-year warranty covering labor and parts, ensuring satisfaction and confidence in the reliability of our high-quality appliances. |
| Warranty Type | Limited |
| Warranty on Labor | 2 Years |
| Warranty on Parts | 2 Years |
| Water Dispenser | No |
| Water Filtration | No |
| Water Pipe Included | Yes |
| Water Pipe Length (Feet) | 4.90 |
| Water Pressure (PSI) | 1.5-5.5 |
| label | Custodia 24" Bottom Freezer, 10.3 cf., Left Swing, Ice Maker, Total No frost, White, Antique Brass handles |
| °C/°F Convertible | No |
- Left hinge configuration for specific kitchen corners
- Space saving 24 inch width with 10.3 cu.ft. of total capacity
- Total No Frost technology: say goodbye to ice buildup and manual defrost.
- Touch Controls: Easily manage your fridge settings with a sleek, integrated interface.
- Automatic Ice Maker included: Constant, fresh ice production for your daily refreshments.
- Organized Fridge Storage: 3 door bins, 4 glass shelves and 1 dedicated crisper drawer keep your groceries fresh.
- Efficient Freezer Design: 3 clear drawers make it easy to find and access your frozen favorites.
- Advanced Utility Modes: Switch between Sabbath, Vacation, and Energy Saver settings to match your lifestyle and reduce power usage.
- Total No Frost technology
- Internal automatic ice maker
- Sabbath, Vacation and Energy Saver utility modes
- Quiet 41dB operation
- Left-Hinge Refrigerator: The ideal fit for your compact kitchen layout requiring a left-side door swing.
- Quiet 41dB operation. Reliable, low-noise performance that blends into your home environment.
- Space saving profile: Featuring Antique Brass handles and a slim 24-inch width for modern kitchens.
- 10.3 cu. ft. total capacity: Perfectly sized for urban living without sacrificing storage space.










