Refrigerator CB3620UWI
Model: CB3620UWIRefrigerator CB3620UWI
Model: CB3620UWIQuick Specs
Warranty
SERVICES AVAILABLE
Couldn't load pickup availability
Quick Specs
- Adjustable shelves and door bins adapt easily to any requirement. They can easily be moved up or down, allowing a simple, quick, and functional organization of food.
- In the variable temperature compartment the temperature can be adjusted with a simple touch, between -1(degree)C and 5(degree)C, offering flexible storage. An ideal solution for varying needs or installations with multiple refrigerators.
- Constant ice availability thanks to the automatic ice maker, directly connected to the water supply for effortless and uninterrupted production
- The water dispenser always offers fresh water in a practical way and without the need for plastic bottles
- Inverter compressor reduces noise and vibration levels for a quiet and comfortable kitchen environment - Inverter compressor
- The No Frost system prevents the formation of ice and contributes to better preservation of food in the refrigerator
- Specially designed compartment, perfectly crafted to keep fruit and vegetable fresh
Semi-professional refrigerator of premium quality and large dimensions for the home environment. The most advanced technologies are combined with Smeg's elegant design to guarantee maximum refrigeration performance together with intelligent functions
| Aesthetic | |
| Aesthetics | Universal |
| Material | Plastic |
| Side material | Plastic |
| Display | LED |
| Display position | Internal (belt-line) |
| Water filter | Yes |
| Door shelf profile color | Silver |
| Drawers profile color | Silver |
| Glass shelf profile color | Silver |
| General information | |
| Product family | Refrigerator |
| Installation | Built-in |
| Category | Bottom mount |
| Cooling type | Total no-frost - Dual-flow cooling system |
| No-frost system | Total |
| Defrost | Automatic |
| Hinge position | Right |
| Hinge | Door-to-door |
| Reversible door | Yes |
| Slot-in | Yes |
| Kitchen panel | Not supplied |
| Reference width | Higher than 80 cm |
| Reference height | Higher than 200 cm |
| Built-in niche | >200 |
| EAN code | 8017709350703 |
| UPC Code | 812895026450 |
| Refrigerator compartment features | |
| Number of compartments | 2 |
| No. of adjustable shelves | 2 |
| Number of fruit and vegetables drawers | 1 |
| Crisper drawer type | Sliding crisper |
| Shelves material | Glass |
| Crisper cover | Yes |
| Type of crisper cover | Glass |
| Low temperature compartment | Yes |
| Refrigerator lighting | Yes |
| Refrigerator lighting | LED |
| Dispenser | Ice and water |
| Dispenser Location | Internal |
| Refrigerator Inner Door | |
| Number of adjustable door shelves | 2 |
| Other Refrigerator features | |
| MultiFlow | Yes |
| Fan | Yes |
| Freezer features | |
| Number of drawers | 2 |
| Freezer lighting | Yes |
| Freezer lighting | LED |
| Other Freezer features | |
| Accessories | 1 x ice box |
| Ice maker | Automatic |
| Ice Maker Location | Internal |
| Daily ice production | 4 lbs |
| Ice shape | Cubes |
| Ice-tray shelf | Yes |
| Other technical features | |
| ADA Compliant | Yes |
| Fast-freezing button | Yes |
| Water network connection | Yes |
| Power-on light | Yes |
| Temperature setting type | Electronic |
| No. of compressors | 1 |
| Compressor type | Inverter |
| Door panel weight allowance | 55 lbs |
| Maximum freezer door panel weight allowance | 22 lbs |
| Other technical features | |
| Display functions | Holiday, Fast-freezing, ECO, Child lock, Sabbath |
| Performance / Energy Label | |
| Annual energy consumption | 500 kWh/year |
| Total net volume | 19.8 cu. ft. |
| Freezer volume | 5.6 cu. ft. |
| Refrigerator volume | 14.2 cu. ft. |
| Temperature rising time | 11 h |
| Climatic class | T |
| Noise level | 43 dB(A) re 1 pW |
| Electrical Connection | |
| Current | 2.6 A |
| Voltage (V) | 120 V |
| Frequency (Hz) | 60 Hz |
| Plug | USA 120V |
| Power cord length | 90 9/16 " |
| Logistic Information | |
| Dimensions | 2123x908x592 mm |
| Width | 35 3/4 " |
| Built-in niche width | 36 " |
| Height | 83 9/16 " |
| Built-in niche height | 84 " |
| Depth without handle | 23 5/16 " |
| Built-in niche depth | 25 " |
| Gross weight | 401 lbs |
| Packaged dimensions | 2300x970x670 mm |
| Packaged width | 38 3/16 " |
| Packaged depth | 26 3/8 " |
| Packaged height | 90 9/16 " |
| Net weight | 357 lbs |
| Packaging | Cardboard box |
| Packaging composition - Paper | 13 lbs |
| Packaging composition - Polystyrene | 6 lbs |
| Packaging composition - Wood | 23 lbs |
| Packaging composition - Plastics | 1 lbs |
- Adjustable shelves and door bins adapt easily to any requirement. They can easily be moved up or down, allowing a simple, quick, and functional organization of food.
- In the variable temperature compartment the temperature can be adjusted with a simple touch, between -1(degree)C and 5(degree)C, offering flexible storage. An ideal solution for varying needs or installations with multiple refrigerators.
- Constant ice availability thanks to the automatic ice maker, directly connected to the water supply for effortless and uninterrupted production
- The water dispenser always offers fresh water in a practical way and without the need for plastic bottles
- Inverter compressor reduces noise and vibration levels for a quiet and comfortable kitchen environment - Inverter compressor
- The No Frost system prevents the formation of ice and contributes to better preservation of food in the refrigerator
- Specially designed compartment, perfectly crafted to keep fruit and vegetable fresh





