ER28SRB12XPR 28" Built-In Bottom Mount, Panel Ready Refrigeration (w/o ice)
Model: ER28SRB12XPRER28SRB12XPR 28" Built-In Bottom Mount, Panel Ready Refrigeration (w/o ice)
Model: ER28SRB12XPRQuick Specs
Width
22"
Depth
22
Height
76
Sabbath
YES
Fresh
9.0
Freezer
3.0
Cu Ft
12.0
Size
12
We’ll confirm availability & delivery timing before processing your payment.
Available to Order
Sale Price
Sale price
$3,037.00
Regular price
$3,349.00
Unit price
/
Unavailable
You save 9%
Warranty
Selected warranty added with 'Add to Cart'.
SERVICES AVAILABLE
Selected service(s) added with 'Add to Cart'.
Couldn't load pickup availability
Quick Specs
Width
22"
Depth
22
Height
76
Sabbath Mode
YES
Fresh food Capacity
9.0
Freezer Capacity
3.0
Capacity (cu ft.)
12.0
Refrigerator Size
12
Refrigerator number of Shelves
3
ADA
NO
Dispenser
NO
Icemaker
NO
Wifi Connected
YES
- Articulated hinge
- Quiet operation
- Panel ready
- Smart storage
- Eco-mode
| Manufacturer Warranty | 3 Year Parts and In-Home Labor Warranty. Third year awarded after product registration on www.elica.com |
| SHIPPING WEIGHT (kg) | 198.00 |
| NET WEIGHT (kg) | 89.36 |
| CARTON LENGHT (mm) | 724.00 |
| CARTON HEIGHT (mm) | 584.00 |
| CARTON WIDTH (mm) | 1999.00 |
| VOLUMEN (M3) | 0.34 |
| SHIPPING WEIGHT | 127.87 |
| NET WEIGHT | 121.25 |
| CARTON LENGHT | 22.99 |
| CARTON HEIGHT | 78.70 |
| CARTON WIDTH | 28.50 |
| COUNTRY OF MANUFACTURE | CN |
| QTY PACKAGE | 1.00 |
| INTENDED APPROVED USE | Residential use |
| Finish | Panel Ready |
| Color | custom |
| Features | Articulated hinge, Quiet operation, Panel ready, Smart storage, Eco-mode |
| WIDTH (IN) | 28" |
| WIDTH (CM) | 71.12 |
| db (max) | 39.00 |
| ELECTRIC (VOLTS) | 115V |
| AMPERAGE | 2.0A |
| HERTZ | 60.00 |
| WATTS | 496 W |
| LIGHTING | LED 6500K 200 lumens, 50 lumen for Freezer. |
| BULB TYPE | LED |
| BULB INCLUDED | YES |
| CONTROL TYPE | Electronic Soft-Touch Digital Black Glass display |
| Cooling Type | R600A |
| Defrost type | No Frost |
| Handle Color | Inox |
| REFRIGERANT | R600a |
| REMOTE CONTROL | NO |
| POWER SOURCE | Power Cord |
| OUTDOOR USE | No |
| INSTALLATION TYPE | Built-In, True Integration |
| PANEL READY | Yes |
| ADJUSTBALE SHELVES | YES |
| REMOVABLE SHELVES | YES |
| Number of Cooling Zones | 2.00 |
| Number Of Shelves | 3.00 |
| DRAWERS | 1 Humidity control Drawer + 1 Chiller Adjustable Temp Drawer |
| Shelf Material | Spill-Proof Glass |
| Door Storage | 4 Height adjustable Bins |
| Door Features | #N/A |
| Storage Features | 3 glass shelves and 3 soft close drawers |
| Reversible Door | YES |
| Door Swing | Reversible |
| Glass Doors | NO |
| Solid Doors | Panel ready/Stainless Steel Kit |
| Door Alarm | YES |
| Door Lock | NO |
| SABBATH MODE | YES |
| SMART HOME | NO |
| Humidity Control | YES |
| Temperature (Min) | 35°F |
| Temperature (Max) | 46°F |
| Temperature Display | YES |
| Zone 1 Temp | NA |
| Chiller drawer Temp | 30°F (-1°C) to 41°F(5°C) |
| Zone 2 Temp | NA |
| Freezer Temp | +5°F (-15°C)to-11°F(-24°C) |
| Volume | 12 cu ft (339 L) |
| CuFt | 12.00 |
| FRIDGE CAPACITY | 9.00 |
| FREEZER CAPACITY | 3.00 |
| ICE MAKER | NO |
| Total Capacity | NA |
| Bottle Capacity (750 ml /25 oz.) | NA |
| Bottle Capacity (12 oz.) | NA |
| Can Capacity (12 oz.) | NA |
| DIMENSIONS | 71.12 X 55.88 X 193.04 |
| DIMENSIONS inches | 28 1/16" x 22 1/16" x 76 7/16" |
| Width | 22 1/16 |
| Height | 76 7/16 |
| Depth | 22 1/16 |
| Counter Depth | 22 1/16 |
| Depth with Door Open | 41 57/64" |
| Depth with Handles | 26 5/16" |
| Depth without Door | 19 1/2" |
| Depth without Handles | 21.65 |
| Leveling legs | YES |
| Cutout | 28 /16 x 22 /16 x 76 /16 |
| Cutout Depth | 22 /16 |
| Cutout Height | 76 /16 |
| Cutout Width | 28 /16 |
| Open Door Alarm | NA |
| Concealed hinge | NA |
| EPC technology | NA |
| High efficiency carbon filters | NA |
| Articulated hinge | YES |
| Quiet operation | YES |
| Panel ready3 | YES |
| Eco-mode | YES |
| Smart storage | YES |
| PRO HANDLE | NA |
| Stainless Steel Panel Kit | NA |
| Tubular Handle Stainless Steel Kit | ETHKCSS |
| Column Joining Kit | ECJKCXX |
| Carbon Filter Replacement | L00114-1 |
| Water Filter | NO |
| Water Filter Cover | NO |
| ETL | NO |
| CERTIFICATIONS | ETL |
| ENERGY STAR | YES |
| ADA | NO |
| Annual Energy Consumption (kWh) | 429.00 |
| Sustainability | NA |
| Approved for Commercial Use | No |
| CEC Approved for CA Sale | YES |
| CERTIFICADO NOM | YES |
| Prop 65 | YES |
- Articulated hinge
- Quiet operation
- Panel ready
- Smart storage
- Eco-mode




