Trapeze, Island, 48", SS, BODY ONLY
Model CTPE48BSXTrapeze, Island, 48", SS, BODY ONLY
Model CTPE48BSXQuick Specs
Depth
26.62"
Height
34"
RPM
-1.0
Energy
NO
Trapeze, Island, 48", SS, BODY ONLY is backordered and will ship as soon as it is back in stock.
This item qualifies for free delivery
Ships Out Within: 2 - 4 Business Days
Shipping Date By: 06/29/2026
Regular price
$4,296.64
Unit price
/
Unavailable
SERVICES AVAILABLE
Selection will add
$0.00
to the price
Couldn't load pickup availability
Quick Specs
Depth
26.62"
Height
34"
RPM
-1.0
Energy Star Rated
NO
- Multiple Blower Options
- Multiple blower options are available to fit your application.
- Bloom™ HD LED Light Bulbs
- Directional Lighting
- Professional Baffle Filters
- High-airflow baffle filters that are dishwasher safe and ensure a lifetime of exceptional performance.
- Electronic Touch Controls
- Electronic touch controls adjust the range hood blower and LED light levels, and enable the auto delay-off function.
- Optional wireless remote control
- Our wireless remote control places the hoods operations at your fingertips from anywhere in the kitchen.
- Optional Extension Duct Cover Kit
- Extension duct cover kit to accommodate ceiling heights up to 12 ft see spec sheets for more details.
- Multiple Blower Options
- Bloom(TM) HD LED Light Bulbs
- Directional Lighting
- Professional Baffle Filters
- Electronic Touch Controls
- Optional wireless remote control
- Optional Extension Duct Cover Kit
Trapeze, Island, 48", SS, BODY ONLY
| Brand | Zephyr |
| Manufacturer | Zephyr |
| Category | Range Hood |
| Sub-Category | Island |
| Vent Type | Ducted |
| UPC | 646328003523 |
| GTIN | 00646328003523 |
| Country of Origin | Taiwan |
| Model Group | CTP-B |
| Model Name | Trapeze Island |
| Collection | Designer Collection |
| Replacement Model | CTP-E48CSX |
| Blower Included | No |
| Internal Blower 1 CFM | 290 |
| Internal Blower 1 Min. Sones | 1.4 |
| Internal Blower 1 Max Sones | 3 |
| Internal Blower 2 CFM | 600 |
| Internal Blower 2 Max Sones | 6 |
| In-Line Blower CFM | 1000 |
| External Blower CFM | 1000 |
| Minimum CFM | 240 |
| Installation Type | Island |
| Installation Type | Island |
| For Outdoor Use | No |
| Color | Stainless Steel |
| Controls Type | Electronic |
| Blower Speeds | 3 |
| Automatic Delay-Off | Yes |
| Clean Air Function | No |
| Lighting Type | LED |
| Lights Quantity | 4 |
| Watts Per Bulb | 6 |
| Lights Levels | 2 |
| Grease Filter Type | Pro baffle |
| Compatible Mesh or Baffle Filter Part Number | 50210022 |
| Duct Discharge | Vertical |
| Duct Size; Horizontal; IN | N/A |
| Duct Size; Vertical; IN | 8 |
| Mounting Height Above Cooktop; IN | 26 - 36 |
| Voltage | 120 |
| Maximum Amperage | 6.5 |
| ADA Compliant | Yes, with optional remote |
| Warranty Parts / Labor | 3 / 1 |
| Compatible Appliances | Z1C-00TP, 14000005, MUA008A, MUA010A |
| Bluetooth Connected | No |
| Wi-Fi Connected | No |
| Remote Included | No |
| Remote Optional | Yes |
| Energy Star Certified | No |
| Alexa & Google Home Compatible | No |
| CEC Title 20 Compliant | Yes |
| Primary Material | Stainless Steel |
| Wattage | 426 |
| Certification | UL |
| Nominal Width; IN | 48 |
| Net Width; IN | 48 |
| Net Depth; IN | 26.625 |
| Net Height; IN | 34 - 52 |
| Weight; LBS | 84 |
| Ceiling Height Minimum | 8 ft. |
| Ceiling Height Maximum | 10 ft. |
| Chimney Height in. | 25 |
| Chimney Width in. | 12.62 |
| Chimney Depth in. | 12.62 |
| Shipping Length; IN | 29.53 |
| Shipping Width; IN | 51.97 |
| Shipping Height; IN | 26.38 |
| Shipping Weight; LBS | 116 |
| Shipping Method | LTL |
| Freight Class | 250 |
| Certification # | E127334 |
| Clean Filter Alert | Yes |
| Duct Type | Vertical |
| Duct Type | Vertical |
- Multiple Blower Options
- Bloom(TM) HD LED Light Bulbs
- Directional Lighting
- Professional Baffle Filters
- Electronic Touch Controls
- Optional wireless remote control
- Optional Extension Duct Cover Kit
Trapeze, Island, 48", SS, BODY ONLY$4,296.64 | |
|---|---|
| Design Features | |
Key Features |
|
Product Type |
|
| Dimensions & Capacity | |
Depth |
|
Height |
|
| Appearance & Specifications | |
Configuration |
|
Color |
|
Energy Star Rated |
|



