Tornado Mini, Insert, 21", SS, 400 CFM
Model AK8400BSTornado Mini, Insert, 21", SS, 400 CFM
Model AK8400BSQuick Specs
Depth
9.68"
Height
11"
Energy
NO
Tornado Mini, Insert, 21", SS, 400 CFM is backordered and will ship as soon as it is back in stock.
Ships Out Within: 2 - 4 Business Days
Shipping Date By: 06/29/2026
Regular price
$449.00
Unit price
/
Unavailable
SERVICES AVAILABLE
Selection will add
$0.00
to the price
Couldn't load pickup availability
Quick Specs
Depth
9.68"
Height
11"
Energy Star Rated
NO
- Mechanical Slide Controls
- 3-speed mechanical slide controls move along a track to adjust the range hood blower and dual-level LED lighting.
- 3 Speed Levels
- Quiet and efficient, three speed levels allow you to control proper airflow depending on your cooking needs.
- LumiLight LED Lighting
- LumiLight LED lights are eco-friendly and built to last with a lifetime of more than 25,000 hours.
- Dual-Level Lighting
- The dual-level dimmable LEDs require less energy than traditional halogen lights, are cool to the touch, and provide uniform light distribution.
- Dishwasher Safe Aluminum Mesh Filters
- High-quality, dishwasher-safe aluminum mesh filters for improved capture and performance.
- Optional Ductless Recirculating Kit
- Ductless recirculating kit used when venting air outside your home is not possible. Smoke and odors pass through charcoal filters allowing purified air to be reintroduced into the kitchen.
- Optional Adjustable Depth Liner
- An optional adjustable-depth, stainless steel liner is available to protect your cabinetry and provide a more finished appearance.
- Mechanical Slide Controls
- 3 Speed Levels
- LumiLight LED Lighting
- Dual-Level Lighting
- Dishwasher Safe Aluminum Mesh Filters
- Optional Ductless Recirculating Kit
- Optional Adjustable Depth Liner
Tornado Mini, Insert, 21", SS, 400 CFM
| Brand | Zephyr |
| Manufacturer | Zephyr |
| Category | Range Hood |
| Sub-Category | Insert |
| Vent Type | Convertible |
| UPC | 646328009532 |
| GTIN | 00646328009532 |
| Country of Origin | Taiwan |
| Model Group | AK84-B |
| Model Name | Tornado Mini Insert |
| Collection | Core Collection |
| Blower Included | Yes |
| Internal Blower 1 CFM | 400 |
| Internal Blower 1 Min. Sones | 2 |
| Internal Blower 1 Max Sones | 5 |
| Minimum CFM | 210 |
| Installation Type | Insert |
| Installation Type | Insert |
| For Outdoor Use | No |
| Color | Stainless Steel |
| Controls Type | Mechanical Slide |
| Blower Speeds | 3 |
| Automatic Delay-Off | No |
| Clean Air Function | No |
| Lighting Type | LED |
| Lights Quantity | 2 |
| Watts Per Bulb | 6 |
| Lights Levels | 2 |
| Grease Filter Type | Mesh |
| Compatible Mesh or Baffle Filter Part Number | 50200054 |
| Duct Discharge | Vertical |
| Duct Size; Vertical; IN | 6 |
| Mounting Height Above Cooktop; IN | 20 - 36 |
| Voltage | 120 |
| Maximum Amperage | 2 |
| ADA Compliant | No |
| Warranty Parts / Labor | 3 / 1 |
| Compatible Appliances | AK0840AS, AK0846AS, ZRC-8400A, Z0F-C084 |
| Bluetooth Connected | No |
| Wi-Fi Connected | No |
| Remote Included | No |
| Remote Optional | No |
| Energy Star Certified | No |
| Alexa & Google Home Compatible | No |
| CEC Title 20 Compliant | Yes |
| CEC Title 24 Compliant | Yes |
| Primary Material | Stainless Steel |
| Wattage | 240 |
| Certification | UL |
| Nominal Width; IN | 21 |
| Net Width; IN | 20.562 |
| Net Depth; IN | 11 |
| Net Height; IN | 9.687 |
| Weight; LBS | 14 |
| Ceiling Height Minimum | 8 ft. |
| Ceiling Height Maximum | 12 ft. |
| Shipping Length; IN | 25.1 |
| Shipping Width; IN | 13.3 |
| Shipping Height; IN | 15.2 |
| Shipping Weight; LBS | 18.5 |
| Shipping Method | Small Parcel |
| Freight Class | 175 |
| Certification # | E127334 |
| Clean Filter Alert | No |
| Cutout Depth in. | 10.25 |
| Cutout Width in. | 19.75 |
| Duct Type | Vertical |
| Duct Type | Vertical |
- Mechanical Slide Controls
- 3 Speed Levels
- LumiLight LED Lighting
- Dual-Level Lighting
- Dishwasher Safe Aluminum Mesh Filters
- Optional Ductless Recirculating Kit
- Optional Adjustable Depth Liner
| Design Features | |
|---|---|
Key Features |
|
Product Type |
|
| Dimensions & Capacity | |
Depth |
|
Height |
|
| Appearance & Specifications | |
Configuration |
|
Color |
|
Energy Star Rated |
|




