Titan Island, 42in, SS, PowerWave
Model AK7742ASTitan Island, 42in, SS, PowerWave
Model AK7742ASQuick Specs
Energy
NO
Titan Island, 42in, SS, PowerWave is backordered and will ship as soon as it is back in stock.
This item qualifies for free delivery
Ships Out Within: 2 - 4 Business Days
Shipping Date By: 06/29/2026
Regular price
$3,179.27
Unit price
/
Unavailable
SERVICES AVAILABLE
Selection will add
$0.00
to the price
Couldn't load pickup availability
Quick Specs
Energy Star Rated
NO
- Airflow Control Technology™ (ACT™)
- Airflow Control Technology or ACT is an exclusive technology that gives installers the ability to set the maximum CFM levels to meet local code requirements.
- Professional Baffle Filters
- High-airflow baffle filters that are dishwasher safe and ensure a lifetime of exceptional performance.
- Directional Lighting
- CleanAir Function
- The CleanAir Function powers the hood on every four hours for 10 minutes to refresh the cooking area.
- Multiple Blower Options
- Multiple blower options are available to fit your application.
- Optional wireless remote control
- Our wireless remote control places the hoods operations at your fingertips from anywhere in the kitchen.
- Optional Extension Duct Cover Kit
- Extension duct cover kit to accommodate ceiling heights up to 12 ft see spec sheets for more details.
- Airflow Control Technology(TM) (ACT(TM))
- Professional Baffle Filters
- Directional Lighting
- CleanAir Function
- Multiple Blower Options
- Optional wireless remote control
- Optional Extension Duct Cover Kit
Titan Island, 42in, SS, PowerWave
| Brand | Zephyr |
| Manufacturer | Zephyr |
| Category | Range Hood |
| Sub-Category | Island |
| Vent Type | Ducted |
| UPC | 646328007750 |
| GTIN | 00646328007750 |
| Country of Origin | Taiwan |
| Model Group | AK77 |
| Model Name | Titan Island |
| Collection | Pro Collection |
| Replacement Model | AK7742BS |
| Blower Included | Yes |
| Blower CFM w/ACT | 590, 390, 290 |
| Internal Blower 1 CFM | 750 |
| Internal Blower 1 Min. Sones | 0.5 |
| Internal Blower 1 Max Sones | 7 |
| Internal Blower 2 CFM | 1300 |
| Internal Blower 2 Max Sones | 8 |
| Minimum CFM | 200 |
| Installation Type | Island |
| Installation Type | Island |
| For Outdoor Use | No |
| Color | Stainless Steel |
| Controls Type | Electronic LCD |
| Blower Speeds | 6 |
| Automatic Delay-Off | Yes |
| Clean Air Function | Yes |
| Lighting Type | LED |
| Lights Quantity | 2 |
| Watts Per Bulb | 6 |
| Lights Levels | 2 |
| Grease Filter Type | Pro baffle |
| Compatible Mesh or Baffle Filter Part Number | 50210036 |
| Duct Discharge | Vertical |
| Duct Size; Horizontal; IN | N/A |
| Duct Size; Vertical; IN | 8 |
| Mounting Height Above Cooktop; IN | 24 - 36 |
| Voltage | 120 |
| Maximum Amperage | 4 |
| ADA Compliant | Yes, with optional remote |
| Warranty Parts / Labor | 3 / 1 |
| Compatible Appliances | PBD-1300A, Z1C-0077, 14000005, MUA008A, MUA010A |
| Bluetooth Connected | No |
| Wi-Fi Connected | No |
| Remote Included | No |
| Remote Optional | Yes |
| Energy Star Certified | No |
| Alexa & Google Home Compatible | No |
| CEC Title 20 Compliant | Yes |
| Primary Material | Stainless Steel |
| Wattage | 300 |
| Certification | UL |
| Nominal Width; IN | 42 |
| Net Width; IN | 41.9375 |
| Net Depth; IN | 31.625 |
| Net Height; IN | 33 - 50 |
| Weight; LBS | 125.6 |
| Ceiling Height Minimum | 8 ft. |
| Ceiling Height Maximum | 10 ft. |
| Chimney Height in. | 18.5 |
| Chimney Width in. | 17.93 |
| Chimney Depth in. | 16.25 |
| Shipping Length; IN | 46.65 |
| Shipping Width; IN | 37.2 |
| Shipping Height; IN | 36.42 |
| Shipping Weight; LBS | 135.6 |
| Shipping Method | LTL |
| Freight Class | 200 |
| Certification # | E127334 |
| Clean Filter Alert | Yes |
| Duct Type | Vertical |
| Duct Type | Vertical |
- Airflow Control Technology(TM) (ACT(TM))
- Professional Baffle Filters
- Directional Lighting
- CleanAir Function
- Multiple Blower Options
- Optional wireless remote control
- Optional Extension Duct Cover Kit
Titan Island, 42in, SS, PowerWave$3,179.27 | |
|---|---|
| Design Features | |
Key Features |
|
Product Type |
|
| Appearance & Specifications | |
Configuration |
|
Color |
|
Energy Star Rated |
|






