Gust, UC, 36in, SS, Baffles, LED, 290
Model AK7136BS290BFGust, UC, 36in, SS, Baffles, LED, 290
Model AK7136BS290BFQuick Specs
Depth
21"
Height
7.37"
Energy
NO
Gust, UC, 36in, SS, Baffles, LED, 290 is backordered and will ship as soon as it is back in stock.
Ships Out Within: 2 - 4 Business Days
Shipping Date By: 06/29/2026
Sale Price
Sale price
$799.00
Regular price
$899.00
Unit price
/
Unavailable
You save 11%
SERVICES AVAILABLE
Selection will add
$0.00
to the price
Couldn't load pickup availability
Quick Specs
Depth
21"
Height
7.37"
Energy Star Rated
NO
- Welded and polished body
- A welded and polished body ensures a high quality, seamless appearance.
- LumiLight LED Lighting
- LumiLight LED lights are eco-friendly and built to last with a lifetime of more than 25,000 hours.
- Mechanical Slide Controls
- 3-speed mechanical slide controls move along a track to adjust the range hood blower and dual-level LED lighting.
- Dual-Level Lighting
- The dual-level dimmable LEDs require less energy than traditional halogen lights, are cool to the touch, and provide uniform light distribution.
- Baffle filters
- High-quality filters that are dishwasher safe and ensure a lifetime of exceptional performance.
- Vertical or horizontal ducting
- This hood has the ability to vent either out the top or out the back.
- Optional Ductless Recirculating Kit
- Ductless recirculating kit used when venting air outside your home is not possible. Smoke and odors pass through charcoal filters allowing purified air to be reintroduced into the kitchen.
- Welded and polished body
- LumiLight LED Lighting
- Mechanical Slide Controls
- Dual-Level Lighting
- Baffle filters
- Vertical or horizontal ducting
- Optional Ductless Recirculating Kit
Gust, UC, 36in, SS, Baffles, LED, 290
| Brand | Zephyr |
| Manufacturer | Zephyr |
| Category | Range Hood |
| Sub-Category | Under Cabinet |
| Vent Type | Convertible |
| UPC | 646328008788 |
| GTIN | 00646328008788 |
| Country of Origin | Taiwan |
| Model Group | AK71-B |
| Model Name | Gust Under-Cabinet |
| Collection | Core Collection |
| Blower Included | Yes |
| Internal Blower 1 CFM | 290 |
| Internal Blower 1 Min. Sones | 1.1 |
| Internal Blower 1 Max Sones | 3.2 |
| Minimum CFM | 120 |
| Installation Type | Under Cabinet |
| Installation Type | Under Cabinet |
| For Outdoor Use | No |
| Color | Stainless Steel |
| Controls Type | Mechanical Slide |
| Blower Speeds | 3 |
| Automatic Delay-Off | No |
| Clean Air Function | No |
| Lighting Type | LED |
| Lights Quantity | 2 |
| Watts Per Bulb | 6 |
| Lights Levels | 2 |
| Grease Filter Type | Baffle |
| Compatible Mesh or Baffle Filter Part Number | Z0F-B002 |
| Duct Discharge | Vertical or Horizontal |
| Duct Size; Horizontal; IN | 3.25 x 10 |
| Duct Size; Vertical; IN | 7, 3.25 x 10 |
| Mounting Height Above Cooktop; IN | 24 - 32 |
| Voltage | 120 |
| Maximum Amperage | 1.55 |
| ADA Compliant | Yes, with optional wall switch |
| Warranty Parts / Labor | 3 / 1 |
| Compatible Appliances | ZRC-0071, MUA006A, AK00067, Z0F-C005, AK1716 |
| Bluetooth Connected | No |
| Wi-Fi Connected | No |
| Remote Included | No |
| Remote Optional | No |
| Energy Star Certified | No |
| Alexa & Google Home Compatible | No |
| CEC Title 20 Compliant | Yes |
| CEC Title 24 Compliant | Yes |
| Primary Material | Stainless Steel |
| Wattage | 186 |
| Certification | UL |
| Nominal Width; IN | 36 |
| Net Width; IN | 35.9 |
| Net Depth; IN | 21 |
| Net Height; IN | 7.375 |
| Weight; LBS | 37.500 |
| Ceiling Height Minimum | 8 ft. |
| Ceiling Height Maximum | 12 ft. |
| Shipping Length; IN | 39 |
| Shipping Width; IN | 26 |
| Shipping Height; IN | 11 |
| Shipping Weight; LBS | 43 |
| Shipping Method | Small Parcel |
| Freight Class | 125 |
| Certification # | E127334 |
| Clean Filter Alert | No |
| Duct Type | Vertical |
| Duct Type | Vertical |
- Welded and polished body
- LumiLight LED Lighting
- Mechanical Slide Controls
- Dual-Level Lighting
- Baffle filters
- Vertical or horizontal ducting
- Optional Ductless Recirculating Kit
| Design Features | |
|---|---|
Key Features |
|
Product Type |
|
| Dimensions & Capacity | |
Depth |
|
Height |
|
| Appearance & Specifications | |
Configuration |
|
Color |
|
Energy Star Rated |
|






