Tempest I, 11in Pro, 48", SS, 650 CFM, ACT
Model AK7048BSTempest I, 11in Pro, 48", SS, 650 CFM, ACT
Model AK7048BSQuick Specs
Energy
NO
Tempest I, 11in Pro, 48", SS, 650 CFM, ACT is backordered and will ship as soon as it is back in stock.
Ships Out Within: 2 - 4 Business Days
Shipping Date By: 06/29/2026
Regular price
$1,162.43
Unit price
/
Unavailable
SERVICES AVAILABLE
Selection will add
$0.00
to the price
Couldn't load pickup availability
Out of stock
Quick Specs
Energy Star Rated
NO
- Airflow Control Technology™ (ACT™)
- Airflow Control Technology or ACT is an exclusive technology that gives installers the ability to set the maximum CFM levels to meet local code requirements.
- Professional Baffle Filters
- High-airflow baffle filters that are dishwasher safe and ensure a lifetime of exceptional performance.
- Welded and polished body
- A welded and polished body ensures a high quality, seamless appearance.
- CleanAir Function
- The CleanAir Function powers the hood on every four hours for 10 minutes to refresh the cooking area.
- Optional wireless remote control
- Our wireless remote control places the hoods operations at your fingertips from anywhere in the kitchen.
- Optional Ductless Recirculating Kit
- Ductless recirculating kit used when venting air outside your home is not possible. Smoke and odors pass through charcoal filters allowing purified air to be reintroduced into the kitchen.
- Airflow Control Technology(TM) (ACT(TM))
- Professional Baffle Filters
- Welded and polished body
- CleanAir Function
- Optional wireless remote control
- Optional Ductless Recirculating Kit
Tempest I, 11in Pro, 48", SS, 650 CFM, ACT
| Brand | Zephyr |
| Manufacturer | Zephyr |
| Category | Range Hood |
| Sub-Category | Under Cabinet |
| Vent Type | Convertible |
| UPC | 646328007491 |
| GTIN | 00646328007491 |
| Country of Origin | Taiwan |
| Model Group | AK70-B |
| Model Name | Tempest I |
| Collection | Pro Collection |
| Replacement Model | AK7048CS |
| Blower Included | Yes |
| Blower CFM w/ACT | 390, 290 |
| Internal Blower 1 CFM | 650 |
| Internal Blower 1 Min. Sones | 1 |
| Internal Blower 1 Max Sones | 6 |
| Internal Blower 2 CFM | 1200 |
| Internal Blower 2 Max Sones | 9 |
| Minimum CFM | 200 |
| Installation Type | Under Cabinet |
| Installation Type | Under Cabinet |
| For Outdoor Use | No |
| Color | Stainless Steel |
| Controls Type | Electronic |
| Blower Speeds | 6 |
| Automatic Delay-Off | Yes |
| Clean Air Function | Yes |
| Lighting Type | Halogen |
| Lights Quantity | 2 |
| Watts Per Bulb | 35 |
| Lights Levels | 2 |
| Grease Filter Type | Pro baffle |
| Compatible Mesh or Baffle Filter Part Number | 50210021 |
| Duct Discharge | Vertical or Horizontal |
| Duct Size; Horizontal; IN | 8, 3.25 x 10 |
| Duct Size; Vertical; IN | 8, 10 |
| Mounting Height Above Cooktop; IN | 26 - 36 |
| Voltage | 120 |
| Maximum Amperage | 5 |
| ADA Compliant | Yes, with optional remote |
| Warranty Parts / Labor | 3 / 1 |
| Compatible Appliances | PBD-1200A, ZRC-7042B, AK0722, 14000005, AK0712, Z0B0040, MUA008A, Z0F-C002 |
| Bluetooth Connected | No |
| Wi-Fi Connected | No |
| Remote Included | No |
| Remote Optional | Yes |
| Energy Star Certified | No |
| Alexa & Google Home Compatible | No |
| CEC Title 20 Compliant | Yes |
| Primary Material | Stainless Steel |
| Wattage | 480 |
| Certification | UL |
| Nominal Width; IN | 48 |
| Net Width; IN | 47.875 |
| Net Depth; IN | 22.5 |
| Net Height; IN | 11 |
| Weight; LBS | 62 |
| Ceiling Height Minimum | 8 ft. |
| Ceiling Height Maximum | 12 ft. |
| Shipping Length; IN | 16.54 |
| Shipping Width; IN | 54.5 |
| Shipping Height; IN | 30 |
| Shipping Weight; LBS | 72.5 |
| Shipping Method | LTL |
| Freight Class | 300 |
| Duct Type | Vertical |
| Duct Type | Vertical |
- Airflow Control Technology(TM) (ACT(TM))
- Professional Baffle Filters
- Welded and polished body
- CleanAir Function
- Optional wireless remote control
- Optional Ductless Recirculating Kit
| Design Features | |
|---|---|
Key Features |
|
Product Type |
|
| Appearance & Specifications | |
Configuration |
|
Color |
|
Energy Star Rated |
|







