15" Nugget Ice Maker Panel Ready ADA Height Gravity Drain
Model XOUIM1585NOA15" Nugget Ice Maker Panel Ready ADA Height Gravity Drain
Model XOUIM1585NOAQuick Specs
15" Nugget Ice Maker Panel Ready ADA Height Gravity Drain is backordered and will ship as soon as it is back in stock.
SERVICES AVAILABLE
Couldn't load pickup availability
Quick Specs
FINGERPRINT RESISTANT
Fingerprint resistant stainless steel keeps your XO Ice Maker looking great and simplifies clean up.
DRAMATIC LIGHTING
6 Color LED Lighting gives you an elegant look
85 lbs PER DAY, 25 lbs ON HAND
Your XO Ice maker can produce up to 85 lbs. of gourmet ice per day and the bin can hold up to 25 lbs ready whenever you need it.
ADA COMPLIANT
ADA Height
SEAMLESS INTEGRATION
Reversible articulating hinges allow the door to open smoothly and gives you the ability to switch the door to either side, so it swings open to the left or right
CHILLS RAPIDLY
Chewable Ice chills rapidly while taking on the flavor of your drink
- Produces up to 85 lbs of chewable nugget gourmet ice per day
- Rated for indoor use
- Ice Tank Capacity stores 24.3lbs
- Front Venting - Designed for Undercounter
- Panel Ready Field Reversible Door
- Forms Softer, Chewable Ice Nuggets
- Gravity drain, optional pump
- Articulated Hinges for Seamless Cabinet Integration
- Dramatic 5 Color LED Interior Lighting
| Origin | Korea |
| UPC | 814830013891 |
| Height | 31-13/16" |
| Width | 14-15/16" |
| Depth | 22-25/32" |
| Cut-Out Depth (in.) | 24" |
| Cut-Out Height (in.) | 32-1/2" |
| Cut-Out Width (in.) | 15 3/16"" |
| Depth (Excluding Handles) | 22-25/32" includes 3/4" panel |
| Depth (Less Door) | 20 7/16" |
| Depth With Door Open 90 Degrees (In) | 37 7/8" |
| Dimensions D x W x H | 22-25/32" x 14-15/16" x 31-13/16" |
| Product Weight | 126 |
| Warranty 2 Explained | 1 year limited parts and labor warranty for the original owner |
| Warranty 3 Explained | 5 year limited compressor parts only warranty for the original owner |
| ADA Compatible | No |
| Certification | ETL |
| Prop 65 | Yes |
| Freight Class | 92.5 |
| Shipping Weight | 126 |
| Carton Height | 39" |
| Carton Width | 18" |
| Carton Depth | 28" |
| Shipping Method | LTL |
| Amperage | 3.3 amps |
| Electrical | 115V-60Hz-3.3Amps |
| Frequency (Hz) | 60 Hz |
| Voltage (volts) | 115V |
| Wattage (watts) | 380 watts |
| Accessories Included | Ice Scoop |
| Ambient Temperature | 50 to 90 degrees F |
| Appliance Type | Nugget Ice Maker |
| Color/Finish | Panel Ready |
| Control Type | On/Off Rocker Switch |
| Cooling Unit Type | Air Cooled Compressor |
| Defrost Type | Automatic Defrost |
| Door Features | Panel Ready Solid Door |
| Door Lock | No |
| Door Swing | Reversible |
| Install Type | Fully Integrated Undercounter |
| Installation Type | Fully Integrated Undercounter |
| Interior Finish Type | Molded ABS |
| Interior Lighting | 6 Color Interior Illumination |
| Leveling Legs | Included |
| LIght Colors | Dark Blue, Lt Blue, Deep Red, Lt Red, Green, White |
| Light Type | 6 Color Interior Illumination |
| Number of Doors | 1 |
| Number of Temperature Zones | 1 |
| Open Door Alarm | No |
| Operational Features | Fully Automatic |
| Power Cord Included | 6' |
| Required Plug Type | 5-15P Plug Type |
| Returnable | No |
| Sabbath Mode | No |
| Storage Features | 25 lbs ice |
| Toe Kick Color | Black |
| Vent Location | Bottom Front |
| Wheels/Casters | No |
| Wireless Compatibility | No |
| Controls | Rocker on off switch |
| Location | Indoor |
| Refrigerant | R134a |
| Sound Level | 52 dBA |
| Assembled Depth (in.) | No |
- Produces up to 85 lbs of chewable nugget gourmet ice per day
- Rated for indoor use
- Ice Tank Capacity stores 24.3lbs
- Front Venting - Designed for Undercounter
- Panel Ready Field Reversible Door
- Forms Softer, Chewable Ice Nuggets
- Gravity drain, optional pump
- Articulated Hinges for Seamless Cabinet Integration
- Dramatic 5 Color LED Interior Lighting













