Refrigerator Stainless steel RBMU36RX
Model RBMU36RXRefrigerator Stainless steel RBMU36RX
Model RBMU36RXQuick Specs
Refrigerator Stainless steel RBMU36RX is backordered and will ship as soon as it is back in stock.
SERVICES AVAILABLE
Couldn't load pickup availability
Quick Specs
- Product family: Refrigerator
- Aesthetics: Universal
- Ice maker: Automatic
- Category: Bottom mount
- Installation: Built-in
- Hinge position: Right
- Color: Stainless steel
- Cooling type: No-frost
| Aesthetic | |
| Color | Stainless steel |
| Aesthetics | Universal |
| Material | Steel |
| Door stainless steel type | Normal |
| Handle | Fixed |
| Side material | Steel |
| Display | TFT |
| Display position | Internal |
| Water filter | Yes |
| Door shelf profile color | Silver |
| Drawers profile color | Silver |
| Glass shelf profile color | Silver |
| General information | |
| Product family | Refrigerator |
| Installation | Built-in |
| Category | Bottom mount |
| Cooling type | No-frost |
| No-frost system | Total |
| Defrost | Automatic |
| Hinge position | Right |
| Hinge | Door-to-door |
| Reference width | Higher than 80 |
| Reference height | Higher than 200 |
| Built-in niche | >200 |
| EAN code | 8017709332693 |
| Refrigerator compartment features | |
| No. of adjustable shelves | 3 |
| Number of fruit and vegetables drawers | 1 |
| Crisper drawer type | Sliding crisper |
| Type of adjustable shelves | Glass |
| Crisper cover | Yes |
| Type of crisper cover | Glass |
| Low temperature compartment | Yes |
| Refrigerator lighting | Yes |
| Refrigerator lighting | LED |
| Refrigerator Inner Door | |
| Number of adjustable door shelves | 3 |
| Adjustable door bins with wire support | Yes |
| Other Refrigerator features | |
| MultiFlow | Yes |
| Freezer features | |
| Number of drawers | 1 |
| Other Freezer features | |
| Ice maker | Automatic |
| Ice-tray shelf | Yes |
| Other technical features | |
| Water network connection | Yes |
| Power-on light | Yes |
| Temperature alarm | Yes |
| Door open alarm | Yes |
| Temperature setting type | Electronic |
| No. of compressors | 2 |
| Compressor type | Inverter |
| Other technical features | |
| Display functions | Holiday, Fast-cooling, ECO, Temperature alarm, Showroom mode, Sabbath |
| Performance / Energy Label | |
| Annual energy consumption | 580 KWh/year |
| Total volume | 19.63 cu. ft. |
| Freezer volume | 4.63 cu. ft. |
| Refrigerator compartment | 15.01 cu. ft. |
| Total volume | 19.63 cu. ft. |
| Electrical Connection | |
| Plug | USA 120V |
| Current | 3.5 A |
| Voltage (V) | 115 V |
| Frequency (Hz) | 60 Hz |
| Power cord length | 78 3/4 " |
| Also available | |
| Installation kit code | RSFZLK |
| Logistic Information | |
| Dimensions | 2120x912x620 mm |
| Width | 35 7/8 " |
| Built-in niche width | 35 " |
| Width with doors open at 90° | 41 1/4 " |
| Height | 83 7/16 " |
| Built-in niche height | 84 1/16 " |
| Depth without handle | 24 7/16 " |
| Product depth (handle included) | 28 15/16 " |
| Built-in niche depth | 25 1/16 " |
| Depth with door open at 90° | 58 9/16 " |
| Gross weight | 518 lbs |
| Packaged dimensions | 2260X950X755 mm |
| Packaged width | 37 3/8 " |
| Packaged depth | 29 3/4 " |
| Packaged height | 88 " |
| Net weight | 472 lbs |
| Maximum stackability | 1 |
| Packaging | Cardboard box |
| Packaging composition - Paper | 28 lbs |
| Packaging composition - Polystyrene | 1 lbs |
| Packaging composition - Wood | 19 lbs |
| Packaging composition - Plastics | 2 lbs |
- Product family: Refrigerator
- Aesthetics: Universal
- Ice maker: Automatic
- Category: Bottom mount
- Installation: Built-in
- Hinge position: Right
- Color: Stainless steel
- Cooling type: No-frost
Smeg Recipe For Rewards Installation Rebate
Offer Expires: 09/15/2025 to 06/30/2026 | Must be postmarked by: 07/30/2026
Receive a $200 Installation Rebate with purchase of a Smeg Professional Range or a Cooktop and Wall Oven Combination plus add any additional Smeg major appliance and receive another $100 credit per appliance.
Download Rebate Form









