Forno Milano Espresso 31-Inch White Bottom Freezer Refrigerator, 17.2 Cu. Ft., Energy-Efficient, No Frost, Built-In Ice Maker
Model FFFFD178631WHTForno Milano Espresso 31-Inch White Bottom Freezer Refrigerator, 17.2 Cu. Ft., Energy-Efficient, No Frost, Built-In Ice Maker
Model FFFFD178631WHTQuick Specs
Forno Milano Espresso 31-Inch White Bottom Freezer Refrigerator, 17.2 Cu. Ft., Energy-Efficient, No Frost, Built-In Ice Maker is backordered and will ship as soon as it is back in stock.
SERVICES AVAILABLE
Couldn't load pickup availability
Quick Specs
- Compact 31" size, 17.2 cu ft capacity
- 2 full-width freezer drawers optimize organization
- Two full-width freezer drawers optimize organization and accessibility in the bottom freezer design.
- Digital touch control sets precise temperatures, provides real-time data, and alerts for maintaining fresh, safe food storage.
- White Finish - Adds a personal touch, complementing your kitchen's decor and effectively concealing fingerprints and smudges for a cleaner and stylish look.
- Super Cool and Super Freeze swiftly reach ideal storage temperatures, keeping grocery quality and freshness effectively.
- ENERGY STAR Certified - Not only puts more money back in your pocket but also contributes to a greener planet.
- LED Light - High-efficiency LED lighting ensures bright, uniform illumination for easy visibility, minimizing food spoilage.
- Antique Brass Handles - Offers an extra touch of elegance with a supplementary set of antique-brass handles, allowing you to transform the appearance of both your unit and kitchen.
- Full-width gallon door storage optimizes space for easy access to large containers, freeing up main compartment shelf space.
- Digital touch control sets precise temperatures
- Automatic ice maker
- Super Cool and Super Freeze function
- White door finish
- Compact 31" size, 17.2 cu ft capacity-ideal for kitchen, offering ample storage without compromising style or space.
- Four half-width bins to accommodate items of different heights and sizes.
- Crisper Drawer - A full-width crisper drawer maintains optimal freshness for a variety of produce
- Ajustable Shelves - Offer customizable storage, allowing you to efficiently utilize space and access items with ease.
The Forno Espresso Milano 31" Bottom Freezer Refrigerator with Ice Maker offers 17.2 cu. ft. of efficient storage in a sleek, space-saving design. Featuring a crisp white finish and elegant antique brass handles, it adds a sophisticated touch to any kitchen. Two full-width freezer drawers provide easy organization for frozen foods, while digital touch controls ensure accurate temperature management. Super Cool and Super Freeze functions help lock in freshness faster. Energy Star Certified for efficiency, it also includes high-efficiency LED lighting to help reduce food spoilage. Adjustable shelves, door bins, and a full-width drawer make customizing storage simple and convenient.
| Brand Name | FORNO |
| Collection Name | Espresso |
| Product UPC | 686136917384 |
| Serie's Name | Milano |
| ADA Compliant | No |
| Adjustable Door Storage | Yes |
| Adjustable Fresh Food Shelves | Yes |
| Air Filtration | No |
| Antique Brass Kit | Yes |
| App Compatibility | No |
| App Monitoring | No |
| Auto Door Closer | No |
| Automatic Ice Level Control | Yes |
| Bluetooth Compatibility | No |
| CEE Tier Qualified | Not Rated |
| Cabinet Color | White |
| Cabinet Depth (no Door) | 23.60 |
| Cabinet Material | Embossed Galvanized Steel |
| Carton Depth Box 1 | 28.6 |
| Carton Height Box 1 | 71.6 |
| Carton Weight Box 1 (LBS) | 214 |
| Carton Width Box 1 | 33 |
| Carton includes a Export Pallet | No |
| Circuit Breaker Amperage (A) | 15 |
| Color/Finish | White |
| Commercial Warranty | No |
| Contain Gases | R600A |
| Control Location | Internal |
| Cooling System | Compressor Based |
| Cooling Type | Multi Air Flow |
| Counter Depth | Yes |
| Country of origin | China |
| Cutout dimensions W x D x H (inch) | 33.7x31.2x70.1 |
| Daily Ice Production (lbs) | 3.00 |
| Defrost Type | Automatic/Frost free |
| Depth Drawer(s) Open (inches) | 43.4 |
| Depth with Door Open 90 (IN) | 56.3 |
| Dispenser Type | No Water/Ice Dispenser |
| Display Screen | Yes |
| Door Ajarm Alarm | Yes |
| Door Bins Color | Transparent |
| Door Bins Material | Plastic |
| Door Colour/Finish | White |
| Door Liner Color | White |
| Door Liner Material | High Impact Polystyrene |
| Door Material | VCM |
| Door Storage | Yes |
| Door Style | Contoured |
| Dual Evaporator Cooling System | No |
| ENERGY STAR Unique ID | 3388139 |
| Electronic Temperature Control | Yes |
| Energy Consumption (kWh/yr) | 537 |
| Energy Policy Act 1992 Compliant | Yes |
| Energy Saver Mode | Yes |
| Energy Star Certified | Yes |
| Energy Star Most Efficient | No |
| Estimated Annual Operating Cost (USD) | 75 |
| External Dispenser | No |
| Extra Freezer Tray | No |
| Extra Water Filter | No |
| Fast Cool Function | Yes |
| Fast Freeze Function | Yes |
| Filtered Ice | No |
| Fingerprint-Resistant | No |
| Flat back design | Yes |
| Freezer Capacity | 5.10 |
| Freezer Door Style | Pull-Out Drawer |
| Freezer Light | Yes |
| Freezer Section Layout | Removable Ice Bin |
| Freezer door storage | No |
| Frequency (Hz) | 60 |
| Fresh Food Capacity Cu. Ft. | 12.10 |
| Fresh Food Door Type | Swing Door |
| Fresh Food Shelve(s) Size WxDxH | 26.7x14.3x0.37 |
| Fresh Food Shelves Material | Glass |
| Fresh Food drawer(s) Size WxDxH | 26.6 x 15.7 x 7.8 |
| Gallon (4 Liters) Door Bin(s) Size WxDxH | 26.8x5.6x3.5 |
| Garage Ready | No |
| Handle Color/Finish | Antique Brass,Stainless Steel |
| Height Top of Door Hinge (inches) | 69.10 |
| Height Top of the Cabinet/Case (inches) | 68.50 |
| Height Top of the Door (inches) | 69.10 |
| Hidden Hinges | No |
| Hidden Water Tank | Does not apply |
| Humidity Controleld Drawer(s) | No |
| ISTA 6A | Yes |
| Ice Bin Size WxDxH | 9.37X13.33X6.30 |
| Ice Maker | Yes |
| Ice Maker Type | Single |
| Ice Type | Cubed |
| Installation Kit | Yes |
| Installation Type | Freestanding |
| Interior Freezer Dimensions Depth | 16.00 |
| Interior Freezer Dimensions Height | 22.68 |
| Interior Freezer Dimensions W x D x H (in) | 24.45x16.00x22.68 |
| Interior Freezer Dimensions Width | 24.45 |
| Interior Fresh Food Dimensions Depth | 21.08 |
| Interior Fresh Food Dimensions Height | 35.91 |
| Interior Fresh Food Dimensions W x D x H (inches) | 26.81x21.08x35.91 |
| Interior Fresh Food Dimensions Width | 26.81 |
| Interior Light | Yes |
| Leveling Legs | Yes |
| Lower Freezer Drawer(s)/Basket Size WxDxH | 25.7x14.78x11.38 |
| Manufacturer Name | CTM Household Appliances INC. |
| Market | CANADA,USA |
| Minimum Back Clearance (IN) | 2.00 |
| Minimum Top Clearance (IN) | 1.00 |
| Model Number | FFFFD1786-31WHT |
| NSF/ANSI 61 Certified | Yes |
| NSF/ANSI/CAN 372 Certified | Yes |
| Needs to be shipped on a pallet | Yes |
| Noise Level (dBA) | 43.00 |
| Number of Adjustable Shelves | 3 |
| Number of Box | 1 |
| Number of Freezer Basket | 2 |
| Number of Freezer Drawers | 0 |
| Number of Fresh Food Shelves | 4 |
| Number of Fresh Food drawers | 1 |
| Number of Gallon (4 Liters) Door Bins | 1 |
| Number of Power Cord | 1 |
| Number of Standard Door Bins | 4 |
| Number of pallet | 1 |
| Overall Capacity Cu. Ft. | 17.20 |
| Panel Ready | No |
| Pantry Drawer | No |
| Power Consumption Cooling Wattage (W) | 80 |
| Power Consumption Defrost Wattage (W) | 220 |
| Power Cord Included | Yes |
| Power Cord Length (ft) | 5.80 |
| Power Cord Location | Lower Back |
| Primary Material | Steel |
| Product Depth (INCH) | 29.20 |
| Product Depth With Handle (IN) | 29.2 |
| Product Description (more detailed) <= 100 characters | 31" Milano Espresso Bottom Freezer White, 17.2 cu.ft. Ice Maker, Antique Brass Handles |
| Product Description (more detailed) > 100 characters | 31" Milano Espresso Bottom Freezer with Ice Maker Right Swing Door Refrigerator in White, 17.2 cu. ft. Additional Antique Brass Handles Included |
| Product Dimensions W x D x H (inches) | 31.1x29.2x69.1 |
| Product Height | 69.1 |
| Product Name (Short & Sweet) < 36 Characters | Milano Espresso 31" White with Ice M |
| Product Name (Short & Sweet) < 36 Characters French | Milano 31 pouces blanc avec machine gla ons |
| Product Overall Weight (lbs) | 196.00 |
| Product Type | Bottom Freezer Refrigerators |
| Product Width (IN) | 31.1 |
| Quantity of gas in compressor (oz) | 1.76 |
| Quiet Operation | Yes |
| Removable Ice Bucket | Yes |
| Running Amperage (A) | 1.25 |
| Sabbath Mode | No |
| Safety Listing | cULus |
| See-Thru Door | No |
| Shipping Depth Box 1 (with pallet) | 48 |
| Shipping Height Box 1 (Height carton + 6-inch of the pallet) | 77.6 |
| Shipping Weight Box 1 (Carton Weight + 35 lbs) | 249 |
| Shipping Width Box 1 (with pallet) | 40 |
| Sides Clearance - On Each Sides (IN) | 1.50 |
| Smudge Resistant | Yes |
| Spill-Proof Shelves | No |
| Standard Door Bins Size WxDxH | 13.3x5.59x1.97 |
| TAA Compliant | No |
| Temperature Controlled Drawer(s) | No |
| Temperature Memory Function | Yes |
| Temperature Range Freezer (°C) | -24°C to-14°C |
| Temperature Range Freezer (°F) | -11°F to 7°F |
| Temperature Range Refrigerator (°C) | 1°C to 7°C |
| Temperature Range Refrigerator (°F) | 34°F to 44°F |
| Title 20 - California Regulation | Yes |
| Toe Grille Color | No Toe Grille |
| UPLR Compliant | NO |
| Upper Freezer Drawer(s)/Basket Size WxDxH | 24.84X14.96X7.95 |
| Vacation Mode | No |
| Volts | 120 |
| Warranty Script (English) | Experience peace of mind with FORNO products, backed by a 2-year warranty covering labor and parts. Our commitment ensures your satisfaction and confidence in the reliability of our appliances, delivering quality and performance you can trust. |
| Warranty Type | Limited |
| Warranty on Labor | 2 Years |
| Warranty on Parts | 2 Years |
| Water Dispenser | No |
| Water Pipe Included | Yes |
| label | Forno Milano Espresso 31-Inch White Bottom Freezer Refrigerator, 17.2 Cu. Ft., Energy-Efficient, No Frost, Built-In Ice Maker |
- Compact 31" size, 17.2 cu ft capacity
- 2 full-width freezer drawers optimize organization
- Two full-width freezer drawers optimize organization and accessibility in the bottom freezer design.
- Digital touch control sets precise temperatures, provides real-time data, and alerts for maintaining fresh, safe food storage.
- White Finish - Adds a personal touch, complementing your kitchen's decor and effectively concealing fingerprints and smudges for a cleaner and stylish look.
- Super Cool and Super Freeze swiftly reach ideal storage temperatures, keeping grocery quality and freshness effectively.
- ENERGY STAR Certified - Not only puts more money back in your pocket but also contributes to a greener planet.
- LED Light - High-efficiency LED lighting ensures bright, uniform illumination for easy visibility, minimizing food spoilage.
- Antique Brass Handles - Offers an extra touch of elegance with a supplementary set of antique-brass handles, allowing you to transform the appearance of both your unit and kitchen.
- Full-width gallon door storage optimizes space for easy access to large containers, freeing up main compartment shelf space.
- Digital touch control sets precise temperatures
- Automatic ice maker
- Super Cool and Super Freeze function
- White door finish
- Compact 31" size, 17.2 cu ft capacity-ideal for kitchen, offering ample storage without compromising style or space.
- Four half-width bins to accommodate items of different heights and sizes.
- Crisper Drawer - A full-width crisper drawer maintains optimal freshness for a variety of produce
- Ajustable Shelves - Offer customizable storage, allowing you to efficiently utilize space and access items with ease.

















