Forno Guardia 24-Inch Bottom Freezer Refrigerator, Right Swing, 10.8 cu.ft, ENERGY STAR Certified
Model FFFFD177824RSForno Guardia 24-Inch Bottom Freezer Refrigerator, Right Swing, 10.8 cu.ft, ENERGY STAR Certified
Model FFFFD177824RSQuick Specs
Forno Guardia 24-Inch Bottom Freezer Refrigerator, Right Swing, 10.8 cu.ft, ENERGY STAR Certified is backordered and will ship as soon as it is back in stock.
SERVICES AVAILABLE
Couldn't load pickup availability
Quick Specs
- Compact 23.4-inch size, 10.8 cu ft capacity
- 7.4 cu.ft. fresh and 3.4 cu.ft. freezer storage capacity provided
- Experience optimal freshness for a variety of produce with the humidity-controlled drawer.
- Deli Drawer Provides ideal storage for your deli items and other snacks.
- The freezer compartment features 3 full-width drawers.
- Super Freeze mode - rapidly reaching optimal storage temperatures to maintain grocery quality and freshness with maximum efficiency.
- ENERGY STAR Certified - Not only puts more money back in your pocket but also contributes to a greener planet.
- LED Light - High-efficiency LED lighting ensures bright, uniform illumination for easy visibility, minimizing food spoilage.
- 3 glass shelves, 3 door bins, and 2 drawers
- Total no frost design
- Super Freeze function
- Compact 23.4-inch size, 10.8 cu ft capacity-ideal for kitchen, offering ample storage without compromising style or space.
- No-frost refrigerator design eliminates the need for tedious defrosting. Enjoy hassle-free maintenance and maximize storage space.
- Experience consistent freshness throughout your refrigerator with our multi-airflow system, ensuring steady and even temperatures on every shelf for optimal food preservation
- Fresh food storage capacity of 7.4 cu.ft. & freezer storage capacity of 3.4 cu.ft.
- The fresh food compartment is equipped with 3 glass shelves, 3 door bins, and 2 drawers.
The Forno Guardia 23.4" Bottom Freezer Refrigerator offers a compact, space-saving design with a sleek stainless steel finish that complements any kitchen layout. With 10.8 cu. ft. of total capacity, the refrigerator compartment provides 7.4 cu. ft. of organized storage, including three adjustable glass shelves, a deli drawer, and a humidity-controlled crisper to keep produce fresh longer. The 3.4 cu. ft. bottom freezer features three spacious, removable drawer baskets for easy access and cleaning. Equipped with a Super Freeze function, it quickly locks in freshness while conserving energy. Energy Star Certified and designed for optimal efficiency, this refrigerator includes high-efficiency LED lighting to improve visibility and reduce food waste.
| Brand Name | FORNO |
| Collection Name | Alta Qualita |
| Product UPC | 686136917278 |
| Serie's Name | Guardia |
| ADA Compliant | No |
| Adjustable Door Storage | No |
| Adjustable Fresh Food Shelves | Yes |
| Air Filtration | No |
| Antique Brass Kit | No |
| App Compatibility | No |
| App Monitoring | No |
| Auto Door Closer | No |
| Automatic Ice Level Control | Does not apply |
| Bluetooth Compatibility | No |
| CEE Tier Qualified | Not Rated |
| Cabinet Color | Gray |
| Cabinet Depth (no Door) | 20.00 |
| Cabinet Material | Embossed Galvanized Steel |
| Carton Depth Box 1 | 25.39 |
| Carton Height Box 1 | 76.18 |
| Carton Weight Box 1 (LBS) | 147.71 |
| Carton Width Box 1 | 24.72 |
| Carton includes a Export Pallet | No |
| Circuit Breaker Amperage (A) | 15 |
| Color/Finish | Stainless Steel |
| Commercial Warranty | No |
| Contain Gases | R600A |
| Control Location | Internal |
| Cooling System | Compressor Based |
| Cooling Type | Multi Air Flow |
| Counter Depth | Yes |
| Country of origin | China |
| Cutout dimensions W x D x H (inch) | 31.3x28.23x77.14 |
| Daily Ice Production (lbs) | 0.00 |
| Defrost Type | Automatic/Frost free |
| Depth (no Door) | 20 |
| Depth Without Handle(s) (INCH) | 22.60 |
| Depth with Door Open 90 (IN) | 44.9 |
| Dispenser Type | No Water/Ice Dispenser |
| Display Screen | Yes |
| Door Ajarm Alarm | Yes |
| Door Bins Color | Transparent |
| Door Bins Material | Plastic |
| Door Liner Color | White |
| Door Liner Material | White HIPS |
| Door Material | VCM |
| Door Storage | Yes |
| Door Style | Contoured |
| Dual Evaporator Cooling System | No |
| ENERGY STAR Unique ID | 2684063 |
| Electronic Temperature Control | Yes |
| Energy Consumption (kWh/yr) | 391 |
| Energy Policy Act 1992 Compliant | Yes |
| Energy Saver Mode | No |
| Energy Star Certified | Yes |
| Energy Star Most Efficient | No |
| Estimated Annual Operating Cost (USD) | 55 |
| External Dispenser | No |
| Extra Freezer Tray | No |
| Extra Water Filter | No |
| Fast Cool Function | Yes |
| Fast Freeze Function | Yes |
| Filtered Ice | No |
| Fingerprint-Resistant | No |
| Flat back design | Yes |
| Freezer Capacity | 3.40 |
| Freezer Door Style | Swing Door |
| Freezer Light | Yes |
| Freezer Section Layout | Freezer Drawers |
| Frequency (Hz) | 60 |
| Fresh Food Capacity Cu. Ft. | 7.40 |
| Fresh Food Door Type | Swing Door |
| Fresh Food Lower Drawer Size (W x D x H) (INCH) | 18.3" x 15.8" x 6.8" |
| Fresh Food Shelves Material | Glass With Silver Trim |
| Fresh Food drawer(s) Size WxDxH | 19.3" x 11.9" x 5.1" |
| Garage Ready | No |
| Height Top of Door Hinge (inches) | 73.20 |
| Height Top of the Cabinet/Case (inches) | 72.40 |
| Height Top of the Door (inches) | 73.20 |
| Hidden Hinges | No |
| Hidden Water Tank | Does not apply |
| Humidity Controleld Drawer(s) | Yes |
| ISTA 6A | Yes |
| Ice Maker | No |
| Ice Maker Type | No ice maker |
| Ice Type | Does not apply |
| Installation Kit | Yes |
| Installation Type | Freestanding |
| Interior Light | Yes |
| Leveling Legs | Yes |
| Manufacturer Name | CTM Household Appliances INC. |
| Market | CANADA,USA |
| Minimum Back Clearance (IN) | 2.76 |
| Minimum Top Clearance (IN) | 4.00 |
| Model Number | FFFFD1778-24RS |
| Needs to be shipped on a pallet | YES |
| Noise Level (dBA) | 39.00 |
| Number of Adjustable Shelves | 2 |
| Number of Box | 1 |
| Number of Freezer Basket | 0 |
| Number of Freezer Drawers | 3 |
| Number of Fresh Food Shelves | 3 |
| Number of Fresh Food drawers | 2 |
| Number of Power Cord | 1 |
| Number of Standard Door Bins | 3 |
| Number of pallet | 1 |
| Overall Capacity Cu. Ft. | 10.80 |
| Panel Ready | No |
| Pantry Drawer | No |
| Power Consumption Defrost Wattage (W) | 150 |
| Power Cord Included | Yes |
| Power Cord Length (ft) | 7.00 |
| Power Cord Location | Lower Back |
| Primary Material | Steel |
| Product Depth (INCH) | 24.91 |
| Product Depth With Handle (IN) | 24.91 |
| Product Description (more detailed) <= 100 characters | Guardia 23.4-Inch Bottom Freezer Refrigerator Right Swing Stainless Steel, 10.8 cu.ft. |
| Product Description (more detailed) > 100 characters | Guardia 23.4-Inch Bottom Freezer Refrigerator Right Swing Stainless Steel, 10.8 cu.ft. |
| Product Dimensions W x D x H (inches) | 23.4x24.91x73.2 |
| Product Height | 73.2 |
| Product Name (Short & Sweet) < 36 Characters | Guardia 23.4" Bottom Freezer Refrige |
| Product Overall Weight (lbs) | 134.00 |
| Product Type | Bottom Freezer Refrigerators |
| Product Width (IN) | 23.4 |
| Quantity of gas in compressor (oz) | 1.13 |
| Quiet Operation | Yes |
| Running Amperage (A) | 1.3 |
| Sabbath Mode | No |
| Safety Listing | cCSAus |
| See-Thru Door | No |
| Shipping Depth Box 1 (with pallet) | 48 |
| Shipping Height Box 1 (Height carton + 6-inch of the pallet) | 82.18 |
| Shipping Weight Box 1 (Carton Weight + 35 lbs) | 182.71 |
| Shipping Width Box 1 (with pallet) | 40 |
| Sides Clearance - On Each Sides (IN) | 4.00 |
| Smudge Resistant | No |
| Spill-Proof Shelves | No |
| TAA Compliant | No |
| Temperature Controlled Drawer(s) | No |
| Temperature Memory Function | Yes |
| Temperature Range Freezer (°C) | -14°C - -24°C |
| Temperature Range Freezer (°F) | 6.8°F - 11.2°F |
| Temperature Range Refrigerator (°C) | 2°C to 8°C |
| Temperature Range Refrigerator (°F) | 36°F to 46°F |
| Title 20 - California Regulation | Yes |
| Toe Grille Color | No Toe Grille |
| UPLR Compliant | NO |
| Vacation Mode | No |
| Volts | 115 |
| Warranty Script (English) | Experience peace of mind with FORNO products, backed by a 2-year warranty covering labor and parts. Our commitment ensures your satisfaction and confidence in the reliability of our appliances, delivering quality and performance you can trust. |
| Warranty Type | Limited |
| Warranty on Labor | 2 Years |
| Warranty on Parts | 2 Years |
| Water Dispenser | No |
| Water Pipe Length (Feet) | 0.00 |
| label | Forno Guardia 24-Inch Bottom Freezer Refrigerator, Right Swing, 10.8 cu.ft, ENERGY STAR Certified |
| °C/°F Convertible | Yes |
- Compact 23.4-inch size, 10.8 cu ft capacity
- 7.4 cu.ft. fresh and 3.4 cu.ft. freezer storage capacity provided
- Experience optimal freshness for a variety of produce with the humidity-controlled drawer.
- Deli Drawer Provides ideal storage for your deli items and other snacks.
- The freezer compartment features 3 full-width drawers.
- Super Freeze mode - rapidly reaching optimal storage temperatures to maintain grocery quality and freshness with maximum efficiency.
- ENERGY STAR Certified - Not only puts more money back in your pocket but also contributes to a greener planet.
- LED Light - High-efficiency LED lighting ensures bright, uniform illumination for easy visibility, minimizing food spoilage.
- 3 glass shelves, 3 door bins, and 2 drawers
- Total no frost design
- Super Freeze function
- Compact 23.4-inch size, 10.8 cu ft capacity-ideal for kitchen, offering ample storage without compromising style or space.
- No-frost refrigerator design eliminates the need for tedious defrosting. Enjoy hassle-free maintenance and maximize storage space.
- Experience consistent freshness throughout your refrigerator with our multi-airflow system, ensuring steady and even temperatures on every shelf for optimal food preservation
- Fresh food storage capacity of 7.4 cu.ft. & freezer storage capacity of 3.4 cu.ft.
- The fresh food compartment is equipped with 3 glass shelves, 3 door bins, and 2 drawers.











