36-inch Wide French Door Refrigerator - 25 cu. ft.
Model WRF555SDFZ36-inch Wide French Door Refrigerator - 25 cu. ft.
Model WRF555SDFZQuick Specs
36-inch Wide French Door Refrigerator - 25 cu. ft. is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Quick Specs
Humidity-Controlled Double Crisper
Get the room you need to store fruits and vegetables in their ideal environment.
Exterior Ice and Water Dispenser with EveryDrop(TM) Filtration
Access fresh filtered water and ice without ever opening the refrigerator door.
Spillproof Shelves
Simplify cleanup with glass shelves that help contain spills and prevent liquids from leaking below.
Adjustable Gallon Door Bins
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
- 25 Cu. Ft. Capacity
- Adjustable Gallon Door Bins
- Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
- Dispenser Control Lock
- Prevents the refrigerator from dispensing ice or water accidentally.
- ENERGY STAR® Certified
- ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
- Exterior Ice and Water Dispenser with EveryDrop™ Filtration
- Access fresh filtered water and ice without ever opening the refrigerator door.
- Fingerprint-Resistant
- Available in sunset bronze and stainless steel finishes, easy-to-clean steel resists fingerprints and smudges.
- Humidity-Controlled Double Crisper
- Get the room you need to store fruits and vegetables in their ideal environment.
- Spillproof Shelves
- Simplify cleanup with glass shelves that help contain spills and prevent liquids from leaking below.
- Tap Touch Controls
- Clean these controls as easily as you use them.
- Two-Tier Freezer Storage
- Easily organize frozen favorites with two-tier freezer storage, including two sliding bins.
- Get loading flexibility with adjustable gallon door bins
- ENERGY STAR certified to help save money
- Resists fingerprints and smudges with steel that's easy to clean
- A humidity-controlled double crisper keeps produce fresh
- Simplify cleanup with spillproof glass shelves
- Clean these controls as easily as you use them
- Two-tier freezer storage makes organization easy
| Certifications | |
| Ada Compliant | No |
| Cee Tier Rating | Tier I |
| Energy Rating | 685 |
| Energy Star Qualified | ENERGY STAR® Qualified |
| Prop65 | Standard |
| Ul | Yes |
| Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | Yes |
| Cooling Type | Single Evaporator |
| Door Ajar/open Alarm | Yes |
| LCD Touch Screen | No |
| Details | |
| Door Opening Direction | N/A |
| Door Style Configuration | French Door |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
| Dimensions | |
| Product Height | 70.25 |
| Height To Top of Door Hinge | 70.25 |
| Carton Height | 72.75 |
| Gross Weight | 324.96 |
| Height To Top of Cabinet | 68.625 |
| Carton Width | 38.5 |
| Total Refrigerator Capacity Volume | 24.7 |
| Product Depth | 35.25 |
| Depth With Door Open 90 Degree | 48 |
| Depth Excluding Doors | 29 |
| Cabinet Width | 35.625 |
| Cutout Height | 69 |
| Depth Closed Excluding Handles | 32.875 |
| Depth Closed Including Handles | 35.25 |
| Dispenser Options | Control/Child Lock; Filtered Water; Night Light |
| Dispenser Type | Exterior Ice and Water |
| Carton Depth | 38.5 |
| Cutout Width | 36 |
| Freezer Capacity Volume | 6.7 |
| Refrigerator Capacity Volume | 18 |
| Net Weight | 309.96 |
| Product Width | 35.625 |
| Exterior Details | |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Fingerprint Resistant Stainless Steel |
| Door Finish | Smooth |
| Door Style | Contour |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Filter Details | |
| Air Filter Indicator/reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | Yes |
| Water Filter Indicator/reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR4RXD1 |
| Freezer Details | |
| Freezer Compartment Type | Slide-Out Door 2 Tier |
| Freezer Door Bins | No |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/basket | 1 Full Width Lower Plastic; 1 Full Width Upper Wire |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
| General | |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Refrigerator |
| Types of Ice | Crushed/Cubed |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass |
| Deli Drawer | No |
| Humidity-controlled Crispers | 2 Half-Width |
| Liner Finish | White Glossy |
| Non Climate Control Drawers | None |
| Number of Doors | 3 |
| Number of Interior Shelves | 5 |
| Pantry Drawer | Yes |
| Refrigerator Door Bins | 3 Adjustable Gallon; 3 Fixed Partial-Width |
| Refrigerator Lighting | LED |
| Spill-proof Glass Shelves | 1 Adjustable Partial Width; 3 Adjustable Half Width |
| Supplementary Containers | N/A |
| Temperature-controlled Drawers | 1 Full Width Pantry |
| Smart Compatibility | |
| Connectivity | No |
| Works With | No |
- Get loading flexibility with adjustable gallon door bins
- ENERGY STAR certified to help save money
- Resists fingerprints and smudges with steel that's easy to clean
- A humidity-controlled double crisper keeps produce fresh
- Simplify cleanup with spillproof glass shelves
- Clean these controls as easily as you use them
- Two-tier freezer storage makes organization easy



















