Refrigerator Red FA490URR
Model FA490URRRefrigerator Red FA490URR
Model FA490URRQuick Specs
Refrigerator Red FA490URR is backordered and will ship as soon as it is back in stock.
SERVICES AVAILABLE
Couldn't load pickup availability
Quick Specs
- Product family: Refrigerator
- Aesthetics: Portofino
- Ice maker: Manual
- Category: Bottom mount
- Installation: Free-standing
- Hinge position: Right
- Color: Red
- Cooling type: Total no-frost - Dual-flow cooling system
| Type | |
| Product family | Refrigerator |
| Installation | Free-standing |
| Category | Bottom mount |
| Cooling type | Total no-frost - Dual-flow cooling system |
| Defrost | Automatic |
| Hinge position | Right |
| Hinge | Standard |
| EAN code | 8017709291358 |
| Aesthetic | |
| Color | Red |
| Finishing | Glossy |
| Aesthetics | Portofino |
| Design | Flat |
| Material | Metal |
| Handle color | Red |
| Side material | Steel |
| Side color | Red |
| Display | LED |
| Display position | Internal |
| Door shelf profile color | Silver |
| Drawers profile color | Silver |
| Glass shelf profile color | Silver |
| Refrigerator compartment features | |
| No. of adjustable shelves | 3 |
| Number of fruit and vegetables drawers | 1 |
| Crisper drawer type | Sliding crisper |
| Type of adjustable shelves | Glass |
| Crisper cover | Yes |
| Type of crisper cover | Glass |
| LifePlus zone - 32°F | Yes |
| Refrigerator lighting | Yes |
| Refrigerator lighting | LED |
| Refrigerator Inner Door | |
| Number of adjustable door shelves | 3 |
| No. of bottle shelves | 1 |
| Other Refrigerator features | |
| MultiFlow | Yes |
| Fan | Yes |
| Ionizer | Yes |
| Freezer features | |
| Number of drawers | 3 |
| No. of shelves | 2 |
| Shelf type | Glass |
| No. of compartments with flap | 1 |
| Other Freezer features | |
| Ice-maker | Yes |
| Ice maker | Manual |
| Fast-freezing compartment | Yes |
| Other technical features | |
| Fast-freezing button | Yes |
| Temperature alarm | Yes |
| Door open alarm | Acoustic and visual |
| Temperature Alarm | Yes |
| Temperature setting type | Electronic |
| No. of compressors | 1 |
| Compressor type | Inverter |
| Other technical features | |
| Display functions | Fast-freezing, ECO, Temperature alarm |
| Performance / Energy Label | |
| Refrigerating appliance category | Refrigerator-freezer |
| Annual energy consumption | 430 KWh/year |
| Fresh Food compartment - Storage Volume | 10.91 cu. ft. |
| 0°C compartment - Storage Volume | 0.85 cu. ft. |
| Freezer volume | 4.52 cu. ft. |
| Net volume | 16.28 cu. ft. |
| Climatic class | SN, N, ST, T |
| Performance / Energy Label NEW | |
| Climatic class | SN, N, ST, T |
| Noise level | 42 dB(A) re 1pW |
| Electrical Connection | |
| Current | 2.3 A |
| Voltage (V) | 120 V |
| Frequency (Hz) | 60 Hz |
| Power cord length | 70 7/8 " |
| Logistic Information | |
| Width | 27 11/16 " |
| Width with doors open at 90° | 38 3/8 " |
| Height | 76 15/16 " |
| Depth without handle | 27 11/16 " |
| Product depth (handle included) | 29 1/2 " |
| Depth with door open at 90° | 53 3/8 " |
| Packaged dimensions | 2070X785X850 mm |
| Packaged width | 30 7/8 " |
| Packaged depth | 33 7/16 " |
| Packaged height | 81 1/2 " |
| Net weight | 279 lbs |
| Maximum stackability | 2 |
| Packaging | Cardboard box |
| Packaging composition - Paper | 13 lbs |
| Packaging composition - Polystyrene | 4 lbs |
| Packaging composition - Wood | 22 lbs |
| Packaging composition - Plastics | 1 lbs |
- Product family: Refrigerator
- Aesthetics: Portofino
- Ice maker: Manual
- Category: Bottom mount
- Installation: Free-standing
- Hinge position: Right
- Color: Red
- Cooling type: Total no-frost - Dual-flow cooling system
Smeg Free To Choose Rebate
Offer Expires: 01/01/2026 to 12/31/2026 | Must be postmarked by: 01/31/2027
Receive up to 2 Free Countertop Appliances with purchase of 2 or more qualifying Smeg appliances.
Download Rebate Form









