SMEG Fully-Integrated Dishwasher - Panel Ready
Model: DW8601SMEG Fully-Integrated Dishwasher - Panel Ready
Model: DW8601Quick Specs
Warranty
SERVICES AVAILABLE
Couldn't load pickup availability
Quick Specs
- Water damage prevention for peace of mind, thanks to Aqua Stop technology that automatically shuts off the water flow in case of a leak
- Improved flexibility and convenience with the Delay Start option, which allows cycles to be scheduled up to 24 hours in advance
- Save water and energy with the FlexiZone Half Load option, which optimizes wash performance by adjusting water and energy consumption when washing smaller loads
- Enhanced energy efficiency and improved cleaning performance thanks to the AquaTest turbidity sensor, which detects water clarity and helps optimize the wash cycle
Built-in fully integrated dishwasher with an elegant design and increased height. Perfect for accommodating taller dishes, it combines flexibility and impeccable washing results while seamlessly blending with the kitchen design
| Aesthetic | |
| Aesthetics | Universal |
| Color | Black |
| Control panel color | Black |
| Plinth color | Black |
| LED display color | White |
| Buttons color | Black |
| General information | |
| Product family | Dishwasher |
| Commercial height | Tall Tub |
| Number of place settings | 14 |
| Installation | Fully-Integrated |
| EAN code | 8017709364359 |
| UPC Code | 812895027730 |
| Kitchen panel | Not supplied |
| Technical Features | |
| Controls | Electronic |
| Display | Delay start, Program progress indicator |
| Display type | LED display (3 digits) |
| On/off indicator | Yes |
| Rinse aid indicator | Light |
| End-of-cycle indicator | On display, with acoustic signal |
| Washing system | Standard |
| Drying system | Natural condensation drying |
| Motor | Inverter |
| Turbidity sensor Aquatest | Yes |
| Flood protection system | Single Aquastop |
| Tub material | Stainless steel |
| Filter | Stainless steel |
| Concealed heating element | Yes |
| Hinges | Self-balancing with fixed hinges |
| Can be installed in-column | Yes |
| Adjustable feet | 2", from 32 1/4" to 34 1/4" |
| Back feet adjustable from front | Yes |
| Programs | |
| Number of programs | 8 |
| Light soiling | Yes |
| Intensive | Yes |
| Delicates | Yes |
| Auto | Yes |
| Super | Yes |
| Regular | Yes |
| Intensive 150°F | Yes |
| Rinse | Yes |
| Washing temperatures | 45, 50, 55, 65 °F |
| Options | |
| Extra-dry option | Yes |
| Delay start | Up to 24 hours |
| FlexiZone half-load option | Yes |
| Baskets | |
| N° baskets | 2 |
| Basket color | Gray |
| Basket components finish | Gray |
| Handle | In plastic on upper and lower basket |
| Upper basket | With 2 foldable racks |
| Upper basket height adjustment | On two levels (5cm) |
| Lower basket | With 4 foldable racks |
| Cutlery basket | Yes |
| Colour Inner Components | Gray |
| Electrical Connection | |
| Connected power | 1400 W |
| Current | 12 A |
| Voltage | 120 V |
| Connection type | Single-phase |
| Frequency | 60 Hz |
| Plug | NEMA 5-15P |
| Power Cord Length | 116 " |
| Statistics Features | |
| Noise level | 45 - 47 dB(A) |
| Logistic Information | |
| Net weight | 106 lbs |
| Gross weight | 120 lbs |
| Width | 23 9/16 " |
| Depth | 21 5/8 " |
| Height | 33 7/8 " |
| Country of origin | TR |
| Packaged width | 26 " |
| Packaged depth | 26 9/16 " |
| Packaged height | 35 1/4 " |
| Packaging | Shrink-wrapped |
- Water damage prevention for peace of mind, thanks to Aqua Stop technology that automatically shuts off the water flow in case of a leak
- Improved flexibility and convenience with the Delay Start option, which allows cycles to be scheduled up to 24 hours in advance
- Save water and energy with the FlexiZone Half Load option, which optimizes wash performance by adjusting water and energy consumption when washing smaller loads
- Enhanced energy efficiency and improved cleaning performance thanks to the AquaTest turbidity sensor, which detects water clarity and helps optimize the wash cycle
| Key Features | |
|---|---|
Dishwasher Features Overview |
|
| Product Type | |
Configuration |
|
| Dimensions & Capacity | |
Width |
|
Depth |
|
Height |
|
| Appearance and Other Features | |
Color |
|
Stainless Steel Tub |
|
Wifi Connected |
|
Dish Cycle Count |
|
Fully Integrated Controls |
|
Energy Star Rated |
|
ADA |
|




