Sharp French 3-Door Refrigerator with Water Dispenser
Model SJF2955KSSharp French 3-Door Refrigerator with Water Dispenser
Model SJF2955KSQuick Specs
Sharp French 3-Door Refrigerator with Water Dispenser is backordered and will ship as soon as it is back in stock.
SERVICES AVAILABLE
Couldn't load pickup availability
Quick Specs
Beautiful and Functional
The SJF2955KS, French-Three-Door Refrigerator, with a spacious 28.9 cu. ft. capacity, pairs beautifully with other stainless steel appliances, while resisting fingerprints and smudges. Inside the refrigerator, the five bright white LED lights give you a clear view, plus there is an additional LED light in the Freezer Drawer.
Simply Better Living. We Think You've Earned It.
Start your free-forever, weekly subscription to Simply Better Living today! Every week we share tips, recipes, life hacks and articles to help support and invigorate your healthy lifestyle. The key to a simply better you is Simply Better Living! Come and see.
Simply Better Living
Simply Better Living is an online community that encourages a mindful lifestyle with the use of Sharp home appliances through simple recipes and lifestyle tips. This lifestyle blog is dedicated to creative, ingenious solutions that make your life simpler, healthier, and better than ever before. Welcome home.
Complements Your Style
French 3-door refrigerator Easy-to-clean stainless steel Smudge and fingerprint resistant
- Spacious 28.9 cu. ft. Capacity with Fingerprint Resistant Exterior
- Dual Ice Makers Produce Up-to 6.9 lbs. of Ice Daily
- 5 Premium White LED Interior Lights, for Clear Visibility into Your Refrigerator
- Chill-Boost and Freezer-Boost Modes for Rapid Cooling and Freezing
- Convenient Door Ice and Water Dispenser
- ADA Compliant
- Extended Warranty
| OVERVIEW | |
| Door Type | French Door |
| Installation Type | Freestanding |
| Total Capacity | 28.9 cu. ft. |
| Triple Cooling System | Yes |
| Advanced Cooling Plus System | Yes |
| Ice / Water Dispenser Options | Yes (Water, Cubed Ice, and Crushed Ice) |
| Ice Maker | Dual (Fridge & Freezer) |
| Daily Ice Production | 6.9 lbs. |
| Water Filter | Yes (#SJWF300) |
| Open Door Alarm | Yes |
| DESIGN | |
| Width | 36 in. Appliance (35.8 in.) |
| Color | Stainless Steel |
| Handles | Aluminum |
| Fingerprint & Smudge Resistant | Yes |
| Hidden Hinges | Yes |
| CONTROLS | |
| Control Type | Touch Control |
| Control Location | On the Fridge Door |
| Sabbath Mode | Yes |
| REFRIGERATOR FEATURES | |
| Capacity | 18.5 cu. ft. |
| Daily Ice Production | 2.9 lbs. |
| Interior Light | 5 LED Lights |
| Chill Boost Option | Yes |
| Gallon Door Bins | Yes, 3. Adjustable |
| Slide-In Shelf | 1, Tempered Glass, Spill Proof |
| Shelves | 3, Tempered Glass, Spill Proof |
| Humidity Controlled Crispers | Yes, 2 |
| Full Width Pantry Drawer | Yes |
| FREEZER FEATURES | |
| Capacity | 10.4 cu. ft. |
| Door Type | EZ Slide Drawer |
| Pullout Drawer | Yes |
| Daily Ice Production | 4.0 lbs. |
| Interior Light | 1 LED Light |
| Freeze Boost Option | Yes |
| Defrost | Automatic |
| TECHNICAL DETAILS | |
| Noise | 43 dB |
| Refrigerant | R600a |
| Rated Power | 310W |
| Rated Defrost Power | 280W |
| Voltage | 115V, 60Hz |
| Amps | 2.7 Amps |
| Energy Consumption (kWh/Year) | 740kWh/Year |
| ENERGY STAR | Yes |
| NSF Certified | Yes |
| ADA Compliant | Yes |
| DIMENSIONS & WEIGHT (in./lbs.) (w x h x d) | |
| Product Dimensions (w x h x d) | 35.8 |
| Overall Height to Top of Door (H) | 69.9 |
| Height to Top of Hinge Cover (H) | 69.9 |
| Height to Top of Case (H) | 68.8 |
| Overall Case Depth with Handles (D) | 36.1 |
| Case Depth Without Handles (D) | 34.0 |
| Case Depth Without Door (D) | 29.3 |
| Shipping Dimensions (w x h x d) | 38.5 |
| Product Weight / Shipping Weight | 352 lbs. / 374 lbs. |
| WARRANTY/UPC | |
| Parts | Sealed System & Compressor: 5 years All Other Parts: 1 year |
| Labor | Sealed System & Compressor: 5 years All Other Labor: 1 year |
| UPC | 074000640078 |
| WATER FILTER | |
| Parts # | SJWF300 |
| UPC | 074000640085 |
| OVERVIEW | |
| Door Type | French Door |
| Installation Type | Freestanding |
| Total Capacity | 28.9 cu. ft. |
| Triple Cooling System | Yes |
| Advanced Cooling Plus System | Yes |
| Ice / Water Dispenser Options | Yes (Water, Cubed Ice, and Crushed Ice) |
| Ice Maker | Dual (Fridge & Freezer) |
| Daily Ice Production | 6.9 lbs. |
| Water Filter | Yes (#SJWF300) |
| Open Door Alarm | Yes |
| DESIGN | |
| Width | 36 in. Appliance (35.8 in.) |
| Color | Stainless Steel |
| Handles | Aluminum |
| Fingerprint & Smudge Resistant | Yes |
| Hidden Hinges | Yes |
| CONTROLS | |
| Control Type | Touch Control |
| Control Location | On the Fridge Door |
| Sabbath Mode | Yes |
| REFRIGERATOR FEATURES | |
| Capacity | 18.5 cu. ft. |
| Daily Ice Production | 2.9 lbs. |
| Interior Light | 5 LED Lights |
| Chill Boost Option | Yes |
| Gallon Door Bins | Yes, 3. Adjustable |
| Slide-In Shelf | 1, Tempered Glass, Spill Proof |
| Shelves | 3, Tempered Glass, Spill Proof |
| Humidity Controlled Crispers | Yes, 2 |
| Full Width Pantry Drawer | Yes |
| FREEZER FEATURES | |
| Capacity | 10.4 cu. ft. |
| Door Type | EZ Slide Drawer |
| Pullout Drawer | Yes |
| Daily Ice Production | 4.0 lbs. |
| Interior Light | 1 LED Light |
| Freeze Boost Option | Yes |
| Defrost | Automatic |
| TECHNICAL DETAILS | |
| Noise | 43 dB |
| Refrigerant | R600a |
| Rated Power | 310W |
| Rated Defrost Power | 280W |
| Voltage | 115V, 60Hz |
| Amps | 2.7 Amps |
| Energy Consumption (kWh/Year) | 740kWh/Year |
| ENERGY STAR | Yes |
| NSF Certified | Yes |
| ADA Compliant | Yes |
| DIMENSIONS & WEIGHT (in./lbs.) (w x h x d) | |
| Product Dimensions (w x h x d) | 35.8 |
| Overall Height to Top of Door (H) | 69.9 |
| Height to Top of Hinge Cover (H) | 69.9 |
| Height to Top of Case (H) | 68.8 |
| Overall Case Depth with Handles (D) | 36.1 |
| Case Depth Without Handles (D) | 34.0 |
| Case Depth Without Door (D) | 29.3 |
| Shipping Dimensions (w x h x d) | 38.5 |
| Product Weight / Shipping Weight | 352 lbs. / 374 lbs. |
| WARRANTY/UPC | |
| Parts | Sealed System & Compressor: 5 years All Other Parts: 1 year |
| Labor | Sealed System & Compressor: 5 years All Other Labor: 1 year |
| UPC | 074000640078 |
| WATER FILTER | |
| Parts # | SJWF300 |
| UPC | 074000640085 |
- Spacious 28.9 cu. ft. Capacity with Fingerprint Resistant Exterior
- Dual Ice Makers Produce Up-to 6.9 lbs. of Ice Daily
- 5 Premium White LED Interior Lights, for Clear Visibility into Your Refrigerator
- Chill-Boost and Freezer-Boost Modes for Rapid Cooling and Freezing
- Convenient Door Ice and Water Dispenser
- ADA Compliant
- Extended Warranty





















