18 cu. ft. Top Freezer Refrigerator with Ice Maker in Stainless Steel
Model RT70F18LASR18 cu. ft. Top Freezer Refrigerator with Ice Maker in Stainless Steel
Model RT70F18LASRQuick Specs
18 cu. ft. Top Freezer Refrigerator with Ice Maker in Stainless Steel is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Quick Specs
Plenty of ice
Plenty of ice to keep drinks cold.
Perfect for your garage
Designed to withstand wide fluctuations in temperature.
Even cooling, top to bottom
Multi-vent technology keeps items evenly cooled on every shelf.
- Even cooling, top to bottom
- Multi-vent technology keeps items evenly cooled on every shelf.
- Perfect for your garage
- Designed to withstand wide fluctuations in temperature.
- Plenty of ice
- Plenty of ice to keep drinks cold.
- Get energy savings
- Innovation to help reduce your energy use
- Gallon Door Bin
- Extra shelf space inside the door for larger items.
- LED Lighting
- LED lighting helps you quickly spot what you need inside your fridge.
- Fingerprint resistant finish
- Helps reduce smudges for an everyday, great appearance.
- Power Cool/Power Freeze
- Quickly freeze or chill your food.
- Monitor remotely with SmartThings
- Monitor your refrigerator anytime, anywhere with the SmartThing App. Available on Android and iOS devices. A Wi-Fi connection and a Samsung account are required.
- All-Around Cooling: Samsung's 18 cu. ft. Capacity Top Freezer Refrigerator in Stainless Steel features All-Around Cooling that keeps items evenly cooled on every shelf.
- Garage Ready Fridge: Withstands wide fluctuations in external temperatures.
- Auto Ice Maker: Produces up to 3.3 lbs. of ice daily to keep drinks cold.
| Key Features | |
| Ice Maker | Yes |
| Wi-Fi Connectivity | Yes |
| ADA Compliant | Yes |
| All-Around Cooling | Yes |
| ENERGY STAR® Certified | Yes |
| Sabbath Mode | Yes |
| SmartThings | Yes |
| Standard Features | |
| High-Efficiency LED Lighting | Yes |
| AI Home | All Around Cooling |
| Surround Air Flow | Yes |
| Power Freeze and Power Cool Options | Yes |
| Shelves | 3 |
| Gallon Bins | 2 |
| Display Color | White |
| Handles | Recessed |
| Multi Air Flow | Yes |
| Refrigerant | R600a |
| Deli Bin | 0 |
| Slide-n-Go Shelves | 0 |
| Wi-Fi Connectivity | Yes |
| Sabbath Mode | Yes |
| Reversible Door | Yes |
| Adjustable Shelves | 3 |
| Modern Look Design | Yes |
| Modern Design Non-Dispense | Yes |
| High-Efficiency LED Lighting | Yes |
| Flat Doors w/ Smooth Finish | Yes |
| Big Pantry | 0 |
| Temperature Range | Fridge : 34 ~ 44 Freezer : -8 ~ 5 |
| Refrigerator Design | |
| General Feature | Top freezer |
| Color | Stainless Steel |
| Free Standing | Yes |
| Number of Doors | 2 |
| Depth | 31 7/8" |
| Refrigerator Features | |
| Gallon Bins | Yes |
| Gallon Door Bins | 2 |
| Total Bins | 3 |
| Drawers | 1 |
| Deli Drawer | 0 |
| Fixed Shelves | 3 |
| Interior Light | LED |
| Internal Digital Display | Yes |
| Shelves | 3 |
| Slide-In Shelf | 0 |
| Temperature Sensors | Yes |
| Automatic Ice Maker | Yes |
| Fingerprint Resistant Finish | Yes |
| Freezer Features | |
| Total Ice Capacity | 3.3 lbs |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Cubed Ice Only |
| Icemaker | RA-T00R63AA/AA |
| Interior Light | LED |
| Shelves | 1 |
| Bins | 2 |
| Door Bins | 2 |
| Power | |
| Energy Consumption | 446 kWh/yr |
| Volt/Amps | 115Volt / 2.5Amps |
| Capacity | |
| Total Capacity (cu. ft.) | 17.5 cu. ft. |
| Refrigerator Capacity (cu. ft.) | 12.9 cu. ft. |
| Freezer Capacity (cu. ft.) | 4.6 cu. ft. |
| Ice making capacity | 3.3 lbs |
| Dimensions | |
| Fridge-Side Convertible Compartment Capacity | 17.5 cu. ft. |
| Product Dimensions with Hinges, Handles and Door | 27 5/8" W x 66 7/8" H x 31 7/8" D |
| Product Dimensions without Hinges and Door | 27 5/8" W x 66 7/8" H x 28 5/8" D |
| Product Dimensions with Door with Handles | 27 5/8" W x 66 7/8" H x 31 7/8" D |
| Product Dimensions with Door without Handles | 27 5/8" W x 66 7/8" H x 31 7/8" D |
| Product Dimensions with Doors Open | 27 5/8" W x 66 7/8" H x 57 1/8" D |
| Product Dimensions without Hinges or Handles | 27 5/8" W x 66 7/8" H x 31 7/8" D |
| Product Dimensions without Door without Handles | 27 5/8" W x 66 7/8" H x 28 5/8" D |
| Shipping Dimensions | W: 28 3/4" H: 70 1/4" D: 32 3/4" |
| Net Depth with Door Handle | 31 7/8" |
| Net Height with Hinge | 66 7/8" |
| Net Height without Hinge | 66 7/8" |
| Net Depth w/o Door Handle | 31.875 |
| Depth without Door (in) | 28 5/8 |
| Width | 27 5/8" |
| Height | 66 7/8" |
| Weight | |
| Product Weight (lbs.) | 162 lbs. |
| Shipping Weight | 165 lbs |
| Warranty | |
| 1 Year | 1 Year Parts/Labor |
| 5 Years | Five (5) Years Parts and Labor on Sealed Refrigeration System Only* *Compressor, evaporator, condenser, drier and connecting tubing. |
| 10 Years | Ten (10) Years Parts and Five (5) Years Labor on Digital Inverter Compressor |
| Awards and Certificates | |
| J.D. Power Awards | Yes |
- All-Around Cooling: Samsung's 18 cu. ft. Capacity Top Freezer Refrigerator in Stainless Steel features All-Around Cooling that keeps items evenly cooled on every shelf.
- Garage Ready Fridge: Withstands wide fluctuations in external temperatures.
- Auto Ice Maker: Produces up to 3.3 lbs. of ice daily to keep drinks cold.
Samsung Warranty Extension Promotion
Offer Expires: 01/01/2026 to 07/08/2026 | Must be postmarked by: 08/08/2026
Receive an extended 2 year manufacturers warranty valued up to $199 with purchase of qualifying Samsung appliances.
Download Rebate Form










