Bespoke AI 3-Door French Door Zero Clearance Fit In-Door Tall Dispenser 25 cu.ft.
Model RF70H25KERBespoke AI 3-Door French Door Zero Clearance Fit In-Door Tall Dispenser 25 cu.ft.
Model RF70H25KERQuick Specs
Bespoke AI 3-Door French Door Zero Clearance Fit In-Door Tall Dispenser 25 cu.ft. is backordered and will ship as soon as it is back in stock.
SERVICES AVAILABLE
Couldn't load pickup availability
Quick Specs
ADA-Compliant Display
Provides easy access controls compliant with the standards of the Americans with Disabilities Act (ADA).
All-Around Cooling
Helps maintain the internal temperature to ensure consistent cooling from corner to corner.
AI Energy Mode with SmartThings
SmartThings Energy lets you monitor and manage your refrigerator's power usage. Reduce your energy use by up to 15% with AI Energy mode, all from your phone.
Elevated Design
Refined handles and a full-metal interior panel deliver premium design that elevates the look and feel of your kitchen.
Internal Water Filter
Samsung water filters reduce contaminants, giving your family fresh-tasting water. Designed for convenience, it's easy to replace for quick, simple maintenance at home.
ENERGY STAR (R) Certified
ENERGY STAR (R) Certified refrigerators are energy-efficient without compromising performance.
- All-Around Cooling
- Helps maintain the internal temperature to ensure consistent cooling from corner to corner.
- Internal Water Filter
- Samsung water filters reduce contaminants, giving your family fresh-tasting water. Designed for convenience, it's easy to replace for quick, simple maintenance at home.
- Elevated Design
- Refined handles and a full-metal interior panel deliver premium design that elevates the look and feel of your kitchen.
- Slide-in Shelf
- The Slide-in Shelf makes it easy to adjust your storage based on your needs. Simply adjust the shelf to create space for tall bottles, large containers and everything in between.
- AI Energy Mode with SmartThings
- SmartThings Energy lets you monitor and manage your refrigerator's power usage. Reduce your energy use by up to 15% with AI Energy mode, all from your phone.
- ENERGY STAR ® Certified
- ENERGY STAR ® Certified refrigerators are energy-efficient without compromising performance.
- ADA-Compliant Display
- Provides easy access controls compliant with the standards of the Americans with Disabilities Act (ADA).
| Capacity | |
| Net Total(cu.ft) | 24.5 cu.ft |
| Net for Freezer(cu.ft) | 7 cu.ft |
| Net for Fridge(cu.ft) | 17.5 cu.ft |
| Total Capacity (cu. ft.) | 24.5 |
| Refrigerator Capacity (cu. ft.) | 17.5 |
| Freezer Capacity (cu. ft.) | 7 |
| Ice making capacity | 3.3lb |
| Cooling Feature | |
| Power Cool Function | Yes |
| Power Freeze Function | Yes |
| Cooling Type | All Around Cooling |
| Refrigerator Features | |
| Duct Type | Metal |
| Number of Shelf (Total) | 4 EA |
| Gallon Door Storage | 1 EA |
| Shelf Material | Tempered Glass |
| Number of Vegetable & Fruit Drawer | 2 EA |
| Number of Door Pocket | 6 EA |
| Power Cool Function | Yes |
| Interior LED Light | Yes |
| Shelf Type | Spill Proof |
| Interior Light | Yes |
| Big Pantry | 1 EA |
| Gallon Door Bins | 1 EA |
| Automatic Ice Maker | Yes |
| Slide-In Shelf | Yes |
| Fingerprint Resistant Finish | Yes |
| Freezer Features | |
| Icemaker | Yes |
| Ice Making Capacity per Day (Cubed Ice) | 3.3 lb |
| Ice Storage (Cubed Ice) | 5.1 lb |
| Built-In Automatic Icemaker | Yes |
| Interior Light | Yes |
| Total Ice Capacity (lbs.) | 3.3 lb |
| Drawer Divider | 1 ea |
| Total Ice Storage | 5.1 lb |
| General Feature | |
| Door Alarm | Yes |
| Refrigerant | R-600a |
| Compressor | AI Inverter Compressor |
| Smart | Yes |
| Exterior Feature | |
| Door Type | French Door |
| Display & Control (Fridge Only) | Yes |
| Dispenser with Water Filter | Yes |
| Display & Control (Fridge and Freezer) | Yes |
| Display Type | LCD |
| Door Handle | Yes |
| Color | Stainless steel |
| Dispenser Type | Indoor Water Dispenser (Plumbing) |
| Color (Fridge-Right Door) | Stainless Steel |
| Color (Fridge-Left Door) | Stainless Steel |
| Color (Freezer) | Stainless Steel |
| Performance | |
| Energy Consumption | 637 kWh/year |
| Energy Efficiency Class | Energy Star |
| Installation | |
| Counter Depth | Yes |
| Category | |
| Refrigerator Type | French Door |
| Depth | Counter Depth |
| Smart | |
| Mobile Bixby | Yes |
| Shipping Dimensions | 37 6/8 x 75 5/8 x 29 5/8 inch |
| Basic Information | |
| Product Origin | Mexico |
| Key Features | |
| Ice Maker | Yes |
| ADA Compliant | Yes |
| Wi-Fi Connectivity | Yes |
| All-Around Cooling | Yes |
| ENERGY STAR® Certified | Yes |
| Freezer Ice Maker | Yes |
| SmartThings | Yes |
| AI Inverter Compressor | Yes |
| Bespoke AI | Yes |
| Sabbath Mode | Yes |
| Standard Features | |
| High-Efficiency LED Lighting | Yes |
| Power Freeze and Power Cool Options | Yes |
| Shelves | Yes |
| Gallon Bins | Yes |
| EZ-Open Handle™ | Yes |
| 2-Minute Door Alarm | Yes |
| Concealed Hinges | Yes |
| Handles | Yes |
| Modern Look Design | Yes |
| Wi-Fi Connectivity | Yes |
| Sabbath Mode | Yes |
| Tempered Glass Spill Proof Shelves | Yes |
| Flat Doors w/ Smooth Finish | Yes |
| External Filtered Water and Ice Dispenser | Yes |
| Big Pantry | Yes |
| Refrigerator Design | |
| Number of Doors | 3 |
| Depth | Full Depth |
| Color | Stainless Steel |
| Free Standing | Yes |
| Front Color | Stainless Steel |
| Rear Color | Gray |
| Power | |
| Volt/Amps | 115 V / 3.5 A |
| Dimensions | |
| Shipping Dimensions (W x H x D) | 37 6/8 x 75 5/8 x 29 5/8 inch |
| Depth (decimal) | 29.5 inch |
| Height (decimal) | 70.2 inch |
| Product Dimensions without Hinges and Door | 35.87 x 68.86 inch x 27.48 inch |
| Width (decimal) | 35.87 inch |
| Net Depth with Door Handle | 29.5 inch |
| Product Dimensions without Door without Handles | 35.87 x 70.25 x 25.02 inch |
| Product Dimensions with Door without Handles | 35.87 x 70.25 x 27.48 inch |
| Net Height with Hinge | 70.25 |
| Net Height without Hinge | 68.86 |
| Net Depth w/o Door Handle | 27.48 |
| Depth without Door (in) | 25.02 |
| Product Dimensions with hinge | 35.87 x 70.25 x 29.5 |
| Height (extra) | + 2 inches for ventilation |
| Width (extra) | + 3 inches for open door |
| Shipping Dimensions | 37 6/8 x 75 5/8 x 29 5/8 inch |
| Weight | |
| Product Weight (lbs.) | 289 lb |
| Shipping Weight | 289 lb |
| Package Weight | 289 lb |
| General Information | |
| Refrigerant | R-600a |






