Bespoke AI 3-Door French Door Mega Capacity External Water & Ice Dispenser 26 cu. ft.
Model RF27CG5B30SRBespoke AI 3-Door French Door Mega Capacity External Water & Ice Dispenser 26 cu. ft.
Model RF27CG5B30SRQuick Specs
Fresh
26.0
Freezer
7.5
Cu Ft
18.0
Size
18
ADA
YES
Disp
YES
Ice
YES
Wifi
YES
Bespoke AI 3-Door French Door Mega Capacity External Water & Ice Dispenser 26 cu. ft. is backordered and will ship as soon as it is back in stock.
This item qualifies for free delivery
Ships Out Within: 2 - 4 Business Days
Shipping Date By: 06/23/2026
Regular price
$1,787.97
Unit price
/
Unavailable
SERVICES AVAILABLE
Selection will add
$0.00
to the price
Couldn't load pickup availability
Quick Specs
Fresh food Capacity
26.0
Freezer Capacity
7.5
Capacity (cu ft.)
18.0
Refrigerator Size
18
ADA
YES
Dispenser
YES
Icemaker
YES
Wifi Connected
YES
Counter Depth
YES
Energy Star Rated
NO
- AI Energy Mode with SmartThings
- SmartThings Energy lets you monitor and manage your refrigerator's power usage. Reduce your energy use by up to 15% with AI Energy mode, all from your phone.
- Internal Water Filter
- Samsung water filters reduce contaminants, giving your family fresh-tasting water. Designed for convenience, it's easy to replace for quick, simple maintenance at home.
- Efficiency
- ENERGY STAR ® certified refrigerators are energy-efficient without compromising performance.
| Capacity | |
| Net Total(cu.ft) | 25.5 cu.ft |
| Net for Freezer(cu.ft) | 7.5 cu.ft |
| Net for Fridge(cu.ft) | 18 cu.ft |
| Total Capacity (cu. ft.) | 25.5 |
| Refrigerator Capacity (cu. ft.) | 18 |
| Freezer Capacity (cu. ft.) | 7.5 |
| Ice making capacity | 4.4 lbs |
| Cooling Feature | |
| Power Cool Function | Yes |
| Power Freeze Function | Yes |
| Cooling Type | All Around Cooling |
| Refrigerator Features | |
| Metal Cooling Duct | No |
| Number of Shelf (Total) | 4 EA |
| Gallon Door Storage | 1 EA |
| Shelf Material | Tempered Glass |
| Number of Vegetable & Fruit Drawer | 2 EA |
| Number of Door Pocket | 7 EA |
| Power Cool Function | Yes |
| Interior LED Light | Yes |
| Shelf Type | Spill Proof |
| Interior Light | Yes |
| Big Pantry | 1 EA |
| Gallon Door Bins | 1 EA |
| Automatic Ice Maker | Yes |
| Slide-In Shelf | Yes |
| Fingerprint Resistant Finish | Yes |
| Freezer Features | |
| Interior Light | Yes |
| Drawer Divider | 1 ea |
| Icemaker | Yes |
| General Feature | |
| Door Alarm | Yes |
| Refrigerant | R-600a |
| Compressor | AI Inverter Compressor |
| Smart | Yes |
| Exterior Feature | |
| Door Type | French Door |
| Display & Control (Fridge Only) | Yes |
| Display & Control (Fridge and Freezer) | Yes |
| Display Type | LCD |
| Door Handle | Yes |
| Color | Stainless Steel |
| Color (Fridge-Right Door) | Stainless Steel |
| Color (Fridge-Left Door) | Stainless Steel |
| Color (Freezer) | Stainless Steel |
| Performance | |
| Energy Consumption | 730 kWh/year |
| Installation | |
| Counter Depth | Yes |
| Category | |
| Refrigerator Type | French Door |
| Depth | Counter Depth |
| Smart | |
| Wi-Fi Embedded | Yes |
| Mobile Bixby | Yes |
| Shipping Dimensions | 37 5/7 x 75 2/5 x 31 1/2 inch |
| Basic Information | |
| Product Origin | Mexico |
| Key Features | |
| Ice Maker | Yes |
| ADA Compliant | Yes |
| Wi-Fi Connectivity | Yes |
| All-Around Cooling | Yes |
| Ice/Water Dispenser | Yes |
| ENERGY STAR® Certified | Yes |
| In-Door Ice Maker | Yes |
| Freezer Ice Maker | Yes |
| SmartThings | Yes |
| AI Inverter Compressor | Yes |
| Bespoke AI | Yes |
| Food Showcase | Yes |
| Sabbath Mode | Yes |
| Standard Features | |
| High-Efficiency LED Lighting | Yes |
| Power Freeze and Power Cool Options | Yes |
| Shelves | Yes |
| Gallon Bins | Yes |
| EZ-Open Handle™ | Yes |
| 2-Minute Door Alarm | Yes |
| Concealed Hinges | Yes |
| Handles | Yes |
| Modern Look Design | Yes |
| Wi-Fi Connectivity | Yes |
| Sabbath Mode | Yes |
| Tempered Glass Spill Proof Shelves | Yes |
| Flat Doors w/ Smooth Finish | Yes |
| Big Pantry | Yes |
| High-Efficiency LED Lighting | Yes |
| Refrigerator Design | |
| Number of Doors | 3 |
| Depth | Full Depth |
| Color | Stainless Steel |
| Free Standing | Yes |
| Front Color | Stainless Steel |
| Rear Color | Gray |
| Power | |
| Volt/Amps | 115 V / 3.5 A |
| Dimensions | |
| Shipping Dimensions (W x H x D) | 35 5/7 x 72 2/5 x 31 1/2 inch |
| Depth (decimal) | 31.75 |
| Height (decimal) | 70 inch |
| Product Dimensions without Hinges and Door | 35 3/4 x 68 7/8 x 25 inch |
| Width (decimal) | 35.75 inch |
| Net Depth with Door Handle | 31.75 inch |
| Product Dimensions without Door without Handles | 35.75 x 70 x 25 inch |
| Product Dimensions with Door without Handles | 35.75 x 70 x 29.5 inch |
| Product Dimensions with Hinges, Handles and Door | 35 6/8 x 70 x 31 6/8 inch |
| Net Height with Hinge | 70 |
| Net Height without Hinge | 68.87 |
| Net Depth w/o Door Handle | 29.43 |
| Depth without Door (in) | 25 |
| Product Dimensions with hinge | 35 6/8 x 70 x 31 6/8 inch |
| Height (extra) | + 2 inches for ventilation |
| Width (extra) | + 3 inches for open door |
| Shipping Dimensions | 37 5/7 x 75 2/5 x 31 1/2 inch |
| Weight | |
| Product Weight (lbs.) | 275 |
| Shipping Weight | 284 |
| Package Weight | 284 |

