Front Control Dishwasher with QuadWash™ and EasyRack™ Plus
Model: LDF5545BBFront Control Dishwasher with QuadWash™ and EasyRack™ Plus
Model: LDF5545BBQuick Specs
Width
23.75"
Depth
24.6"
Height
33.6"
Sabbath
NO
Wifi
NO
SS Tub
YES
Dish Cycles
9
RPM
-1.0
Color
Front Control Dishwasher with QuadWash™ and EasyRack™ Plus is backordered and will ship as soon as it is back in stock.
Message us for availability
Out of Stock
Regular price
$825.00
Unit price
/
Unavailable
SERVICES AVAILABLE
Selection will add
$0.00
to the price
Couldn't load pickup availability
Quick Specs
Width
23.75"
Depth
24.6"
Height
33.6"
Sabbath Mode
NO
Wifi Connected
NO
Stainless Steel Tub
YES
Dish Cycle Count
9
RPM
-1.0
Energy Star Rated
YES
Fully Integrated Controls
NO
- QuadWash(TM) system
- EasyRack(TM) Plus
- LoDecibel(TM) Operation (48 dB)
- NFC Tag On Technology
- Dual Control(TM) Cycle
- 15 Place-Setting Capacity
| Capacity | |
| Lower Rack Dish Height Limit | 12.5" |
| Total Place Settings | 15 |
| Upper Rack Dish Height Limit | 7.1" |
| Certifications | |
| NSF | No |
| Dimensions/Clearances/Weight | |
| Carton Dimensions (in) (W x H x D) | 28" x 34 7/10" x 29 3/5" |
| Depth with Door Closed with Handle (in) | 24.6" |
| Depth with Door Open (in) | 49.25" |
| Product Dimensions (in) (W x H x D) | 23.75" x 33.6" x 24.6" |
| Product Weight (lbs) | 75 lbs |
| Shipping Weight with Carton (lbs) | 88.2 lbs |
| Features | |
| Heated Dry Option | No |
| 3-Stage Filtration System | Yes |
| ADA Compliant | No |
| Detergent and Rinse-Aid Dispenser | Yes |
| End of Cycle Indicator | Beeper + END Indication on Display |
| Hidden Water Heater | Yes |
| Hybrid Condensing Drying System | Yes |
| Inverter Direct Drive Motor | Yes |
| LoDecibel™ Quiet Operation | 46 dBA |
| Number of Options | 8 (Dual Zone, Half Load, Energy Saver, High Temp, Extra Dry, Delay Start (up to 12 hrs), Control Lock, Night Dry) |
| Number of Spray Arms | 3 (Top, Upper, Lower) |
| Number of Wash Cycles | 9 (Auto, Heavy, Delicate, Normal, Turbo, Download Cycle, Machine Clean, Rinse, Express) |
| Leak Detection | Yes |
| QuadWash® | Yes |
| Rinse-Aid Indicator | Yes |
| Safety Float Switch (Leaks) | Yes |
| SenseClean™ Wash System | Yes |
| Soil (Turbidity) Sensor | Yes |
| Time Remaining Indicator | No |
| TrueSteam® | No |
| Variable Spray Intensities | Yes |
| Vario Wash | Yes |
| 1-Hour Wash & Dry | No |
| Limited Warranty | |
| Control Board and Rack Parts | 5 Years |
| Direct Drive Motor | 10 Years |
| Labor | 1 Year |
| Parts | 1 Year |
| Stainless Steel Door Liner or Tub | 1 Year |
| UPC | 048231015080 |
| Power Ratings | |
| CEE Tier | 1 |
| ENERGY STAR® Qualified | Yes |
| Energy Use (kWh/Year) | 258 kWh/Year |
| Water Factor (WF) | 2.9 |
| Racks and Baskets | |
| 3rd Rack (Fixed) | No |
| BPA-Free Nylon Coated Racks and Tines | Yes |
| Cup Rack | Yes |
| Cutlery Baskets | Yes |
| EasyRack™ Plus System | Yes |
| Fold Down Tines | Yes |
| Glide Rail | No |
| Height Adjustable Middle Rack | Yes |
| Height Adjustable Upper Rack | Yes |
| Height-Adjustable 3rd Rack | No |
| Rack Handle | Yes |
| Stemware Holder | Yes |
| Wheel Bearing | No |
| Style and Design | |
| All Available Colors | Black, PrintProof™ Black Stainless Steel, PrintProof™ Stainless Steel, Stainless Steel, White |
| Control Panel Location | Front Control |
| Electronic Controls | Touch |
| Fingerprint Resistant | No |
| Handle | Flush |
| LED Tub Light | No |
| PrintProof™ Finish | No |
| Tub Light | No |
| Tub Material | NeveRust™ Stainless Steel |
| Summary | |
| Series | LG |
| Dishwasher ThinQ® Smart Features | |
| Monitor Cycle Time | No |
| NFC Tag On | Yes |
| Remote Control | No |
| Remote Monitoring | No |
| SmartDiagnosis™ | No |
| SmartThinQ® | No |
| ThinQ® Smart Technology | No |
| wi-fi Enabled | No |
| ThinQ UP™ | No |
- QuadWash(TM) system
- EasyRack(TM) Plus
- LoDecibel(TM) Operation (48 dB)
- NFC Tag On Technology
- Dual Control(TM) Cycle
- 15 Place-Setting Capacity
| Key Features | |
|---|---|
Dishwasher Features Overview |
|
| Product Type | |
Type |
|
| Dimensions & Capacity | |
Width |
|
Depth |
|
Height |
|
| Appearance and Other Features | |
Configuration |
|
Color |
|
Stainless Steel Tub |
|
Wifi Connected |
|
Sabbath Mode |
|
Dish Cycle Count |
|
Fully Integrated Controls |
|
Energy Star Rated |
|










