GE® ENERGY STAR® 21.0 Cu. Ft. Bottom-Freezer Refrigerator
Model GBE21DSKSSGE® ENERGY STAR® 21.0 Cu. Ft. Bottom-Freezer Refrigerator
Model GBE21DSKSSQuick Specs
Color
GE® ENERGY STAR® 21.0 Cu. Ft. Bottom-Freezer Refrigerator is backordered and will ship as soon as it is back in stock.
SERVICES AVAILABLE
Couldn't load pickup availability
Quick Specs
LED lighting
Find exactly what you've been looking for under crisp, clear lighting
- 30" wide
- LED lighting
- Find exactly what you've been looking for under crisp, clear lighting
- Equipped for optional icemaker
- Easily accommodates the installation of an icemaker
- Adjustable glass shelves
- A variety of shelf configurations provide additional options for food storage
- 2 clear drawers
- 30" wide
- LED lighting
- Equipped for optional icemaker
- Adjustable glass shelves
- 2 clear drawers
| CAPACITY | |
| Total Capacity (cubic feet) | 20.8 cu ft |
| Fresh Food Capacity | 14.8 cu ft |
| Freezer Capacity | 6 cu ft |
| FILTER | |
| App Filter - Capacity | Refer Large (20-24 cu. ft.) |
| App Filter - Autofill | No |
| App Filter - Hot Water | No |
| App Filter - Product Type | Refer Bottom Freezer |
| App Filter - Dispenser | No |
| App Filter - Icemaker | No |
| APPEARANCE | |
| Handle Color | Stainless Steel |
| Exterior Design | Contoured High-Gloss Hidden Door Hinges |
| Handle Design | Designer Style |
| Textured Steel Case | Case Only - Dark Gray |
| Color Appearance | Stainless Steel |
| Door Stops | Yes |
| Door Swing | Hinges on Right Reversible No Kit Required |
| WARRANTY | |
| Warranty Notes | See written warranty for full details |
| Parts Warranty | Limited 1-year entire appliance |
| Labor Warranty | Limited 1-year entire appliance |
| POWER / RATINGS | |
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
| ECONOMICAL / QUIET | |
| Cabinet Liner | ABS |
| ACCESSORIES | |
| Optional Icemaker Kit | IM4D, IM4LED |
| WEIGHTS & DIMENSIONS | |
| Net Weight | 210 lb |
| Case Depth Without Door | 29.75 in |
| Side Air Clearances | 0.125 in |
| Depth Without Handle | 34.125 in |
| Overall Depth | 36.625 in |
| Top Air Clearances | 1 in |
| Back Air Clearances | 2 in |
| Height to Top of Hinge | 69.875 in |
| Height to Top of Case | 68.625 in |
| Overall Width | 29.75 in |
| Overall Height | 69.875 in |
| Width w/Door Open 90 Degrees Incl. Handle | 33.875 in |
| Approximate Shipping Weight | 232 lb |
| Depth with Door Open 90° | 61.25 in |
| FEATURES | |
| Icemaker | Optional (IM4D Ready) |
| Door Liner | HIPS |
| Fresh Food Features | Interior Lighting - LED |
| Sabbath Mode | Yes |
| Freezer Features | Interior Lighting - LED |
| Configuration | Full Door |
| Brita Filtration Door Bin | Yes |
| Leveling System | 2 Point Front Adjustable |
| Temperature Management Features | Multiflow Air System with Electronic Sensors |
| Defrost Type | Frost Guard |
| Fresh Food Cabinet Shelves | 2 Adjustable 2 Full-Width 3 Total - Glass |
| Control Type | Electronic Dial |
| Fresh Food Door Bins | 2 Adjustable 2 Full-Width Fixed 4 Total - Clear |
| Exterior Style | Free-Standing |
| OU Certified | No |
| Freezer Storage Baskets | 1 Plastic 1 Total |
| Product Type | Bottom Freezer Refrigerator |
| Fresh Food Cabinet Drawers | 2 Humidity Controlled Drawers 2 Total |
| Dispenser | Non-Dispenser |
| Freezer Cabinet Shelves | 1 Total |
| Performance Features | Easily Removable Door Gaskets |
- 30" wide
- LED lighting
- Equipped for optional icemaker
- Adjustable glass shelves
- 2 clear drawers






