Frigidaire Gallery 6,000 BTU Quiet Room Air Conditioner
Model: FGRQ06L3T1Frigidaire Gallery 6,000 BTU Quiet Room Air Conditioner
Model: FGRQ06L3T1Quick Specs
Energy
YES
Discontinued
Regular price
$427.00
Unit price
/
Unavailable
Warranty
Selected warranty added with 'Add to Cart'.
SERVICES AVAILABLE
Selected service(s) added with 'Add to Cart'.
Couldn't load pickup availability
Quick Specs
Energy Star Rated
YES
| General Specifications | |
| Product Weight (lbs) | 52 |
| Window Width | 23" - 36" |
| Warranty | 1 Year Full/5 Year Sealed System |
| Refrigerant (Frig) | R410a |
| Stack Height | 6 |
| Window Height (Frig) | 14" |
| Yearly Operating Cost | $44.00 |
| Shipping Weight (lbs) | 52 |
| Power Type | Electric |
| Size | N/A |
| Installation Type | Window Mounted |
| Collection | Frigidaire Gallery |
| Performance | |
| Cool Area (Sq. Ft.) | 250 |
| Energy Efficiency Ratio | 12.2 |
| Combined Energy Efficiency Ratio | 12.1 |
| Dehumidification - Pints/Hr | 1.3 |
| BTU (Cool) | 6000 |
| Electrical Specifications | |
| Amps (Cool) | 4.3 |
| Power Cord Length | 6' (6-1/2') |
| Voltage Rating | 115V 60Hz |
| Watts (Cool) | 490 |
| Plug Type | LCDI 5-15P |
| AC | |
| Charge - ozs - Frig | 14.1 |
| Motor RPM (Med) (Frig) | 1050 |
| Air CFM (High) | 170 |
| DOE 2007 kWh Cost - Frig | $ 0.12 |
| Energy Saver - Frig | Yes |
| Filter Access - Frig | Slide-Out |
| Filter Check - Frig | Yes |
| Fan Auto - Frig | Yes |
| Remote Control Look (Frig) | Full Function |
| Remote Control | Yes |
| Window Mounting Kit (Frig) | Pleated Quick Mount |
| Noise Level dB (Med) (Frig) | 43 |
| Clean Air Ionizer - Frig | No |
| Slide-Out Chassis (Frig) | No |
| Low Voltage Start-up (Frig) | Yes |
| Air Direction Control - Frig | 2-Way |
| Fresh Air (Frig) | No |
| Fan Speed - Fan - General | 3 |
| Fan Speeds - Cool - Frig | 3 |
| Air CFM (Low) | 110 |
| Noise Level dB (High) (Frig) | 47 |
| Air CFM (Med) - Frig | 150 |
| 24-Hour On/Off Timer | Yes |
| Motor RPM (Low) (Frig) | 880 |
| Exhaust Vent | No |
| Noise Level dB (Low) (Frig) | 41 |
| Filter Type | Easy-to-Clean Washable Filter |
| Motor RPM (High) (Frig) | 1150 |
| Exterior | |
| Cabinet Color | White |
| Accessories | |
| Included Accessory | Pleated Quick Mount Window Kit |
| Dimensions: Exterior | |
| Cabinet Depth (w/ Front) | 19" |
| Width | 21.25" |
| Height | 13-7/16" |
| Cabinet Height | 13-7/16" |
| Cabinet Depth (w/ Front) | 19" |
| Cabinet Depth | 19" |
| Case Width | 21-1/4" |
| Depth | 19" |
| Dimensions: Cut-Out | |
| Height | 13-7/16" |
| Home Automation | |
| WiFi Enabled | No |
| Certifications & Approvals | |
| Safety Certification(Frig) | UL/CUL |
| UL Listed | UL/CUL |
| ENERGY STAR® Certified | Yes |
| Controls | |
| Sleep Mode | Yes |
| Control Type | Electronic |
| Control Location | Center front |




