Frigidaire 12,000 BTU Built-In Room Air Conditioner
Model: FFTA1233S1Frigidaire 12,000 BTU Built-In Room Air Conditioner
Model: FFTA1233S1Quick Specs
Depth
20.5
Height
14.5
Cool Cap
12000
Cool Power
12000.0
Energy
YES
Discontinued
Regular price
$604.00
Unit price
/
Unavailable
Warranty
Selected warranty added with 'Add to Cart'.
SERVICES AVAILABLE
Selected service(s) added with 'Add to Cart'.
Couldn't load pickup availability
Quick Specs
Depth
20.5
Height
14.5
Cooling Capacity
12000
Cooling Power
12000.0
Energy Star Rated
YES
| General Specifications | |
| Warranty | 1 Year Full/5 Year Sealed System |
| Reconditioned | No |
| Max Wall Thickness | 18" |
| Shipping Weight (lbs) | 84 |
| Refrigerant | R410a |
| Annual Cost(.12 / kWH) | 103 |
| Power Type | Electric |
| Size | N/A |
| Installation Type | Built-In |
| Collection | Frigidaire |
| Controls | |
| Control Type | Electronic |
| Control Location | Top Left Corner |
| Sleep Mode | Yes |
| Accessories | |
| Unique Accessory Available | Sleeve Kit EA108T / Outside Grille EA109T |
| Included Accessory | Universal Trim Kit |
| AC | |
| Filter Access | Slide-Out |
| Fan Speeds - Cool | 3 |
| Air CFM (Med) | 264 |
| Motor RPM (Low) | 1230 |
| Air CFM (Low) | 240 |
| Motor RPM (Med) | 1360 |
| Window Mounting Kit | No |
| Motor RPM (High) | 146680 |
| Air Direction Control | 4-Way |
| Charge - ozs | 21.87 |
| Fan Auto | Yes |
| Vents Closed | Yes |
| Clean Air Ionizer | No |
| Noise Level dB (Med) | 59.1 |
| Noise Level dB (High) | 60.4 |
| Noise Level dB (Low) | 56.4 |
| Cabinet Louvers | No |
| 24-Hour On/Off Timer | Yes |
| Fan Speed - Fan - General | 3 |
| Rear Grill | Yes |
| Low Voltage Start-up | Yes |
| Fresh Air | No |
| Filter Type | Easy-to-Clean Washable Filter |
| Air CFM (High) | 286 |
| Slide-Out Chassis | No |
| Filter Check | Yes |
| Exhaust Vent | No |
| Energy Saver | Yes |
| Remote Control | Full Function / Remote Thermostat |
| Certifications & Approvals | |
| ETL Listed | No |
| ADA Compliant - All Brands | No |
| CSA Listed | No |
| ENERGY STAR® Certified | Yes |
| Safety Certification | UL/CUL (SA11087) |
| NSF® Certified | No |
| UL Listed | Yes |
| Dimensions: Exterior | |
| Height | 14-1/2" |
| Depth | 20-1/2" |
| Width | 24" |
| Electrical Specifications | |
| Amps (Cool) | 10 |
| Watts (Cool) | 1140 |
| Plug Type | LCDI 5-15P |
| Voltage Rating | 115V 60Hz |
| Power Cord Length | 5-1/2' (6') |
| Horsepower (Cool) | 1.53 |
| Performance | |
| Cool Area (Sq. Ft.) | 550 |
| Performance Certification | AHAM |
| BTU (Cool) | 12000 |
| Dehumidification - Pints/Hr | 3.3 |
| Energy Efficiency Ratio | 10.5 |
| Dimensions: Cut-Out | |
| Height (Sleeve) | 15-5/8" |
| Width (Sleeve) | 25-15/16" |





