Frigidaire 8,000 BTU Built-In Room Air Conditioner
Model FFTA0833S1Frigidaire 8,000 BTU Built-In Room Air Conditioner
Model FFTA0833S1Quick Specs
Depth
26 3/4
Height
15 5/8
Cool Cap
8000
Cool Power
8000.0
Energy
YES
Frigidaire 8,000 BTU Built-In Room Air Conditioner is backordered and will ship as soon as it is back in stock.
Regular price
$859.99
Unit price
/
Unavailable
Out of stock
SERVICES AVAILABLE
Selection will add
$0.00
to the price
Couldn't load pickup availability
Quick Specs
Depth
26 3/4
Height
15 5/8
Cooling Capacity
8000
Cooling Power
8000.0
Energy Star Rated
YES
| General Specifications | |
| Shipping Weight (lbs) | 74 |
| Warranty | 1 Year Full/5 Year Sealed System |
| Annual Cost(.12 / kWH) | 38 |
| Refrigerant | R410a |
| Max Wall Thickness | 18" |
| Reconditioned | No |
| Power Type | Electric |
| Size | N/A |
| Installation Type | Built-In |
| Collection | Frigidaire |
| AC | |
| Fan Auto | Yes |
| Noise Level dB (Low) | 51.8 |
| Fan Speeds - Cool | 3 |
| Window Mounting Kit | No |
| Air CFM (High) | 270 |
| Air CFM (Med) | 235 |
| Motor RPM (Low) | 1040 |
| Fresh Air | No |
| Fan Speed - Fan - General | 3 |
| Remote Control | Full Function / Remote Thermostat |
| 24-Hour On/Off Timer | Yes |
| Filter Access | Slide-Out |
| Charge - ozs | 17.64 |
| Energy Saver | Yes |
| Motor RPM (Med) | 1180 |
| Clean Air Ionizer | No |
| Vents Closed | Yes |
| Filter Check | Yes |
| Low Voltage Start-up | Yes |
| Slide-Out Chassis | No |
| Noise Level dB (High) | 56.8 |
| Noise Level dB (Med) | 53.7 |
| Exhaust Vent | No |
| Air CFM (Low) | 202 |
| Filter Type | Easy-to-Clean Washable Filter |
| Air Direction Control | 4-Way |
| Rear Grill | Yes |
| Cabinet Louvers | No |
| Motor RPM (High) | 1330 |
| Accessories | |
| Unique Accessory Available | Sleeve Kit EA108T / Outside Grille EA109T |
| Included Accessory | Universal Trim Kit |
| Performance | |
| Dehumidification - Pints/Hr | 1.8 |
| Energy Efficiency Ratio | 10.6 |
| BTU (Cool) | 8000 |
| Cool Area (Sq. Ft.) | 350 |
| Dimensions: Exterior | |
| Width | 24" |
| Height | 14-1/2" |
| Depth | 20-1/2" |
| Controls | |
| Sleep Mode | Yes |
| Control Location | Top Left Corner |
| Control Type | Electronic |
| Certifications & Approvals | |
| UL Listed | Yes |
| ETL Listed | No |
| ADA Compliant - All Brands | No |
| ENERGY STAR® Certified | Yes |
| CSA Listed | No |
| Safety Certification | UL/CUL (SA11087) |
| NSF® Certified | No |
| Electrical Specifications | |
| Amps (Cool) | 7 |
| Horsepower (Cool) | 1.01 |
| Watts (Cool) | 750 |
| Voltage Rating | 115V 60Hz |
| Plug Type | LCDI 5-15P |
| Power Cord Length | 6' (6-1/2') |
| Dimensions: Cut-Out | |
| Width (Sleeve) | 25-15/16" |
| Height (Sleeve) | 15-5/8" |
| Width | 25-15/16" |





