Frigidaire 25,000 BTU Window-Mounted Room Air Conditioner
Model FFRE2533S2Frigidaire 25,000 BTU Window-Mounted Room Air Conditioner
Model FFRE2533S2Quick Specs
Depth
26 1/2
Height
18 11/12
Cool Cap
25000
Cool Power
25000.0
Energy
YES
Frigidaire 25,000 BTU Window-Mounted Room Air Conditioner is backordered and will ship as soon as it is back in stock.
Regular price
$1,086.76
Unit price
/
Unavailable
Out of stock
SERVICES AVAILABLE
Selection will add
$0.00
to the price
Couldn't load pickup availability
Quick Specs
Depth
26 1/2
Height
18 11/12
Cooling Capacity
25000
Cooling Power
25000.0
Energy Star Rated
YES
| General Specifications | |
| Warranty | 1 Year Full/5 Year Sealed System |
| Product Weight (lbs) | 151 |
| Shipping Weight (lbs) | 151 |
| Window Height | 19-1/2" |
| Reconditioned | No |
| Annual Cost(.12 / kWH) | 218 |
| Window Width | 31" - 42" |
| Max Wall Thickness | 10" |
| Refrigerant | R410a |
| Power Type | Electric |
| Size | N/A |
| Installation Type | Window Mounted |
| Collection | Frigidaire |
| Electrical Specifications | |
| Voltage Rating | 230V / 208V 60Hz |
| Power Cord Length | 5' (6') |
| Watts (Cool) | 2425/ 2395 |
| Plug Type | LCDI 6-20P |
| Horsepower (Cool) | 3.25 |
| Amps (Cool) | 10.8/11.8 |
| Accessories | |
| Included Accessory | Pleated Quick Mount Window Kit. Support Hardware |
| Performance | |
| BTU (Cool) | 25000 / 24700 |
| Dehumidification - Pints/Hr | 8 |
| Energy Efficiency Ratio | 10.3 |
| Combined Energy Efficiency Ratio | 10.3 |
| Cool Area (Sq. Ft.) | 1600 |
| Performance Certification | AHAM |
| Controls | |
| Control Type | Electronic |
| Control Location | Center |
| Sleep Mode | Yes |
| AC | |
| Filter Check | Yes |
| Charge - ozs | 35.98 |
| Clean Air Ionizer | Yes |
| Noise Level dB (Low) | 58.2 |
| Fan Speeds - Cool | 3 |
| Air CFM (Med) | 485 |
| Filter Type | Easy-to-Clean Washable Filter |
| Fan Speed - Fan - General | 3 |
| Air CFM (High) | 523 |
| Air Direction Control | 8-Way |
| Fan Auto | Yes |
| Rear Grill | Yes |
| Motor RPM (High) | 1120 |
| Motor RPM (Low) | 930 |
| Remote Control | Full Function / Remote Thermostat |
| Filter Access | Tilt-Out |
| Cabinet Louvers | Yes |
| Motor RPM (Med) | 1030 |
| Noise Level dB (High) | 61 |
| Fresh Air | Yes |
| Energy Saver | Yes |
| Low Voltage Start-up | Yes |
| Window Mounting Kit | Pleated Quick Mount |
| 24-Hour On/Off Timer | Yes |
| Exhaust Vent | Yes |
| Slide-Out Chassis | Yes |
| Noise Level dB (Med) | 60.5 |
| Vents Closed | Yes |
| Air CFM (Low) | 445 |
| Dimensions: Exterior | |
| Height | 18-11/16" |
| Width | 26-1/2" |
| Depth | 26-1/2" |
| Cabinet Height | 18-11/16" |
| Cabinet Depth | 25" |
| Cabinet Depth (w/ Front) | 26.5" |
| Certifications & Approvals | |
| CSA Listed | No |
| ADA Compliant - All Brands | No |
| UL Listed | Yes |
| ENERGY STAR® Certified | Yes |
| Safety Certification | UL/CUL (SA11087) |
| ETL Listed | No |
| NSF® Certified | No |
| General Specifications | |
| ProductLaunch | NA |
| BrandFamilyFrigidaire | Yes |

