Frigidaire 15,100 BTU Window-Mounted Room Air Conditioner
Model FFRE1533S1Frigidaire 15,100 BTU Window-Mounted Room Air Conditioner
Model FFRE1533S1Quick Specs
Depth
25.375
Height
17.875
Cool Cap
15100
Cool Power
15100.0
Energy
YES
Frigidaire 15,100 BTU Window-Mounted Room Air Conditioner is backordered and will ship as soon as it is back in stock.
Regular price
$817.68
Unit price
/
Unavailable
Out of stock
SERVICES AVAILABLE
Selection will add
$0.00
to the price
Couldn't load pickup availability
Quick Specs
Depth
25.375
Height
17.875
Cooling Capacity
15100
Cooling Power
15100.0
Energy Star Rated
YES
| General Specifications | |
| Warranty | 1 Year Full/5 Year Sealed System |
| Shipping Weight (lbs) | 120 |
| Window Height | 18-1/2" |
| Reconditioned | No |
| Annual Cost(.12 / kWH) | 115 |
| Window Width | 28" - 40-1/2" |
| Max Wall Thickness | 8" |
| Refrigerant | R410a |
| Power Type | Electric |
| Size | N/A |
| Installation Type | Window Mounted |
| Collection | Frigidaire |
| Electrical Specifications | |
| Voltage Rating | 115V 60Hz |
| Power Cord Length | 5' (6') |
| Watts (Cool) | 1275 |
| Plug Type | LCDI 5-15P |
| Horsepower (Cool) | 1.72 |
| Amps (Cool) | 11.5 |
| General Specifications | |
| ProductLaunch | NA |
| BrandFamilyFrigidaire | Yes |
| Performance | |
| BTU (Cool) | 15100 |
| Dehumidification - Pints/Hr | 3.8 |
| Energy Efficiency Ratio | 11.8 |
| Combined Energy Efficiency Ratio | 11.8 |
| Cool Area (Sq. Ft.) | 850 |
| Performance Certification | AHAM |
| Controls | |
| Control Type | Electronic |
| Control Location | Center |
| Sleep Mode | Yes |
| Dimensions: Exterior | |
| Cabinet Height | 17-7/8" |
| Cabinet Depth | 24" |
| Cabinet Depth (w/ Front) | 25-3/8" |
| AC | |
| Filter Check | Yes |
| Charge - ozs | 28.22 |
| Clean Air Ionizer | Yes |
| Noise Level dB (Low) | 52 |
| Fan Speeds - Cool | 3 |
| Air CFM (Med) | 308 |
| Filter Type | Easy-to-Clean Washable Filter |
| Fan Speed - Fan - General | 3 |
| Air CFM (High) | 353 |
| Air Direction Control | 8-Way |
| Fan Auto | Yes |
| Rear Grill | Yes |
| Motor RPM (High) | 1080 |
| Motor RPM (Low) | 890 |
| Remote Control | Full Function / Remote Thermostat |
| Filter Access | Tilt-Out |
| Cabinet Louvers | Yes |
| Motor RPM (Med) | 990 |
| Noise Level dB (High) | 56 |
| Fresh Air | Yes |
| Energy Saver | Yes |
| Low Voltage Start-up | Yes |
| Window Mounting Kit | Pleated Quick Mount |
| 24-Hour On/Off Timer | Yes |
| Exhaust Vent | Yes |
| Slide-Out Chassis | Yes |
| Noise Level dB (Med) | 53 |
| Vents Closed | Yes |
| Air CFM (Low) | 250 |
| Dimensions: Cut-Out | |
| Width | 23-11/16" |
| Accessories | |
| Included Accessory | Pleated Quick Mount Window Kit |
| Certifications & Approvals | |
| CSA Listed | No |
| ADA Compliant - All Brands | No |
| UL Listed | Yes |
| ENERGY STAR® Certified | Yes |
| Safety Certification | UL/CUL (SA11087) |
| ETL Listed | No |
| NSF® Certified | No |
| Exterior Dimensions | |
| Height | 17-7/8" |
| Depth | 25-3/8" |

