Frigidaire 12,000 BTU Window-Mounted Room Air Conditioner
Model FFRE1233S1Frigidaire 12,000 BTU Window-Mounted Room Air Conditioner
Model FFRE1233S1Quick Specs
Depth
23 1/4
Height
16 3/4
Cool Cap
12000
Cool Power
12000.0
Energy
YES
Frigidaire 12,000 BTU Window-Mounted Room Air Conditioner is backordered and will ship as soon as it is back in stock.
Regular price
$581.46
Unit price
/
Unavailable
Out of stock
SERVICES AVAILABLE
Selection will add
$0.00
to the price
Couldn't load pickup availability
Quick Specs
Depth
23 1/4
Height
16 3/4
Cooling Capacity
12000
Cooling Power
12000.0
Energy Star Rated
YES
| General Specifications | |
| Window Width | 23" - 36" |
| Reconditioned | No |
| Warranty | 1 Year Full/5 Year Sealed System |
| Refrigerant | R410a |
| Window Height | 15-1/2" |
| Annual Cost(.12 / kWH) | 90 |
| Shipping Weight (lbs) | 76 |
| Power Type | Electric |
| Size | N/A |
| Installation Type | Window Mounted |
| Collection | Frigidaire |
| Electrical Specifications | |
| Amps (Cool) | 8.7 |
| Horsepower (Cool) | 1.34 |
| Power Cord Length | 6' (6-1/2') |
| Voltage Rating | 115V 60Hz |
| Watts (Cool) | 1000 |
| Plug Type | LCDI 5-15P |
| General Specifications | |
| BrandFamilyFrigidaire | Yes |
| ProductLaunch | NA |
| AC | |
| Cabinet Louvers | Yes |
| Charge - ozs | 22.58 |
| Motor RPM (Med) | 1450 |
| Air CFM (High) | 285 |
| Energy Saver | Yes |
| Filter Access | Tilt-Out |
| Filter Check | Yes |
| Fan Auto | Yes |
| Remote Control | Full Function / Remote Thermostat |
| Window Mounting Kit | Pleated Quick Mount |
| Noise Level dB (Med) | 59 |
| Clean Air Ionizer | Yes |
| Slide-Out Chassis | No |
| Low Voltage Start-up | Yes |
| Air Direction Control | 8-Way |
| Fresh Air | Yes |
| Fan Speed - Fan - General | 3 |
| Fan Speeds - Cool | 3 |
| Air CFM (Low) | 233 |
| Noise Level dB (High) | 60 |
| Air CFM (Med) | 256 |
| 24-Hour On/Off Timer | Yes |
| Motor RPM (Low) | 1311 |
| Exhaust Vent | Yes |
| Noise Level dB (Low) | 57 |
| Filter Type | Easy-to-Clean Washable Filter |
| Vents Closed | Yes |
| Motor RPM (High) | 1610 |
| Rear Grill | No |
| Performance | |
| Cool Area (Sq. Ft.) | 550 |
| Energy Efficiency Ratio | 12 |
| Combined Energy Efficiency Ratio | 12 |
| Dehumidification - Pints/Hr | 3.8 |
| BTU (Cool) | 12000 |
| Exterior Dimensions | |
| Width | 19" |
| Height | 14-1/2" |
| Depth | 21-1/2" |
| Dimensions: Exterior | |
| Cabinet Height | 14-1/2" |
| Cabinet Depth (w/ Front) | 21-1/2" |
| Cabinet Depth | 19-3/4" |
| Dimensions: Cut-Out | |
| Height | N/A |
| Width | N/A |
| Accessories | |
| Included Accessory | Pleated Quick Mount |
| Certifications & Approvals | |
| Safety Certification | UL/CUL (SA11087) |
| UL Listed | Yes |
| NSF® Certified | No |
| ETL Listed | No |
| CSA Listed | No |
| ENERGY STAR® Certified | Yes |
| ADA Compliant - All Brands | No |
| Controls | |
| Sleep Mode | Yes |
| Control Type | Electronic |
| Control Location | Center |

