Frigidaire 10,000 BTU Window-Mounted Room Air Conditioner
Model FFRA1011R1Frigidaire 10,000 BTU Window-Mounted Room Air Conditioner
Model FFRA1011R1Quick Specs
Depth
21 1/2
Height
14 1/2
Cool Cap
10000
Cool Power
10000.0
Energy
NO
Frigidaire 10,000 BTU Window-Mounted Room Air Conditioner is backordered and will ship as soon as it is back in stock.
Regular price
$444.80
Unit price
/
Unavailable
Out of stock
SERVICES AVAILABLE
Selection will add
$0.00
to the price
Couldn't load pickup availability
Quick Specs
Depth
21 1/2
Height
14 1/2
Cooling Capacity
10000
Cooling Power
10000.0
Energy Star Rated
NO
- Quick Cool & Quick Warm
- Multi-Speed Fan: Features three different fan speeds, for more cooling flexibility.
- Effortless Temperature Control
- Effortless Clean Filter
- SpaceWise(R) Adjustable Design Optional Side Panels
- Power Cord: Comes with an extra long three-prong cord - makes extension cords unnecessary.
- Effortless Restart
| General Specifications | |
| Warranty | 1 Year Full/5 Year Sealed System |
| Product Weight (lbs) | 67 |
| Shipping Weight (lbs) | 67 |
| Window Height | 15-1/2" |
| Reconditioned | No |
| Annual Cost(.12 / kWH) | 82 |
| Window Width | 23" - 36" |
| Refrigerant | R410a |
| Power Type | Electric |
| Size | N/A |
| Installation Type | Window Mounted |
| Collection | Frigidaire |
| Electrical Specifications | |
| Voltage Rating | 115V 60Hz |
| Power Cord Length | 6' (6-1/2') |
| Watts (Cool) | 915 |
| Plug Type | LCDI 5-15P |
| Horsepower (Cool) | 1.23 |
| Amps (Cool) | 8 |
| General Specifications | |
| ProductLaunch | NA |
| BrandFamilyFrigidaire | Yes |
| Performance | |
| BTU (Cool) | 10000 |
| Dehumidification - Pints/Hr | 2.7 |
| Energy Efficiency Ratio | 10.9 |
| Combined Energy Efficiency Ratio | 10.9 |
| Cool Area (Sq. Ft.) | 450 |
| Performance Certification | AHAM |
| Controls | |
| Control Type | Mechanical |
| Control Location | Bottom Left Side |
| Sleep Mode | No |
| AC | |
| Filter Check | No |
| Charge - ozs | 16.23 |
| Clean Air Ionizer | No |
| Noise Level dB (Low) | 53 |
| Fan Speeds - Cool | 3 |
| Air CFM (Med) | 243 |
| Filter Type | Easy-to-Clean Washable Filter |
| Fan Speed - Fan - General | 3 |
| Air CFM (High) | 285 |
| Air Direction Control | 8-Way |
| Fan Auto | No |
| Rear Grill | No |
| Motor RPM (High) | 1585 |
| Motor RPM (Low) | 1245 |
| Remote Control | No |
| Filter Access | Tilt-Out |
| Cabinet Louvers | Yes |
| Motor RPM (Med) | 1365 |
| Noise Level dB (High) | 58.8 |
| Fresh Air | Yes |
| Energy Saver | No |
| Low Voltage Start-up | Yes |
| Window Mounting Kit | Pleated Quick Mount |
| 24-Hour On/Off Timer | No |
| Exhaust Vent | Yes |
| Slide-Out Chassis | No |
| Noise Level dB (Med) | 55 |
| Vents Closed | Yes |
| Air CFM (Low) | 221 |
| Dimensions: Cut-Out | |
| Height | N/A |
| Width | N/A |
| Certifications & Approvals | |
| CSA Listed | No |
| ADA Compliant - All Brands | No |
| UL Listed | Yes |
| ENERGY STAR® Certified | No |
| Safety Certification | UL/CUL (SA11087) |
| ETL Listed | No |
| NSF® Certified | No |
| Exterior Dimensions | |
| Height | 14-1/2" |
| Width | 19" |
| Depth | 21-1/2" |
- Quick Cool & Quick Warm
- Multi-Speed Fan: Features three different fan speeds, for more cooling flexibility.
- Effortless Temperature Control
- Effortless Clean Filter
- SpaceWise(R) Adjustable Design Optional Side Panels
- Power Cord: Comes with an extra long three-prong cord - makes extension cords unnecessary.
- Effortless Restart
