Frigidaire 10,000 BTU Portable Room Air Conditioner
Model FFPA1022U1Frigidaire 10,000 BTU Portable Room Air Conditioner
Model FFPA1022U1Quick Specs
Depth
15.188
Height
27.875
Cool Cap
10000
Cool Power
10000.0
Frigidaire 10,000 BTU Portable Room Air Conditioner is backordered and will ship as soon as it is back in stock.
Regular price
$627.28
Unit price
/
Unavailable
Out of stock
SERVICES AVAILABLE
Selection will add
$0.00
to the price
Couldn't load pickup availability
Quick Specs
Depth
15.188
Height
27.875
Cooling Capacity
10000
Cooling Power
10000.0
| General Specifications | |
| Warranty | 1 Year Full/5 Year Sealed System |
| Shipping Weight (lbs) | 62 |
| Refrigerant | R410a |
| Reconditioned | No |
| Power Type | Electric |
| Size | N/A |
| Installation Type | Free-Standing |
| Collection | Frigidaire |
| Performance | |
| Cool Area (Sq. Ft.) | 450 |
| Performance Certification | ASHRAE |
| Energy Efficiency Ratio | 10 |
| DOE rating | 6000 |
| BTU (Cool) | 10000 |
| Dehumidification - Pints/Hr | 2.8 |
| Certifications & Approvals | |
| Safety Certification | UL/CUL (SA11087) |
| ENERGY STAR® Certified | No |
| CSA Listed | No |
| NSF® Certified | No |
| UL Listed | Yes |
| ETL Listed | No |
| ADA Compliant - All Brands | No |
| Electrical Specifications | |
| Voltage Rating | 115V 60Hz |
| Plug Type | LCDI 5-15P |
| Amps (Cool) | 9 |
| Power Cord Length | 6' (6-1/2') |
| Watts (Cool) | 920 |
| AC | |
| Filter Access | Rear |
| Dry Mode | Yes |
| Clean Air Ionizer | No |
| Low Voltage Start-up | Yes |
| Air Direction Control | Swing |
| Exhaust Hose | Single Hose |
| Charge - ozs | 11.6 |
| 24-Hour On/Off Timer | Yes |
| Air CFM (Med) | 224 |
| Exhaust Vent | Yes |
| Filter Check | Yes |
| Air CFM (High) | 241 |
| Noise Level dB (High) | 51 |
| Fan Speeds - Cool | 3 |
| Fan Speed - Fan - General | 3 |
| Motor RPM (High) | 620 |
| Fan Auto | Yes |
| Remote Control | Full Function |
| Air CFM (Low) | 206 |
| Energy Saver | No |
| Filter Type | Easy-to-Clean Washable Filter |
| Motor RPM (Low) | 480 |
| Motor RPM (Med) | 550 |
| Controls | |
| Control Location | Top of Unit |
| Sleep Mode | Yes |
| Control Type | Electronic |
| Exterior Dimension | |
| Width | 18-11/16" |
| Depth | 15-3/16" |
| Height | 27-14/16" |
| Accessories | |
| Unique Accessory Available | Air Discharge Hose & Window Kit |

