Built-in Microwave (950 W, 44 L)
Model: MWOTR30102SSBuilt-in Microwave (950 W, 44 L)
Model: MWOTR30102SSQuick Specs
Built-in Microwave (950 W, 44 L) is backordered and will ship as soon as it is back in stock.
SERVICES AVAILABLE
Couldn't load pickup availability
Quick Specs
30" OTR Push Button Microwave - 950W output power & 1.6 cu. ft. interior capacity
Sensor Cook Technology Handless Design that Matches your Kitchen Design
- 30" OTR Push Button Microwave - 950W output power & 1.6 cu. ft. interior capacity
- Sensor Cook Technology Handless Design that Matches your Kitchen Design
| Key Features | |
| Product Type | Microwave Oven |
| Number of Power Levels | 10 |
| Timer | Digital |
| Installation Type | Freestanding |
| Maximum Microwave Power | 950 W |
| Color | Stainless Steel |
| Height (in) | 16 7/16 |
| Width (in) | 29 7/8 |
| Depth (in) | 15 1/16 |
| Functions & Features | |
| Maximum Microwave Power | 950 W |
| Number of Power Levels | 10 |
| Defrost | Yes |
| Quick Start | Yes |
| Auto Cooking | Yes |
| Number of Auto Cooking Functions | 10 |
| Timer | Digital |
| Interior Illumination | Yes |
| Door Opening Type | Touch Sensor |
| Child Lock | Yes |
| Control Type | Electronic |
| Ventilation Capacity | 300 cu ft/min |
| Capacity | |
| Ventilation Capacity | 300 cu ft/min |
| Performance & Consumption | |
| Power | 1550 W |
| Voltage | 120 V |
| Frequency | 60 Hz |
| Plug Type | Yes |
| Dimensions & Weight | |
| Height | 41.7 cm |
| Width | 75.9 cm |
| Depth | 38.2 cm |
| Weight | 25 kg |
| Packed Height (cm) | 51 cm |
| Packed Width (cm) | 84.5 cm |
| Packed Depth (cm) | 49 cm |
| Packed Weight | 28.5 kg |
| Height (in) | 16 7/16 |
| Width (in) | 29 7/8 |
| Depth (in) | 15 1/16 |
| Weight (lbs) | 55.1 |
| Packaged Height (in) | 20.1 |
| Packaged Width (in) | 33.3 |
| Packaged Depth (in) | 19.3 |
| Packed Weight (lbs) | 62.8 |
| Product Type | |
|---|---|
Product Type |
|
| Dimensions & Capacity | |
Depth |
|
Height |
|
| Oven Features & Appearance | |
Configuration |
|
Color |
|
Recessed Turntable |
|
Convection |
|
Wifi Connected |
|
Vent CFM |
|
Microwave Capacity |
|
ADA |
|



