Slim Size Dishwasher, 8 place settings, 48 dBa, Fully Integrated Panel Ready
Model: DIS25840Slim Size Dishwasher, 8 place settings, 48 dBa, Fully Integrated Panel Ready
Model: DIS25840Quick Specs
Slim Size Dishwasher, 8 place settings, 48 dBa, Fully Integrated Panel Ready is backordered and will ship as soon as it is back in stock.
SERVICES AVAILABLE
Couldn't load pickup availability
Quick Specs
ProSmart Inverter Motor - ProSmart Inverter Motor is twice as quiet as standard motors
There s no reason to sacrifice the serenity of your kitchen for a dishwasher cycle. Our advanced ProSmart Inverter Motor is twice as quiet as standard motors while saving water and energy.
- ProSmart Inverter Motor - ProSmart Inverter Motor is twice as quiet as standard motors
- There s no reason to sacrifice the serenity of your kitchen for a dishwasher cycle. Our advanced ProSmart Inverter Motor is twice as quiet as standard motors while saving water and energy.
| Key Features | |
| Installation Type | Panel Ready |
| Product Size | Slim Size |
| Number of Place Settings | 8 |
| Noise Level | 49 dBA |
| Display Type | LED |
| Upper-basket Adjustment Type | Adjustable while Loaded |
| Number of Easy Fold Plate Supports (Lower-basket) | 2 |
| Number of Easy Fold Plate Supports (Upper-basket) | 1 |
| Fast Function | Yes |
| Delay Timer | Yes with Manual Adjustment of up to 24 h |
| 1/2 Load Function | Yes |
| Cabinet Color | Stainless Steel |
| Control Type | Button Control |
| Number of Programs | 5 |
| Program 1 | Heavy+ |
| Program 2 | Normal |
| Program 3 | Clean & Shine |
| Program 4 | Express |
| Program 5 | Rinse & Hold |
| Function 1 | Half Load |
| Function 2 | Extra Rinse Function |
| Function 3 | Extra Drying |
| Function 4 | Quick Wash |
| Fast Function | Yes |
| Extra Rinse Function | Yes |
| 1/2 Load Function | Yes |
| Delay Timer | Yes with Manual Adjustment of up to 24 h |
| Tablet Function | Yes |
| Turbidity Sensor | Yes |
| Drying System | Hot Air Drying |
| InnerClean | Yes |
| Upper-basket Adjustment Type | Adjustable while Loaded |
| Number of Easy Fold Plate Supports (Lower-basket) | 2 |
| Number of Easy Fold Plate Supports (Upper-basket) | 1 |
| Cutlery Basket Type | Slim-size Cutlery Basket |
| Upper Rack Mug Shelves | Yes |
| Number of Upper Rack Mug Shelves | 4 |
| Tub Material | Stainless Steel |
| Display Type | LED |
| Spray Arm Design | Standard |
| Cabinet Color | Stainless Steel |
| Control Type | Button Control |
| Adjustable Rear Feet from Front | Yes |
| Filter Material | Partial Metal |
| Number of Place Settings | 8 |
| Energy Consumption | 1 kWh |
| Annual Energy Consumption | 220 kWh/year |
| Noise Level | 49 dBA |
| Number of Spray Levels | 3 |
| Voltage | 120 V |
| Frequency | 60 Hz |
| Water Consumption per cycle (Gal.) | 2.54-4.07 Gal |
| Height | 81.8 cm |
| Width | 44.8 cm |
| Depth | 55 cm |
| Weight | 30.1 kg |
| Packed Height (cm) | 85.9 cm |
| Packed Width (cm) | 49.4 cm |
| Packed Depth (cm) | 66.1 cm |
| Packed Weight | 32.6 kg |
| Height (in) | 32 3/16 |
| Width (in) | 17 5/8 |
| Depth (in) | 21 5/8 |
| Weight (lbs) | 66.4 |
| Packaged Height (in) | 33.8 |
| Packaged Width (in) | 19.4 |
| Packaged Depth (in) | 26 |
| Packed Weight (lbs) | 71.9 |
| Water Safety System | Overflow Safety |
| Product Type | |
|---|---|
Type |
|
| Dimensions & Capacity | |
Depth |
|
Height |
|
| Appearance and Other Features | |
Configuration |
|
Color |
|
Stainless Steel Tub |
|
Wifi Connected |
|
Sabbath Mode |
|
Dish Cycle Count |
|
Fully Integrated Controls |
|
Energy Star Rated |
|
ADA |
|

