Tall Tub Stainless Dishwasher, 14 place settings, 45 dBa, Top Control with Pocket Handle
Model: DDT36430XIHTall Tub Stainless Dishwasher, 14 place settings, 45 dBa, Top Control with Pocket Handle
Model: DDT36430XIHQuick Specs
Tall Tub Stainless Dishwasher, 14 place settings, 45 dBa, Top Control with Pocket Handle is backordered and will ship as soon as it is back in stock.
SERVICES AVAILABLE
Couldn't load pickup availability
Quick Specs
ProSmart Inverter Motor - ProSmart Inverter Motor is twice as quiet as standard motors
There s no reason to sacrifice the serenity of your kitchen for a dishwasher cycle. Our advanced ProSmart Inverter Motor is twice as quiet as standard motors while saving water and energy.
AquaIntense - Intense water pressure for your dirtiest dishes
Whether it s your cheesiest lasagna, darkest coffee, or other baked-on foods, Beko has developed AquaIntense technology to power your dishes clean. Thanks to its power zone of intense water pressure and innovative 180(degree) rotating spray arm with a 360(degree) rotating head, it provides up to five times better cleaning performance.
- AquaIntense - Intense water pressure for your dirtiest dishes
- Whether it s your cheesiest lasagna, darkest coffee, or other baked-on foods, Beko has developed AquaIntense technology to power your dishes clean. Thanks to its power zone of intense water pressure and innovative 180(degree) rotating spray arm with a 360(degree) rotating head, it provides up to five times better cleaning performance.
- ProSmart Inverter Motor - ProSmart Inverter Motor is twice as quiet as standard motors
- There s no reason to sacrifice the serenity of your kitchen for a dishwasher cycle. Our advanced ProSmart Inverter Motor is twice as quiet as standard motors while saving water and energy.
| Key Features | |
| Installation Type | Built-under |
| Product Size | Tall Tub |
| Number of Place Settings | 14 |
| Energy Efficiency | Energy Star Most Efficient |
| Noise Level | 45 dBA |
| Display Type | LED |
| Upper-basket Adjustment Type | New 3 Position Loaded Adjustable_L |
| Number of Easy Fold Plate Supports (Lower-basket) | 4 |
| Number of Easy Fold Plate Supports (Upper-basket) | 3 |
| Fast Function | Yes |
| Delay Timer | Yes with Manual Adjustment of up to 24 h |
| 1/2 Load Function | Yes |
| Color | Fingerprint Free Stainless Steel |
| Cabinet Color | Black |
| Control Type | Electronic Touch Control |
| Number of Programs | 6 |
| Program 1 | Heavy+ |
| Program 2 | Normal |
| Program 3 | Delicate |
| Program 4 | Quick & Shine |
| Program 5 | Express |
| Program 6 | Rinse & Hold |
| Function 1 | Fast Function |
| Function 2 | Steam Gloss Function |
| Function 3 | Sanitize |
| Function 4 | Half Load |
| Subfunction 1 | Tablet |
| Fast Function | Yes |
| 1/2 Load Function | Yes |
| Delay Timer | Yes with Manual Adjustment of up to 24 h |
| Tablet Function | Auto Tablet |
| Turbidity Sensor | Yes |
| Drying System | Active Fan Drying |
| Upper-basket Adjustment Type | New 3 Position Loaded Adjustable_L |
| Number of Easy Fold Plate Supports (Lower-basket) | 4 |
| Number of Easy Fold Plate Supports (Upper-basket) | 3 |
| Cutlery Basket Type | Sliding Cutlery Basket |
| Upper Rack Mug Shelves | Yes |
| Number of Upper Rack Mug Shelves | 2 |
| Accessories | Knife Accessory |
| Color | Fingerprint Free Stainless Steel |
| Tub Material | Stainless Steel |
| Display Type | LED |
| Direct Access Control System | Yes |
| Spray Arm Design | Robust Spray Arm |
| Sliding Detergent Dispenser | Yes |
| Door Installation Type | Hinge Adjustment |
| LED Spot (Light Indicator on Floor) | LED Spot (Light Indicator on Floor) |
| Cabinet Color | Black |
| Control Type | Electronic Touch Control |
| Handle Type | Front Pocket Handle |
| Adjustable Rear Feet from Front | Yes |
| Filter Material | Partial Metal |
| Number of Place Settings | 14 |
| Energy Efficiency | Energy Star Most Efficient |
| Energy Consumption | 1 kWh |
| Annual Energy Consumption | 225 kWh/year |
| Noise Level | 45 dBA |
| Number of Spray Levels | 3 |
| Voltage | 120 V |
| Frequency | 60 Hz |
| Water Consumption per cycle (Gal.) | 2.32-5.60 Gal |
| Height | 86.1 cm |
| Width | 59.8 cm |
| Depth | 57 cm |
| Weight | 39.4 kg |
| Packed Height (cm) | 89.5 cm |
| Packed Width (cm) | 65 cm |
| Packed Depth (cm) | 67 cm |
| Packed Weight | 44.4 kg |
| Height (in) | 33 7/8 |
| Width (in) | 23 9/16 |
| Depth (in) | 22 7/16 |
| Weight (lbs) | 86.9 |
| Packaged Height (in) | 35.2 |
| Packaged Width (in) | 25.6 |
| Packaged Depth (in) | 26.4 |
| Packed Weight (lbs) | 97.8 |
| Water Safety System | Overflow Safety |
| Product Type | |
|---|---|
Type |
|
| Dimensions & Capacity | |
Depth |
|
Height |
|
| Appearance and Other Features | |
Configuration |
|
Color |
|
Stainless Steel Tub |
|
Wifi Connected |
|
Sabbath Mode |
|
Dish Cycle Count |
|
Fully Integrated Controls |
|
Energy Star Rated |
|
ADA |
|





