Full Size Stainless Dishwasher, 14 place settings, 48 dBa, Top Control
Model: DDN25401XFull Size Stainless Dishwasher, 14 place settings, 48 dBa, Top Control
Model: DDN25401XQuick Specs
Full Size Stainless Dishwasher, 14 place settings, 48 dBa, Top Control is backordered and will ship as soon as it is back in stock.
SERVICES AVAILABLE
Couldn't load pickup availability
Quick Specs
Sanitize Feature - The NSF-certified Sanitize feature ensures dishes are 99.9% hygienically clean.
Just the thing to add more peace of mind to the day.
Stainless Steel Interiors - Every Beko dishwasher has a worry-free, stainless steel tub.
It resists rust, hard water spots, allows higher water temps and reduces noise.
ProSmart Inverter Motor - ProSmart Inverter Motor is twice as quiet as standard motors
There s no reason to sacrifice the serenity of your kitchen for a dishwasher cycle. Our advanced ProSmart Inverter Motor is twice as quiet as standard motors while saving water and energy.
- ENERGY STAR® Most Ef cient - ur products deliver cutting edge efficiency with the latest innovation.
- ENERGY STAR® Most Ef cient is a distinction by the EPA to recognize products that deliver cutting-edge energy ef ciency along with the latest in technological innovation. Beko dishwashers are ENERGY STAR® Most Ef cient. They save water and energy, making them a great choice for your wallet and the environment.
- Stainless Steel Interiors - Every Beko dishwasher has a worry-free, stainless steel tub.
- It resists rust, hard water spots, allows higher water temps and reduces noise.
- Sanitize Feature - The NSF-certified Sanitize feature ensures dishes are 99.9% hygienically clean.
- Just the thing to add more peace of mind to the day.
- ProSmart Inverter Motor - ProSmart Inverter Motor is twice as quiet as standard motors
- There s no reason to sacrifice the serenity of your kitchen for a dishwasher cycle. Our advanced ProSmart Inverter Motor is twice as quiet as standard motors while saving water and energy.
| Programs | |
| Installation Type | Built-under |
| Product Size | Full Size |
| Number of Place Settings | 14 |
| Energy Efficiency | Energy Star Most Efficient |
| Noise Level | 48 dBA |
| Display Type | LED |
| Upper-basket Adjustment Type | Fixed |
| Fast Function | Yes |
| Delay Timer | Yes with Manual Adjustment of up to 24 h |
| 1/2 Load Function | Yes |
| Color | Fingerprint Free Stainless Steel |
| Cabinet Color | Silver |
| Water Cons. per cycle (min-max) | 3.5 - 5.0 (gal) |
| Control Type | Button Control |
| Number of Programs | 5 |
| Program 1 | Heavy+ |
| Program 2 | Normal |
| Program 3 | Quick & Shine |
| Program 4 | Express |
| Program 5 | Rinse & Hold |
| Function 1 | Half Load |
| Function 2 | Sanitize |
| Function 3 | Extra Rinse Function |
| Function 4 | Quick Wash |
| Fast Function | Yes |
| Extra Rinse Function | Yes |
| 1/2 Load Function | Yes |
| Delay Timer | Yes with Manual Adjustment of up to 24 h |
| Tablet Function | Yes |
| Turbidity Sensor | Yes |
| Drying System | Static |
| InnerClean | Yes |
| Upper-basket Adjustment Type | Fixed |
| Cutlery Basket Type | Sliding Cutlery Basket |
| Upper Rack Mug Shelves | Yes |
| Number of Upper Rack Mug Shelves | 2 |
| Accessories | Knife Accessory |
| Color | Fingerprint Free Stainless Steel |
| Tub Material | Stainless Steel |
| Display Type | LED |
| Spray Arm Design | Robust Spray Arm |
| Sliding Detergent Dispenser | Yes |
| Cabinet Color | Silver |
| Control Type | Button Control |
| Handle Type | Front Square Handle |
| Adjustable Rear Feet from Front | Yes |
| Filter Material | Partial Metal |
| Number of Place Settings | 14 |
| Energy Efficiency | Energy Star Most Efficient |
| Energy Consumption | 1 kWh |
| Annual Energy Consumption | 234 kWh/year |
| Noise Level | 48 dBA |
| Number of Spray Levels | 2 |
| Voltage | 120 V |
| Frequency | 60 Hz |
| Water Consumption per cycle (Gal.) | 2.59-5.86 Gal |
| Height | 81.8 cm |
| Width | 59.8 cm |
| Depth | 57 cm |
| Weight | 35.6 kg |
| Packed Height (cm) | 86.7 cm |
| Packed Width (cm) | 65.7 cm |
| Packed Depth (cm) | 67.4 cm |
| Packed Weight | 40.5 kg |
| Height (in) | 32 3/16 |
| Width (in) | 23 9/16 |
| Depth (in) | 22 7/16 |
| Weight (lbs) | 78.5 |
| Packaged Height (in) | 34.1 |
| Packaged Width (in) | 25.9 |
| Packaged Depth (in) | 26.5 |
| Packed Weight (lbs) | 89.4 |
| Water Safety System | Overflow Safety |
| Product Type | |
|---|---|
Type |
|
| Dimensions & Capacity | |
Depth |
|
Height |
|
| Appearance and Other Features | |
Configuration |
|
Color |
|
Stainless Steel Tub |
|
Wifi Connected |
|
Sabbath Mode |
|
Dish Cycle Count |
|
Fully Integrated Controls |
|
Energy Star Rated |
|
ADA |
|





