30" Standard Under Cabinet Hood
Model: CHS30100SS30" Standard Under Cabinet Hood
Model: CHS30100SSQuick Specs
30" Standard Under Cabinet Hood is backordered and will ship as soon as it is back in stock.
SERVICES AVAILABLE
Couldn't load pickup availability
Quick Specs
Fingerprint-Free Stainless Steel - Fingerprint-free and easy-to-clean stainless steel surfaces
Beko stainless steel surfaces are specially coated for easy-to-clean, smudge-free beauty.
- Fingerprint-Free Stainless Steel - Fingerprint-free and easy-to-clean stainless steel surfaces
- Beko stainless steel surfaces are specially coated for easy-to-clean, smudge-free beauty.
| Key Features | |
| Hood Type | Standard |
| Minimum Ventilation Noise Level | 54 dBA |
| Maximum Ventilation Noise Level | 62 dBA |
| Minimum Ventilation Capacity | 272 cu m/h |
| Number of Power Levels | 3 |
| Color | Silver |
| Product Series | b300 |
| Width (in) | 29 15/16 |
| Maximum Ventilation Capacity | 408 cu m/h |
| Design | |
| Hood Type | Standard |
| Color | Silver |
| Control Type | Mechanical Button control |
| Illumination Type | Halogen |
| Number of Light Bulbs | 2 |
| Light Bulb Power | 50 W |
| Surface Light Control | On/Off Switch |
| Filter Design | Metal Casette Filter |
| Control Panel Design | Flat Panel |
| Control Panel Type | Metal |
| Functions | |
| Number of Power Levels | 3 |
| Flape (Ducted Operation) | Yes |
| Ductless Operation Available with Recirculation | Yes |
| Fitting Kit (Screws) | Yes |
| Technologies | |
| Dishwasher Safe Filters | Yes |
| Number of Grease Filters | 2 |
| Performance & Consumption | |
| Minimum Ventilation Capacity | 272 cu m/h |
| Maximum Ventilation Capacity | 408 cu m/h |
| Minimum Ventilation Noise Level | 54 dBA |
| Maximum Ventilation Noise Level | 62 dBA |
| Total Power Consumption | 360 W |
| Voltage | 120 V |
| Frequency | 60 Hz |
| Dimensions & Weight | |
| Height | 12.1 cm |
| Width | 76 cm |
| Depth | 50.8 cm |
| Weight | 10 kg |
| Packed Height (cm) | 24.9 cm |
| Packed Width (cm) | 86.4 cm |
| Packed Depth (cm) | 61.8 cm |
| Packed Weight | 13.4 kg |
| Height (in) | 4 3/4 |
| Width (in) | 29 15/16 |
| Depth (in) | 20 |
| Weight (lbs) | 22 |
| Packaged Height (in) | 9.8 |
| Packaged Width (in) | 34 |
| Packaged Depth (in) | 24.3 |
| Packed Weight (lbs) | 29.5 |
| Design Features | |
|---|---|
Product Type |
|
| Dimensions & Capacity | |
Depth |
|
Height |
|
| Appearance & Specifications | |
Configuration |
|
Color |
|
