36" Side by Side Stainless Steel Refrigerator with Auto Ice and Water Through the Door
Model: BFSB3622SS36" Side by Side Stainless Steel Refrigerator with Auto Ice and Water Through the Door
Model: BFSB3622SSQuick Specs
36" Side by Side Stainless Steel Refrigerator with Auto Ice and Water Through the Door is backordered and will ship as soon as it is back in stock.
SERVICES AVAILABLE
Couldn't load pickup availability
Quick Specs
Automatic Ice Maker
6 pounds of ice per day
Counter-Depth Design - Sleeker Design. Built-in Look.
Counter-depth refrigerators sit flush with kitchen cabinets, creating a sleeker look and more space in your kitchen.
NeoFrost(TM) Dual Cooling Technology - 2 separate cooling systems, no odor transfer.
NeoFrost(TM) Dual Cooling s separate cooling systems for each compartment maintain ideal air flow and optimal temperatures with a high level of humidity in both the freezer and the fridge.
Ice & Water Dispenser on Door
Enjoy the chilled water and ice without opening the door
IonGuard(TM) - Fresh-air environment inside your refrigerator
IonGuard(TM) technology maintains the integrity and freshness of food 24/7. This technology prevents food waste and helps you save money.
Interior Theater Lighting
Clear view of the inside
ActiveFreshBlueLight(TM) - Preserving vitamins in fruits and vegetables.
ActiveFreshBlueLight(TM) uses blue LED lights in the crisper drawer to continue the process of photosynthesis, protecting the Vitamin C content of your fruit and vegetables so they retain their nutritional benefits, stay fresher for longer and taste better too.
- ActiveFreshBlueLight™ - Preserving vitamins in fruits and vegetables.
- ActiveFreshBlueLight™ uses blue LED lights in the crisper drawer to continue the process of photosynthesis, protecting the Vitamin C content of your fruit and vegetables so they retain their nutritional benefits, stay fresher for longer and taste better too.
- NeoFrost™ Dual Cooling Technology - 2 separate cooling systems, no odor transfer.
- NeoFrost™ Dual Cooling s separate cooling systems for each compartment maintain ideal air flow and optimal temperatures with a high level of humidity in both the freezer and the fridge.
- Counter-Depth Design - Sleeker Design. Built-in Look.
- Counter-depth refrigerators sit flush with kitchen cabinets, creating a sleeker look and more space in your kitchen.
- IonGuard™ - Fresh-air environment inside your refrigerator
- IonGuard™ technology maintains the integrity and freshness of food 24/7. This technology prevents food waste and helps you save money.
- Automatic Ice Maker
- 6 pounds of ice per day
- Ice & Water Dispenser on Door
- Enjoy the chilled water and ice without opening the door
- Interior Theater Lighting
- Clear view of the inside
| Key Features | |
| Installation Type | Freestanding |
| Product Type | Side by Side |
| Energy Efficiency | ENERGY STAR® Qualified |
| ProSmart Inverter Compressor | Yes |
| Cooling System | No-Frost |
| Everfresh+ | Yes |
| Freezer Position | Side Freezer |
| Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
| Ice Dispenser | Yes |
| Water Dispenser | Water Dispenser (Tap Water Connection) |
| Display Type | LED |
| Color | Fingerprint-free Stainless Steel |
| Control System | Electronic Control |
| Height (in) | 70 1/2 |
| Width (in) | 35 13/16 |
| Depth (in) | 27 3/4 |
| Total Net Volume | 19.3 cu ft |
| Fresh Food Net Volume | 13.00 cu ft |
| Frozen Food Storage Net Volume | 6.32 cu ft |
| ProSmart Inverter Compressor | Yes |
| Eco Mode | Yes |
| Vacation Mode | Yes |
| Everfresh+ | Yes |
| Active Fresh Blue Light | Yes |
| IonGuard | Yes |
| Fridge Shelf Type | Glass |
| Water Dispenser | Water Dispenser (Tap Water Connection) |
| Cool Room | Yes |
| Number of Crisper Drawers | 2 |
| Wine Rack | Yes |
| Egg Tray Capacity | 6 |
| Full Width Door Racks | 5 |
| Auto Defrost (Refrigerator) | Yes |
| Height Adjustable Cantilever Shelves | 3 |
| Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
| Number of Freezer Drawers | 2 |
| Auto Defrost (Freezer) | Yes |
| Daily Ice Making Capacity (lbs/day) | 2.2 |
| Freezer Interior Illumination | Yes |
| Water Dispenser | Water Dispenser (Tap Water Connection) |
| LED Illumination | Yes |
| Freezer Position | Side Freezer |
| Display Position | Electronic display on door (Touch) |
| Display Type | LED |
| Control System | Electronic Control |
| Installation Type | Freestanding |
| Color | Fingerprint-free Stainless Steel |
| Energy Efficiency | ENERGY STAR® Qualified |
| Annual Energy Consumption | 580 kWh/year |
| Climactic Class | T |
| Voltage | 120 V |
| Frequency | 60 Hz |
| Cooling Gas | R134a |
| Rated Current (A) | 2.5 |
| Height | 179 cm |
| Width | 91 cm |
| Depth | 70.5 cm |
| Weight | 119.7 kg |
| Packed Height (cm) | 191 cm |
| Packed Width (cm) | 98 cm |
| Packed Depth (cm) | 78 cm |
| Packed Weight | 129.5 kg |
| Height (in) | 70 1/2 |
| Width (in) | 35 13/16 |
| Depth (in) | 27 3/4 |
| Weight (lbs) | 263.9 |
| Packaged Height (in) | 75.2 |
| Packaged Width (in) | 38.6 |
| Packaged Depth (in) | 30.7 |
| Packed Weight (lbs) | 285.5 |
| Door Open Alarm | Yes |
| Child Lock | Yes |



