30" Freezer Bottom Built-In Refrigerator with Auto Ice Maker and Internal Water Dispenser
Model BBBF3019IMWE30" Freezer Bottom Built-In Refrigerator with Auto Ice Maker and Internal Water Dispenser
Model BBBF3019IMWEQuick Specs
30" Freezer Bottom Built-In Refrigerator with Auto Ice Maker and Internal Water Dispenser is backordered and will ship as soon as it is back in stock.
SERVICES AVAILABLE
Couldn't load pickup availability
Quick Specs
Interior Filtered Water Dispenser
Concealed water dispenser
IonGuard(TM)
Fresh-air environment inside your refrigerator
NeoFrost(TM) Dual Cooling Technology - 2 separate cooling systems, no odor transfer.
NeoFrost(TM) Dual Cooling's separate cooling systems for each compartment maintain ideal air flow and optimal temperatures with a high level of humidity in both the freezer and the fridge.
Inner Digital Display (Side Wall)
Adjusting your cooling and freezing settings quickly
ENERGY STAR(R) Rated
Our products deliver cutting edge efficiency with the latest innovation
Sabbath Mode
Easy to set and use Sabbath Mode
Interior Theater Lighting
Clear view of the inside
Field Reversibility of Doors
Adjustable door direction to fit your kitchen layout
ActiveFreshBlueLight(TM) - Preserving vitamins in fruits and vegetables.
ActiveFreshBlueLight(TM) uses blue LED lights in the crisper drawer to continue the process of photosynthesis, protecting the Vitamin C content of your fruit and vegetables so they retain their nutritional benefits, stay fresher for longer and taste better too.
- ActiveFreshBlueLight™ - Preserving vitamins in fruits and vegetables.
- ActiveFreshBlueLight™ uses blue LED lights in the crisper drawer to continue the process of photosynthesis, protecting the Vitamin C content of your fruit and vegetables so they retain their nutritional benefits, stay fresher for longer and taste better too.
- NeoFrost™ Dual Cooling Technology - 2 separate cooling systems, no odor transfer.
- NeoFrost™ Dual Cooling's separate cooling systems for each compartment maintain ideal air flow and optimal temperatures with a high level of humidity in both the freezer and the fridge.
- IonGuard™
- Fresh-air environment inside your refrigerator
- ENERGY STAR® Rated
- Our products deliver cutting edge efficiency with the latest innovation
- Interior Filtered Water Dispenser
- Concealed water dispenser
- Inner Digital Display (Side Wall)
- Adjusting your cooling and freezing settings quickly
- Sabbath Mode
- Easy to set and use Sabbath Mode
- Interior Theater Lighting
- Clear view of the inside
- Field Reversibility of Doors
- Adjustable door direction to fit your kitchen layout
| Key Features | |
| Product Type | Bottom Freezer |
| Installation Type | Integrated |
| Energy Efficiency | ENERGY STAR® Qualified |
| ProSmart Inverter Compressor | ProSmart Inverter Compressor Yes |
| Cooling System | No-Frost |
| Everfresh+ | Everfresh+ Yes |
| Freezer Position | Bottom Freezer |
| Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
| Water Dispenser | Internal Filtered Water Dispenser |
| Display Type | TFT |
| Color | White |
| Control System | Electronic Control |
| Height (in) | 83 1/2 |
| Width (in) | 29 3/4 |
| Depth (in) | 24 |
| Product Series | bPRO 700 |
| Net Volume | |
| Total Net Volume | 16.4 cu ft |
| Fresh Food Net Volume | 11.60 cu ft |
| Frozen Food Storage Net Volume | 4.80 cu ft |
| Technologies | |
| ProSmart Inverter Compressor | ProSmart Inverter Compressor Yes |
| Eco Mode | Eco Mode Yes |
| Vacation Mode | Vacation Mode Yes |
| Sabbath Mode | Sabbath Mode Yes |
| Refrigerator Features | |
| Everfresh+ | Everfresh+ Yes |
| Active Fresh Blue Light | Active Fresh Blue Light Yes |
| IonGuard | IonGuard Yes |
| Fridge Shelf Type | Glass |
| Adjustable Door Racks | Adjustable Door Racks Yes |
| Water Dispenser | Internal Filtered Water Dispenser |
| Cool Room | Cool Room Yes |
| Number of Crisper Drawers | 1 |
| Full Width Door Racks | 3 |
| Auto Defrost (Refrigerator) | Auto Defrost (Refrigerator) Yes |
| Height Adjustable Cantilever Shelves | 1 |
| Freezer Features | |
| Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
| Number of Freezer Drawers | 1 |
| Auto Defrost (Freezer) | Auto Defrost (Freezer) Yes |
| Number of Freezer Baskets | 1 |
| Daily Ice Making Capacity (lbs/day) | 11 |
| Freezer Interior Illumination | Freezer Interior Illumination Yes |
| Design | |
| Water Dispenser | Internal Filtered Water Dispenser |
| Reversible Door | Reversible Door Yes |
| Easy Installation Technology | 3D Adjustment |
| LED Illumination | LED Illumination Yes |
| Freezer Position | Bottom Freezer |
| Display Position | Electronic Display - Inside The Body - Top Of The Drawer (Touch) |
| Display Type | TFT |
| Control System | Electronic Control |
| Adjustable Back Feet | Adjustable Back Feet Yes |
| Installation Type | Integrated |
| Color | White |
| Performance & Consumption | |
| Energy Efficiency | ENERGY STAR® Qualified |
| Annual Energy Consumption | 556 kWh/year |
| Noise Level | 44 dBA |
| Climactic Class | T |
| Voltage | 120 V |
| Frequency | 60 Hz |
| Cooling Gas | R600a |
| Rated Current (A) | 2 |
| Dimensions & Weight | |
| Height | 212.1 cm |
| Width | 75.6 cm |
| Depth | 60.9 cm |
| Weight | 190 kg |
| Packed Height (cm) | 231.1 cm |
| Packed Width (cm) | 84.8 cm |
| Packed Depth (cm) | 75 cm |
| Packed Weight | 210 kg |
| Height (in) | 83 1/2 |
| Width (in) | 29 3/4 |
| Depth (in) | 24 |
| Weight (lbs) | 418.9 |
| Packaged Height (in) | 91 |
| Packaged Width (in) | 33.4 |
| Packaged Depth (in) | 29.5 |
| Packed Weight (lbs) | 463 |
| Safety | |
| Door Open Alarm | Door Open Alarm Yes |
| Child Lock | Child Lock Yes |







