36-Inch French Door Refrigerator with In-Door Water and Ice Maker - 29 cu. ft.
Model: WRMF3536SZ36-Inch French Door Refrigerator with In-Door Water and Ice Maker - 29 cu. ft.
Model: WRMF3536SZQuick Specs
Color
36-Inch French Door Refrigerator with In-Door Water and Ice Maker - 29 cu. ft. is backordered and will ship as soon as it is back in stock.
Warranty
SERVICES AVAILABLE
Couldn't load pickup availability
Shop bundles to save
Quick Specs
Our largest capacity french door refrigerators* provide Family-Sized space, more ice and flexible organization to keep up with whatever the day brings.
| Certifications | |
| Cec Listed | Yes |
| Cee Tier Rating | Tier I |
| Prop65 | Standard |
| Star K Certified | Yes |
| Ul | Yes |
| Controls | |
| Control Location | Side Door |
| Control Lockout | Yes |
| Control Options | Vacation Mode |
| Cooling Type | Single Evaporator |
| Door Ajar/open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/fast Cool | Yes |
| Sabbath Mode | Yes |
| Details | |
| Garage Ready | No |
| Ice Capacity Storage | 3.5 |
| Installation Configuration | Freestanding |
| Levelers | 2 |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
| Wheels | Yes |
| Dimensions | |
| Width With Doors Closed | 35.938 |
| Product Height | 70.0625 |
| Height To Top of Door Hinge | 70.063 |
| Carton Height | 74.02 |
| Gross Weight | 370 |
| Width To Remove Crisper | 63.75 |
| Height To Top of Cabinet | 69 |
| Carton Width | 38.98 |
| Total Refrigerator Capacity Volume | 28.9 |
| Product Depth | 34.75 |
| Depth With Door Open 90 Degree | 49 |
| Depth Excluding Doors | 29.875 |
| Cabinet Width | 35.938 |
| Cutout Height | 70.188 |
| Depth Closed Excluding Handles | 34.75 |
| Depth Closed Including Handles | 34.75 |
| Dispenser Type | Exterior Ice and Water |
| Carton Depth | 36.93 |
| Cutout Width | 36.188 |
| Freezer Capacity Volume | 9.01 |
| Refrigerator Capacity Volume | 19.85 |
| Net Weight | 339 |
| Product Width | 35.9375 |
| Exterior Details | |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Style | Contour |
| Hidden Hinge | Yes |
| Filter Details | |
| Air Filter Indicator/reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDRARXD1 |
| Freezer Details | |
| Freezer Compartment Type | Slide-Out Door 2 Tier |
| Freezer Door Bins | Pizza Pocket |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/basket | 2 Full Width Plastic; 2 Small Storage Bin Dividers |
| Freezer Lighting | LED |
| General | |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Icemaker Details | |
| Icemaker | In-Door-Ice System |
| Icemaker Location | Refrigerator Door |
| Types of Ice | Crushed/Cubed |
| Refrigerator Details | |
| Conventional Shelves | 1 Adjustable Full-Width Glass; 1 Fixed Full-Width Glass; 2 Adjustable Half Width |
| Humidity-controlled Crispers | None |
| Liner Finish | White |
| Non Climate Control Drawers | 2 Half Width |
| Number of Doors | 4 |
| Number of Interior Shelves | 4 |
| Pantry Drawer | Yes |
| Refrigerator Door Bins | 1 Adjustable Gallon; 1 Fixed Full-Width; 2 Fixed Gallon; Extra Cold Bin Full Width |
| Temperature-controlled Drawers | 1 Full Width |
| Smart Compatibility | |
| Connectivity | No |
| Smart Appliance | No |
| Works With | No |



















