1.6 cu ft Over the Range Microwave Oven
Model MWOTR30100SS1.6 cu ft Over the Range Microwave Oven
Model MWOTR30100SSQuick Specs
1.6 cu ft Over the Range Microwave Oven is backordered and will ship as soon as it is back in stock.
SERVICES AVAILABLE
Couldn't load pickup availability
Quick Specs
Multi-stage cooking - Two-Stage Cooking for Better Results.
When recipes call for different power levels at different intervals, you can program the microwave to automatically cook through two stages.
- Multi-stage cooking - Two-Stage Cooking for Better Results.
- When recipes call for different power levels at different intervals, you can program the microwave to automatically cook through two stages.
| Key Features | |
| Product Type | Microwave Oven |
| Timer | Digital |
| Installation Type | Freestanding |
| Maximum Microwave Power | 1000 W |
| Color | Stainless Steel |
| Height (in) | 16 7/16 |
| Width (in) | 29 7/8 |
| Depth (in) | 15 1/16 |
| Functions & Features | |
| Maximum Microwave Power | 1000 W |
| Quick Start | Quick Start Yes |
| Auto Cooking | Auto Cooking Yes |
| Timer | Digital |
| Door Opening Type | Side Opening - Handle |
| Control Type | Electronic |
| Ventilation Capacity | 300 cu ft/min |
| Capacity | |
| Ventilation Capacity | 300 cu ft/min |
| Performance & Consumption | |
| Power | 1550 W |
| Voltage | 120 V |
| Frequency | 60 Hz |
| Plug Type | Plug Type Yes |
| Dimensions & Weight | |
| Height | 41.7 cm |
| Width | 75.9 cm |
| Depth | 38.2 cm |
| Weight | 24.1 kg |
| Packed Height (cm) | 51 cm |
| Packed Width (cm) | 84.5 cm |
| Packed Depth (cm) | 49 cm |
| Packed Weight | 28.5 kg |
| Height (in) | 16 7/16 |
| Width (in) | 29 7/8 |
| Depth (in) | 15 1/16 |
| Weight (lbs) | 53.1 |
| Packaged Height (in) | 20.1 |
| Packaged Width (in) | 33.3 |
| Packaged Depth (in) | 19.3 |
| Packed Weight (lbs) | 62.8 |
| Product Type | |
|---|---|
Product Type |
|
| Dimensions & Capacity | |
Width |
|
Depth |
|
Height |
|
| Oven Features & Appearance | |
Configuration |
|
Color |
|
Recessed Turntable |
|
Wattage |
|
Convection |
|
Wifi Connected |
|
Vent CFM |
|
Microwave Capacity |
|
Energy Star Rated |
|
ADA |
|

