Built-in Microwave (1000 W, 34 L)
Model MWOTR24100SSBuilt-in Microwave (1000 W, 34 L)
Model MWOTR24100SSQuick Specs
Built-in Microwave (1000 W, 34 L) is backordered and will ship as soon as it is back in stock.
SERVICES AVAILABLE
Couldn't load pickup availability
Quick Specs
Automatic Sensor Programs - Simplify Cooking with Automatic Sensors.
Eliminate the need to set the cooking time and power level. Beko's automatic sensor programs simplify cooking for the best results.
- Automatic Sensor Programs - Simplify Cooking with Automatic Sensors.
- Eliminate the need to set the cooking time and power level. Beko's automatic sensor programs simplify cooking for the best results.
| Key Features | |
| Product Type | Microwave Oven |
| Number of Power Levels | 10 |
| Timer | Digital |
| Installation Type | Built-In |
| Maximum Microwave Power | 1000 W |
| Color | Stainless Steel |
| Height (in) | 17 1/2 |
| Width (in) | 23 7/8 |
| Depth (in) | 16 11/16 |
| Functions & Features | |
| Maximum Microwave Power | 1000 W |
| Number of Power Levels | 10 |
| Defrost | Auto-weight Defrost |
| Quick Start | Quick Start Yes |
| Auto Cooking | Auto Cooking Yes |
| Number of Auto Cooking Functions | 10 |
| Timer | Digital |
| Interior Illumination | Interior Illumination Yes |
| Door Opening Type | Side Opening - Handle |
| Child Lock | Child Lock Yes |
| Control Type | Electronic |
| Ventilation Capacity | 300 cu ft/min |
| Capacity | |
| Ventilation Capacity | 300 cu ft/min |
| Performance & Consumption | |
| Power | 1000 W |
| Voltage | 120 V |
| Frequency | 60 Hz |
| Plug Type | Plug Type Yes |
| Dimensions & Weight | |
| Height | 44.5 cm |
| Width | 60.6 cm |
| Depth | 42.4 cm |
| Weight | 25 kg |
| Packed Height (cm) | 44.5 cm |
| Packed Width (cm) | 42.4 cm |
| Packed Depth (cm) | 60.6 cm |
| Packed Weight | 28.5 kg |
| Height (in) | 17 1/2 |
| Width (in) | 23 7/8 |
| Depth (in) | 16 11/16 |
| Weight (lbs) | 55.1 |
| Packaged Height (in) | 17.5 |
| Packaged Width (in) | 16.7 |
| Packaged Depth (in) | 23.9 |
| Packed Weight (lbs) | 62.8 |
| Product Type | |
|---|---|
Product Type |
|
| Dimensions & Capacity | |
Width |
|
Depth |
|
Height |
|
| Oven Features & Appearance | |
Configuration |
|
Color |
|
Recessed Turntable |
|
Wattage |
|
Convection |
|
Wifi Connected |
|
Vent CFM |
|
Microwave Capacity |
|
Energy Star Rated |
|
ADA |
|



