Tall Tub Dishwasher with (16 place settings, 45.0
Model DDT38532XTall Tub Dishwasher with (16 place settings, 45.0
Model DDT38532XQuick Specs
Tall Tub Dishwasher with (16 place settings, 45.0 is backordered and will ship as soon as it is back in stock.
SERVICES AVAILABLE
Couldn't load pickup availability
Quick Specs
ProSmart Inverter Motor
ProSmart Inverter Motor is twice as quiet as standard motors
Full-size Third Rack
Flexibility where you need it.
Exceptional Silence
Beko dishwashers are as quiet as 45 dBA.
Sanitize Feature
The NSF-certified Sanitize feature ensures dishes are 99.9% hygienically clean.
ENERGY STAR(R) Most Ef cient
Our products deliver cutting edge efficiency with the latest innovation.
- ENERGY STAR® Most Ef cient
- Our products deliver cutting edge efficiency with the latest innovation.
- Exceptional Silence
- Beko dishwashers are as quiet as 45 dBA.
- Full-size Third Rack
- Flexibility where you need it.
- Sanitize Feature
- The NSF-certified Sanitize feature ensures dishes are 99.9% hygienically clean.
- ProSmart Inverter Motor
- ProSmart Inverter Motor is twice as quiet as standard motors
| Key Features | |
| Installation Type | Built-under |
| Product Size | Tall Tub |
| Number of Place Settings | 16 |
| Energy Efficiency | Energy Star Most Efficient |
| Noise Level | 45 dBA |
| Display Type | LED |
| Full Size Third Rack | Full Size Third Rack Yes |
| Upper-basket Adjustment Type | 3-position Adjustable while Loaded |
| Number of Easy Fold Plate Supports (Lower-basket) | 4 |
| Number of Easy Fold Plate Supports (Upper-basket) | 3 |
| Fast Function | Fast Function Yes |
| Intensive Lower-rack Washing | DeepWash |
| Delay Timer | Yes with Manual Adjustment of up to 24 h |
| Color | Fingerprint Free Stainless Steel |
| Cabinet Color | Black |
| Water Cons. per cycle (min-max) | 2.4 - 4.7 (gal) |
| Control Type | Electronic Touch Control |
| Programs | |
| Number of Programs | 8 |
| Program 1 | Auto |
| Program 2 | AquaFlex |
| Program 3 | Heavy+ |
| Program 4 | Normal |
| Program 5 | Glass Care |
| Program 6 | Quick & Shine |
| Program 7 | Express |
| Program 8 | Rinse & Hold |
| Functions | |
| Function 1 | Deepwash |
| Function 2 | Fast Function |
| Function 3 | Steam Gloss Function |
| Function 4 | Sanitize |
| Subfunction 1 | Tablet |
| Subfunction 4 | Self Cleaning Filter |
| Technologies | |
| Self Cleaning Filter | Self Cleaning Filter Yes |
| Intensive Lower-rack Washing | DeepWash |
| Fast Function | Fast Function Yes |
| Delay Timer | Yes with Manual Adjustment of up to 24 h |
| Tablet Function | Auto Tablet |
| Turbidity Sensor | Turbidity Sensor Yes |
| Drying System | Active Fan Drying |
| Basket Design & Accessories | |
| Full Size Third Rack | Full Size Third Rack Yes |
| Smooth Motion Basket (Upper Level) | Smooth Motion Basket (Upper Level) Yes |
| Upper-basket Adjustment Type | 3-position Adjustable while Loaded |
| Number of Easy Fold Plate Supports (Lower-basket) | 4 |
| Number of Easy Fold Plate Supports (Upper-basket) | 3 |
| Cutlery Basket Type | Sliding Cutlery Basket |
| Upper Rack Mug Shelves | Upper Rack Mug Shelves Yes |
| Number of Upper Rack Mug Shelves | 4 |
| Design | |
| Color | Fingerprint Free Stainless Steel |
| Tub Material | Stainless Steel |
| Display Type | LED |
| Direct Access Control System | Direct Access Control System Yes |
| Spray Arm Design | CornerIntense |
| LED Illumination | LED Illumination Yes |
| Sliding Detergent Dispenser | Sliding Detergent Dispenser Yes |
| Door Installation Type | Hinge Adjustment |
| LED Spot (Light Indicator on Floor) | LED Spot (Light Indicator on Floor) |
| Cabinet Color | Black |
| Control Type | Electronic Touch Control |
| Handle Type | Front Pro Handle |
| Adjustable Rear Feet from Front | Adjustable Rear Feet from Front Yes |
| Filter Material | Partial Metal |
| Performance & Consumption | |
| Number of Place Settings | 16 |
| Energy Efficiency | Energy Star Most Efficient |
| Energy Consumption | 1 kWh |
| Annual Energy Consumption | 230 kWh/year |
| Noise Level | 45 dBA |
| Number of Spray Levels | 3 |
| Voltage | 120 V |
| Frequency | 60 Hz |
| Water Consumption per cycle (Gal.) | 2.32-5.60 Gal |
| Dimensions & Weight | |
| Height | 86.1 cm |
| Width | 59.8 cm |
| Depth | 57 cm |
| Weight | 45.8 kg |
| Packed Height (cm) | 89.5 cm |
| Packed Width (cm) | 65 cm |
| Packed Depth (cm) | 67 cm |
| Packed Weight | 48.8 kg |
| Height (in) | 33 7/8 |
| Width (in) | 23 9/16 |
| Depth (in) | 22 7/16 |
| Weight (lbs) | 101 |
| Packaged Height (in) | 35.2 |
| Packaged Width (in) | 25.6 |
| Packaged Depth (in) | 26.4 |
| Packed Weight (lbs) | 107.6 |
| Safety | |
| Water Safety System | Overflow Safety |
| Product Type | |
|---|---|
Type |
|
| Dimensions & Capacity | |
Width |
|
Depth |
|
Height |
|
| Appearance and Other Features | |
Configuration |
|
Color |
|
Stainless Steel Tub |
|
Wifi Connected |
|
Sabbath Mode |
|
Dish Cycle Count |
|
Fully Integrated Controls |
|
Energy Star Rated |
|
ADA |
|









