30 Cu. Ft. Family-Sized Capacity French door refrigerator with Flexible Tempearture Drawer
Model WRMF3336SZ30 Cu. Ft. Family-Sized Capacity French door refrigerator with Flexible Tempearture Drawer
Model WRMF3336SZQuick Specs
Color
30 Cu. Ft. Family-Sized Capacity French door refrigerator with Flexible Tempearture Drawer is backordered and will ship as soon as it is back in stock.
SERVICES AVAILABLE
Couldn't load pickup availability
Quick Specs
Get Family-Sized capacity with the Whirlpool® 30 Cu. Ft. French door refrigerator. Get filtered water at the push of a button with In-Door Filtered Water Dispenser & Ice Maker. Large Capacity Ice Production makes over 3 lbs of ice every day. And shift between 3 temperature settings and store leftovers, snacks, sodas and more with a Flexible Temperature Drawer.
| Certifications | |
| Cec Listed | Yes |
| Cee Tier Rating | Tier I |
| Prop65 | Standard |
| Star K Certified | Yes |
| Ul | Yes |
| Controls | |
| Control Location | Side Door |
| Control Lockout | Yes |
| Control Options | Vacation Mode |
| Cooling Type | Single Evaporator |
| Door Ajar/open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/fast Cool | Yes |
| Sabbath Mode | Yes |
| Details | |
| Garage Ready | No |
| Ice Capacity Storage | 7 |
| Installation Configuration | Freestanding |
| Levelers | 2 |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
| Wheels | Yes |
| Dimensions | |
| Width With Doors Closed | 35.938 |
| Product Height | 70.0625 |
| Height To Top of Door Hinge | 70.063 |
| Carton Height | 74.02 |
| Gross Weight | 346 |
| Width To Remove Crisper | 63.75 |
| Height To Top of Cabinet | 69 |
| Carton Width | 38.98 |
| Total Refrigerator Capacity Volume | 29.8 |
| Product Depth | 34.75 |
| Depth With Door Open 90 Degree | 49 |
| Depth Excluding Doors | 29.875 |
| Cabinet Width | 35.938 |
| Cutout Height | 70.188 |
| Depth Closed Excluding Handles | 34.75 |
| Depth Closed Including Handles | 34.75 |
| Dispenser Type | Interior Water Only |
| Carton Depth | 36.93 |
| Cutout Width | 36.188 |
| Freezer Capacity Volume | 9.01 |
| Refrigerator Capacity Volume | 20.83 |
| Net Weight | 315 |
| Product Width | 35.9375 |
| Exterior Details | |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Style | Contour |
| Hidden Hinge | Yes |
| Filter Details | |
| Air Filter Indicator/reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDRARXD1 |
| Freezer Details | |
| Freezer Compartment Type | Slide-Out Door 2 Tier |
| Freezer Door Bins | Pizza Pocket |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/basket | 2 Full Width Plastic; 2 Small Storage Bin Dividers |
| Freezer Lighting | LED |
| General | |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | Cubed |
| Refrigerator Details | |
| Conventional Shelves | 1 Adjustable Full-Width Glass; 1 Fixed Full-Width Glass; 2 Adjustable Half Width |
| Humidity-controlled Crispers | None |
| Liner Finish | White |
| Non Climate Control Drawers | 2 Half Width |
| Number of Doors | 4 |
| Number of Interior Shelves | 4 |
| Pantry Drawer | Yes |
| Refrigerator Door Bins | 1 Adjustable Gallon; 1 Fixed Full-Width; 2 Fixed Gallon; Extra Cold Bin Full Width |
| Temperature-controlled Drawers | 1 Full Width |
| Smart Compatibility | |
| Connectivity | No |
| Smart Appliance | No |
| Works With | No |
Whirlpool Buy More Save More Delivery and Installation Allowance
Offer Expires: 06/16/2026 to 07/10/2026 | Must be postmarked by: 10/10/2026
Enjoy exclusive rebate savings with purchase of qualifying Whirlpool appliances.
Download Rebate Form



















