Refrigerator CB465UI
Model CB465UIRefrigerator CB465UI
Model CB465UIQuick Specs
Refrigerator CB465UI is backordered and will ship as soon as it is back in stock.
SERVICES AVAILABLE
Couldn't load pickup availability
Quick Specs
- Product family: Refrigerator
- Aesthetics: Universal
- Ice maker: Automatic
- Category: Bottom mount
- Installation: Built-in
- Hinge position: Right
- Cooling type: Total no-frost - Dual-flow cooling system
| Aesthetic | |
| Aesthetics | Universal |
| Handle | Not included |
| Side material | Steel |
| Display | TFT |
| Display position | Internal (belt-line) |
| Water filter | Internal |
| Dispenser | Ice and water |
| Door shelf profile color | Silver |
| Drawers profile color | Silver |
| Glass shelf profile color | White |
| General information | |
| Product family | Refrigerator |
| Installation | Built-in |
| Category | Bottom mount |
| Cooling type | Total no-frost - Dual-flow cooling system |
| No-frost system | Total |
| Defrost | Automatic |
| Hinge position | Right |
| Hinge | Door-to-door |
| Reversible door | Yes |
| Kitchen panel | Not supplied |
| EAN code | 8017709313739 |
| Refrigerator compartment features | |
| No. of adjustable shelves | 2 |
| Number of fruit and vegetables drawers | 1 |
| Crisper drawer type | Standard |
| Type of adjustable shelves | Glass |
| Crisper cover | Yes |
| Type of crisper cover | Glass |
| Convertible temperature drawer | Yes |
| Refrigerator lighting | Yes |
| Refrigerator lighting | LED |
| Refrigerator Inner Door | |
| Number of adjustable door shelves | 2 |
| No. of bottle shelves | 1 |
| Other Refrigerator features | |
| MultiFlow | Yes |
| Freezer features | |
| Number of drawers | 1 |
| Other Freezer features | |
| Ice maker | Automatic |
| Fast-freezing compartment | Yes |
| Ice-tray shelf | Yes |
| Other technical features | |
| Fast-freezing button | Yes |
| Water network connection | Yes |
| Power-on light | Yes |
| Temperature alarm | Yes |
| Door open alarm | Yes |
| Temperature setting type | Electronic |
| No. of compressors | 1 |
| Compressor type | Inverter |
| Other technical features | |
| Display functions | Holiday, Fast-freezing, Fast-cooling, ECO, Child lock, Temperature alarm, Sabbath |
| Performance / Energy Label | |
| Noise level | 44 dB(A) re 1 pW |
| Electrical Connection | |
| Plug | (A) USA & Mexico |
| Current | 2 A |
| Voltage (V) | 120 V |
| Frequency (Hz) | 60 Hz |
| Logistic Information | |
| Width | 29 3/4 " |
| Built-in niche width | 30 1/16 " |
| Width with doors open at 90° | 48 5/16 " |
| Height | 83 1/2 " |
| Built-in niche height | 84 1/16 " |
| Depth without handle | 24 1/2 " |
| Built-in niche depth | 25 1/16 " |
| Depth with door open at 90° | 55 1/2 " |
| Packaged dimensions | 2311X848X750 mm |
| Packaged width | 33 3/8 " |
| Packaged depth | 29 1/2 " |
| Packaged height | 90 " |
| Net weight | 419 lbs |
| Packaging | Cardboard box |
| Packaging composition - Paper | 15 lbs |
| Packaging composition - Polystyrene | 12 lbs |
| Packaging composition - Plastics | 1 lbs |
- Product family: Refrigerator
- Aesthetics: Universal
- Ice maker: Automatic
- Category: Bottom mount
- Installation: Built-in
- Hinge position: Right
- Cooling type: Total no-frost - Dual-flow cooling system
Smeg Recipe For Rewards Installation Rebate
Offer Expires: 09/15/2025 to 06/30/2026 | Must be postmarked by: 07/30/2026
Receive a $200 Installation Rebate with purchase of a Smeg Professional Range or a Cooktop and Wall Oven Combination plus add any additional Smeg major appliance and receive another $100 credit per appliance.
Download Rebate Form



