Refrigerator Stainless steel RSDU36RX
Model RSDU36RXRefrigerator Stainless steel RSDU36RX
Model RSDU36RXQuick Specs
Width
35.875"
Depth
28.9375"
Height
83.4375"
Sabbath
NO
Fresh
21.54
Cu Ft
21.54
Size
21.54
Shelves
3
Refrigerator Stainless steel RSDU36RX is backordered and will ship as soon as it is back in stock.
This item qualifies for free delivery
Ships Out Within: 2 - 4 Business Days
Shipping Date By: 07/10/2026
Regular price
$8,757.82
Unit price
/
Unavailable
SERVICES AVAILABLE
Selection will add
$0.00
to the price
Couldn't load pickup availability
Quick Specs
Width
35.875"
Depth
28.9375"
Height
83.4375"
Sabbath Mode
NO
Fresh food Capacity
21.54
Capacity (cu ft.)
21.54
Refrigerator Size
21.54
Refrigerator number of Shelves
3
ADA
NO
Dispenser
NO
Icemaker
NO
Wifi Connected
NO
RPM
-1.0
Energy Star Rated
NO
- Product family: Refrigerator
- Aesthetics: Universal
- Category: Single door
- Installation: Built-in
- Hinge position: Right
- Color: Stainless steel
- Cooling type: No-frost
| Aesthetic | |
| Color | Stainless steel |
| Aesthetics | Universal |
| Material | Steel |
| Door stainless steel type | Normal |
| Handle | Fixed |
| Handle | External |
| Handle color | Stainless steel |
| Side material | Steel |
| Display | TFT |
| Display position | Internal |
| Door shelf profile color | Silver |
| Drawers profile color | Silver |
| Glass shelf profile color | Silver |
| General information | |
| Product family | Refrigerator |
| Installation | Built-in |
| Category | Single door |
| Cooling type | No-frost |
| No-frost system | Total |
| Defrost | Automatic |
| Hinge position | Right |
| Hinge | Door-to-door |
| Reference width | Higher than 80 |
| Reference height | Higher than 200 |
| Built-in niche | >200 |
| EAN code | 8017709332730 |
| Refrigerator compartment features | |
| No. of adjustable shelves | 3 |
| Number of fruit and vegetables drawers | 3 |
| Crisper drawer type | Sliding crisper |
| Type of adjustable shelves | Glass |
| Crisper cover | Yes |
| Type of crisper cover | Glass |
| Low temperature compartment | Yes |
| Refrigerator lighting | Yes |
| Refrigerator lighting | LED |
| Refrigerator Inner Door | |
| Number of adjustable door shelves | 3 |
| Adjustable door bins with wire support | Yes |
| Door bin with wire support | Yes |
| Other Refrigerator features | |
| MultiFlow | Yes |
| Other technical features | |
| Power-on light | Yes |
| Temperature alarm | Yes |
| Door open alarm | Yes |
| Temperature Alarm | Yes |
| Temperature setting type | Electronic |
| No. of compressors | 2 |
| Compressor type | Inverter |
| Other technical features | |
| Display functions | Holiday, Fast-cooling, Temperature alarm, Showroom mode, Sabbath |
| Performance / Energy Label | |
| Annual energy consumption | 355 KWh/year |
| Total volume | 21.54 cu. ft. |
| Electrical Connection | |
| Plug | (A) USA & Mexico |
| Current | 2 A |
| Voltage (V) | 115 V |
| Frequency (Hz) | 60 Hz |
| Power cord length | 78 3/4 " |
| Logistic Information | |
| Dimensions | 2120x912x620 mm |
| Width | 35 7/8 " |
| Built-in niche width | 35 " |
| Width with doors open at 90° | 41 3/8 " |
| Height | 83 7/16 " |
| Built-in niche height | 84 1/16 " |
| Depth without handle | 24 7/16 " |
| Product depth (handle included) | 28 15/16 " |
| Built-in niche depth | 25 1/16 " |
| Depth with door open at 90° | 58 9/16 " |
| Gross weight | 463 lbs |
| Packaged dimensions | 2260X950X755 mm |
| Packaged width | 37 3/8 " |
| Packaged depth | 29 3/4 " |
| Packaged height | 88 " |
| Net weight | 417 lbs |
| Maximum stackability | 1 |
| Packaging | Cardboard box |
| Packaging composition - Paper | 28 lbs |
| Packaging composition - Polystyrene | 1 lbs |
| Packaging composition - Wood | 19 lbs |
| Packaging composition - Plastics | 2 lbs |
- Product family: Refrigerator
- Aesthetics: Universal
- Category: Single door
- Installation: Built-in
- Hinge position: Right
- Color: Stainless steel
- Cooling type: No-frost








