Monogram 42" Smart Built-In Side-by-Side Refrigerator
Model: ZIS420NPIIMonogram 42" Smart Built-In Side-by-Side Refrigerator
Model: ZIS420NPIIQuick Specs
Monogram 42" Smart Built-In Side-by-Side Refrigerator is backordered and will ship as soon as it is back in stock.
SERVICES AVAILABLE
Couldn't load pickup availability
Quick Specs
| CAPACITY | |
| Total Capacity (cubic feet) | 25.1 cu ft |
| Fresh Food Capacity | 15.78 cu ft |
| Freezer Capacity | 9.33 cu ft |
| FILTER | |
| App Filter - WiFi Connect | Built-In |
| APPEARANCE | |
| Master Light Control Switch | Yes |
| Handle | Custom Handle Compatible Order ZKLN for Full-Length Visor Handle Kit |
| Door Panels Required | Yes |
| Easy Access Hinged Grille | Yes |
| Panel Capability | Flush Inset (with ZKFN kit) Standard Install with 3/4" Overlay or 1/4" Framed |
| Hidden Door Hinge(s) | Yes |
| Design Style | Custom Panel |
| Color Appearance | Custom Panels Required |
| Adjustable Rollers | 4 |
| Door Stops | 90, 115 and 130 Degree |
| WARRANTY | |
| Warranty Notes | See written warranty for full details |
| Parts Warranty | Limited 12-year sealed refrigerating system parts Limited 2-year entire appliance Limited lifetime full extension slides |
| Labor Warranty | Limited 2-year entire appliance Limited 5-year sealed refrigerating system |
| POWER / RATINGS | |
| Volts/Hertz/Amps | 115V; 60Hz; 20A |
| ECONOMICAL / QUIET | |
| Quiet Features | Stainless Sealed Adjustable Toe Kick |
| WEIGHTS & DIMENSIONS | |
| Net Weight | 688 lb |
| Overall Depth | 25.375 in |
| Height to Top of Hinge | 84 in |
| Overall Width | 42 in |
| Overall Height | 84 in |
| Approximate Shipping Weight | 725 lb |
| FEATURES | |
| Filter Location | Behind the top access panel |
| Clear Lexan Bins, Drawers and Pans | Yes |
| Icemaker | Factory-Installed |
| Fresh Food Features | Dairy Compartment - Sealed |
| Sabbath Mode | Optional |
| WiFi Connect | Built-In |
| Connected Capabilities | Amazon Alexa Google Home IFTTT Sonos The Google Assistant |
| Deli Drawer | Adjustable Sealed w/ Full Extension Slides |
| Interior Lighting | LED Light Towers, Top LED and Pan LED Lighting |
| Leveling System | 4 Point |
| Fresh Food Door Features | Adjustable Door Alarm Gallon Storage |
| Temperature Management Features | Independent Temperature Controls Multi-Shelf Air Management Tower |
| Defrost Type | Auto |
| Fresh Food Cabinet Shelves | 3 Slide-Out 5 Total Spill-Resistant |
| Control Type | Upfront Electronic Digital Temperature Display |
| Fresh Food Door Bins | 1 with Gallon Storage 4 Adjustable |
| Short Description | 42" Built-In Side-By-Side Refrigerator |
| Exterior Style | Built-In |
| Water Filtration | GE Water Filtration 6 Month Water Filter Indicator Light XWF |
| OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
| Climate Control Drawer | Express Chill, Express Thaw, Select Temp |
| Product Type | Built-In Refrigerator Side-by-Side Refrigerator |
| Freezer Door Bins | 5 Total |
| Produce Drawer | High-Humidity Sealed w/ Full Extension Slides |
| Dispenser | Non-Dispenser |
| Freezer Cabinet Shelves | 4 Adjustable 4 Total Wire |
| Fresh Food Cabinet Shelf Features | Adjustable |
| Custom Panel Ready | 1/4-Inch Framed Panels 3/4-Inch Overlay Panels Flush Inset Panels |
| Freezer Baskets | 2 Wire (Full-Extension) |


