Freezers FZU30L
Model FZU30LFreezers FZU30L
Model FZU30LQuick Specs
Width
29.9375"
Depth
24.0625"
Height
83.4375"
Shelves
2
ADA
NO
Wifi
NO
Energy
NO
Freezers FZU30L is backordered and will ship as soon as it is back in stock.
This item qualifies for free delivery
Ships Out Within: 2 - 4 Business Days
Shipping Date By: 07/10/2026
Regular price
$7,439.30
Unit price
/
Unavailable
SERVICES AVAILABLE
Selection will add
$0.00
to the price
Couldn't load pickup availability
Quick Specs
Width
29.9375"
Depth
24.0625"
Height
83.4375"
Refrigerator number of Shelves
2
ADA
NO
Wifi Connected
NO
Energy Star Rated
NO
- Product family: Freezers
- Aesthetics: Universal
- Category: One Door
- Installation: Built-in
- Hinge position: Left
- Cooling type: No-frost
| Aesthetic | |
| Aesthetics | Universal |
| Material | Stainless steel |
| Side material | Metal |
| Side color | Steel |
| Drawers profile color | Silver |
| Display | TFT |
| General information | |
| Product family | Freezers |
| Installation | Built-in |
| Category | One Door |
| Cooling type | No-frost |
| Hinge | Door-to-door |
| Hinge position | Left |
| Reference width | 70 - 80 |
| Reference height | Higher than 200 |
| EAN code | 8017709337735 |
| Freezer features | |
| Number of drawers | 4 |
| Freezer lighting | Yes |
| Freezer lighting | LED |
| Other Freezer features | |
| Ice maker | Automatico |
| Other technical features | |
| Fast-freezing button | Yes |
| Power-on light | Yes |
| Door-open alarm | Yes |
| Type of temperature control | Electronic |
| Antibacterial Gasket | Yes |
| No. of compressors | 1 |
| Type of compressor | Inverter |
| Other technical features | |
| Display functions | Holiday, Fast-freezing, MultiZone, Sabbath |
| Performance / Energy Label | |
| Total volume | 119.4 gal |
| Electrical Connection | |
| Plug | (A) USA & Mexico |
| Nominal power rating | 344 W |
| Current | 15 A |
| Voltage | 115 V |
| Frequency (Hz) | 50 Hz |
| Power cord length | 78 3/4 " |
| Logistic Information | |
| Dimensions | 2120x760x610 mm |
| Width | 29 15/16 " |
| Built-in niche width | 30 1/16 " |
| Width with doors open at 90° | 35 1/8 " |
| Depth without handle | 24 1/16 " |
| Built-in niche height | 84 1/16 " |
| Built-in niche depth | 29 3/4 " |
| Product depth with doors open at 90° | 52 11/16 " |
| Height | 83 7/16 " |
| Net weight | 340 lbs |
| Gross weight | 386 lbs |
| Brand | SMEG |
| Packaged width | 31 1/2 " |
| Packaged depth | 31 1/8 " |
| Packaged height | 88 " |
| Packaged dimensions | 2260X800X790 |
| Maximum stackability | 1 |
| Packaging | Cardboard box |
| Packaging composition - Paper | 26 lbs |
| Packaging composition - Polystyrene | 1 lbs |
| Packaging composition - Wood | 18 lbs |
| Packaging composition - Plastics | 2 lbs |
- Product family: Freezers
- Aesthetics: Universal
- Category: One Door
- Installation: Built-in
- Hinge position: Left
- Cooling type: No-frost
