30 Cu. Ft. Standard Depth French Door Refrigerator with External Water Dispenser
Model KRFF436SPS30 Cu. Ft. Standard Depth French Door Refrigerator with External Water Dispenser
Model KRFF436SPSQuick Specs
30 Cu. Ft. Standard Depth French Door Refrigerator with External Water Dispenser is backordered and will ship as soon as it is back in stock.
SERVICES AVAILABLE
Couldn't load pickup availability
Quick Specs
Enjoy freshness within reach. This standard-depth French door refrigerator from KitchenAid® elevates your style with a PrintShield™ finish and the option to upgrade with customizable hardware. With 30 cu. ft. of space, it s perfect for every grocery run and farmer's market haul. The external water dispenser offers easy access to chilled water, whilethe Wood-Look Sliding Storage Traymakesit easy to organize the items you reach for most.
| Certifications | |
| Ada Compliant | Yes |
| Cec Listed | Yes |
| Cee Tier Rating | Tier I |
| Prop65 | Standard |
| Star K Certified | Yes |
| Ul | Yes |
| Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser; Side Door |
| Control Lockout | Yes |
| Control Options | Child Lock; Vacation Mode |
| Cooling Type | Single Evaporator |
| Door Ajar/open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/fast Cool | Yes |
| Sabbath Mode | Yes |
| Details | |
| Door Opening Direction | N/A |
| Door Style Configuration | French Door |
| Garage Ready | No |
| Ice Capacity Storage | 3.5 |
| Installation Configuration | Freestanding |
| Levelers | 2 |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
| Wheels | Yes |
| Dimensions | |
| Width With Doors Closed | 35.938 |
| Product Height | 70.0625 |
| Height To Top of Door Hinge | 70.063 |
| Carton Height | 74.02 |
| Gross Weight | 364 |
| Width To Remove Crisper | 63.75 |
| Height To Top of Cabinet | 69 |
| Carton Width | 38.98 |
| Total Refrigerator Capacity Volume | 30.52 |
| Product Depth | 37.4375 |
| Depth With Door Open 90 Degree | 49 |
| Depth Excluding Doors | 29.875 |
| Cabinet Width | 35.938 |
| Cutout Height | 70.188 |
| Depth Closed Excluding Handles | 34.75 |
| Depth Closed Including Handles | 37.438 |
| Dispenser Type | Interior Water Only |
| Carton Depth | 36.93 |
| Cutout Width | 36.188 |
| Freezer Capacity Volume | 9.01 |
| Refrigerator Capacity Volume | 21.51 |
| Net Weight | 333 |
| Product Width | 35.9375 |
| Exterior Details | |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Stainless Steel with PrintShield Finish |
| Door Finish | PrintShield Finish |
| Door Style | Contour |
| Handle Color | Stainless Steel |
| Handle Material | Stainless Steel |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Filter Details | |
| Air Filter Indicator/reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | Yes |
| Water Filter Indicator/reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDRARXD1 |
| Freezer Details | |
| Defrost Type | Automatic Defrost |
| Freezer Compartment Type | Slide-Out Door 2 Tier |
| Freezer Door Bins | Pizza Pocket |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/basket | 2 Full Width Plastic; 2 Small Storage Bin Dividers |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| General | |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Icemaker Details | |
| Icemaker | In-Door-Ice System |
| Icemaker Location | Refrigerator Door |
| Types of Ice | Cubed |
| Refrigerator Details | |
| Conventional Shelves | 1 Adjustable Full-Width Glass; 1 Fixed Full-Width Glass; 2 Adjustable Half Width |
| Humidity-controlled Crispers | None |
| Liner Finish | Platinum |
| Non Climate Control Drawers | 2 Half Width |
| Number of Doors | 3 |
| Number of Interior Shelves | 4 |
| Pantry Drawer | Yes |
| Refrigerator Door Bins | 1 Fixed Full-Width Gallon; 2 Adjustable Gallon; 2 Fixed Full-Width; Extra Cold Bin Full Width |
| Refrigerator Lighting | LED |
| Smart Compatibility | |
| Connectivity | No |
| Smart Appliance | No |
| Works With | No |
KitchenAid Buy More Save More Delivery and Installation Allowance
Offer Expires: 06/16/2026 to 07/10/2026 | Must be postmarked by: 10/10/2026
Enjoy exclusive rebate savings with purchase of qualifying KitchenAid Appliances.
Download Rebate FormKitchenAid Craft Your Dream Kitchen Promotion
Offer Expires: 05/01/2026 to 07/08/2026 | Must be postmarked by: 09/08/2026
Enjoy exclusive rebate savings with purchase of qualifying KitchenAid Appliances.
Download Rebate FormKitchenAid Craft Your Dream Kitchen Rebate
Offer Expires: 04/01/2026 to 07/08/2026 | Must be postmarked by: 08/07/2026
Receive up to a $3000 rebate with purchase of qualifying KitchenAid Brand Appliances.
Download Rebate Form
