6.1 Cu.Ft. D900 Series Bespoke AI Laundry Combo with 98 minutes Wash & Dry Time
Model: WD53DBA900HZ6.1 Cu.Ft. D900 Series Bespoke AI Laundry Combo with 98 minutes Wash & Dry Time
Model: WD53DBA900HZQuick Specs
Width
27"
Depth
34.4"
Height
43.7"
Steam
YES
Energy
NO
Extended Delivery Time - Message us for ETA
Available to Order
Regular price
$2,194.00
Unit price
/
Unavailable
Warranty
Selected warranty added with 'Add to Cart'.
SERVICES AVAILABLE
Selected service(s) added with 'Add to Cart'.
Couldn't load pickup availability
Quick Specs
Width
27"
Depth
34.4"
Height
43.7"
Steam Cycle
YES
Energy Star Rated
NO
- Width: 27"
- Height: 43.7"
- Depth: 34.4
| Key Features | |
| Vibration Reduction Technology™ | Yes |
| ENERGY STAR® Certified | Yes |
| Super Speed | 98 minutes |
| Auto Dispense System | Flex Dispense |
| Spin Speeds | 5 |
| 20-Year Warranty | Yes |
| 20-Year Motor Warranty | Yes |
| SmartThings | Yes |
| AI Laundry Combo™ | Yes |
| Flex Auto Dispense System | Yes |
| Steam Wash | Yes |
| Voice Control | Yes |
| Auto Cleaning Service | Yes |
| AI Bubble™ | Yes |
| Bespoke AI | Yes |
| AI OptiWash and Dry | Yes |
| Standard Features | |
| Total Capacity (cu. ft.) | 5.3 |
| Number of Preset Wash Cycles | 23 |
| Motor Power | Digital Inverter Motor |
| Spin Speeds | 5 |
| Internal Water Heater | Yes |
| Number of Wash Options | 5 |
| Child Lock | Yes |
| Interior Light | Yes |
| End of Cycle Signal | Yes |
| Power Source | Electric |
| Remaining Time Display | Yes |
| Door Safety | Yes |
| Door Handle | Inner |
| Temperature Levels | 5 |
| Drum Interior | Stainless Steel |
| Wi-Fi Connectivity | Yes |
| Swirl+ Interior Drum | Yes |
| Digital Inverter Motor | Yes |
| Language | Yes |
| Auto Open Door | Yes |
| Auto Condenser Cleaning | Yes |
| Wash Cycles | |
| Eco Cold Wash | Yes |
| Normal | Yes |
| Heavy Duty | Yes |
| Permanent Press | Yes |
| Steam Sanitize | Yes |
| Bedding | Yes |
| Activewear | Yes |
| Wool | Yes |
| Rinse + Spin | Yes |
| Spin Only | Yes |
| Delicates | Yes |
| Towels | Yes |
| Colors | Yes |
| Small Load | Yes |
| Super Speed | Yes |
| Steam Normal | Yes |
| Steam Whites | Yes |
| AI Opti Wash and Dry | Yes |
| Tide POD Cold | Yes |
| Less Microfiber | Yes |
| Time Dry | Yes |
| Air Fluff | Yes |
| Product Care | Yes |
| Wash Options | |
| My Cycles | Yes |
| Extra Rinse | Yes |
| Wrinkle Prevent | Yes |
| Super Speed | Yes |
| Child Lock | Yes |
| Drum Light | Yes |
| AI Pattern | Yes |
| Calibration | Yes |
| Connections | Yes |
| Factory Reset | Yes |
| Pump Clean | Yes |
| Self Diagnosis | Yes |
| Sounds | Yes |
| Samsung Accounts | Yes |
| Home Device Notifications | Yes |
| Display | Yes |
| Display and Style | Yes |
| Bixby | Yes |
| Microphone | Yes |
| Liquid units | gal (water) / fl oz (detergent) |
| Date and time | Yes |
| Accessibility | Yes |
| Software update | Yes |
| Support | Yes |
| About product | Yes |
| Fabric Care | |
| Steam | Yes |
| Swirl+ Interior Drum | Yes |
| Cycles | 23 |
| Options | 32 |
| Temperature Levels | |
| Extra Hot | Yes |
| Hot | Yes |
| Warm | Yes |
| Cold | Yes |
| Tap Cold | Yes |
| Spin Speeds | |
| Extra High | Yes |
| High | Yes |
| Medium | Yes |
| Low | Yes |
| Extra Low | Yes |
| Maximum Spin Speed | 1,200 RPM |
| Drain and No Spin | Yes |
| Rinse hold and No Spin | Yes |
| Detergent | |
| Bleach | Manual |
| Quiet Performance | |
| Vibration Reduction Technology + | Yes |
| Power | |
| Ampere | 15 Amps |
| Energy Usage | |
| Energy Guide Label | 103 kWh/Year |
| Energy Gallons / Year | 4500 |
| ENERGY STAR® Certified | Yes |
| Dimensions | |
| Washer Capacity (cu. ft.) | 5.3 |
| Product Dimensions (W x H x D) | 27" W X 43.7" H X 34.4" D |
| Shipping Dimensions (W x H x D) | 29.4" W X 49.2" H X 36" D |
| Width Standard (27"-27.5") | Yes |
| Width | 27 |
| Height (decimal) | 43.7 |
| Width (decimal) | 27 |
| Depth (decimal) | 34.4 |
| Weight | |
| Product Weight (lbs.) | 317 |
| Shipping Weight (lbs.) | 328 |
| Design | |
| Color | Dark Steel |
| Warranty | |
| One (1) Year Parts and Labor | Yes |
| Three (3) Year Stainless Steel Tub (Part Only) | Yes |
| 20-year Digital Inverter Motor | Yes |
| Awards and Certificates | |
| J.D. Power Awards | Yes |
- Width: 27"
- Height: 43.7"
- Depth: 34.4
| Key Features | |
|---|---|
Laundry Features & Technology |
|
| Product Type | |
Type |
|
Fuel Type |
|
| Dimensions & Capacity | |
Width |
|
Depth |
|
Height |
|
| Appearance and Other Features | |
Configuration |
|
Color |
|
Energy Star Rated |
|
Steam Cycle |
|















