27 cu. ft. Smart InstaView® Counter-Depth French Door Refrigerator
Model LRFGC2706D27 cu. ft. Smart InstaView® Counter-Depth French Door Refrigerator
Model LRFGC2706DQuick Specs
27 cu. ft. Smart InstaView® Counter-Depth French Door Refrigerator is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Quick Specs
- Largest Counter Depth Capacity (27 cu. ft.)
- Edge-to-Edge InstaView(TM) Window
- Internal Water Dispenser
- Ice Maker
- Door Cooling+
- ThinQ(R) Technology with ThinQ Care
(B)Knock twice to see more than before(/B)(P)Knock on the InstaView® window to quickly see what's inside-now with a sleek, edge-to-edge design that lets you see your favorites without ever opening the door.(/P)(BR)(B)Internal Water Dispenser(/B)(P)Easily access fresh filtered water with the internal water dispenser. Fill your cup, pitcher or even a small sauce pot.(/P)(BR)(B)Stylish design you can't wait to get your hands on(/B)(P)LG's PrintProof™ finish resists fingerprints and smudges for a distinctive kitchen that handles real-life in style. It easily wipes clean, so the only lasting impression is your excellent taste.(/P)(BR)(B)Let ThinQ be your guide(/B)(P)Connect your appliance to your smartphone with the ThinQ app. Get notifications about usage, maintenance suggestions, plus early diagnosis for repairs.*(/P)
| Capacity(2014) | |
| REF | 17.90 |
| FZR | 8.60 |
| TTL | 26.5 |
| ENERGY | |
| Energy Standard (2014) | E/Star |
| kWh/Year (2014) | 632 |
| Ice System | |
| Dispenser Type | Internal W/disp |
| System Type | N/A |
| Daily Ice Production | 2.5 lbs (F/Cubed) |
| Craft Ice™ Daily Ice Production | N/A |
| Ice Storage Capacity | 4.0 lbs |
| Cube & Crushed Ice | Cubed only |
| IcePlus™ | Yes |
| Dual Ice | No |
| Dual Ice with Craft Ice™ | No |
| Water Filter | LT1000P |
| Measured Fill | No |
| Dispenser Light | No |
| COOLING | |
| Type | No |
| Multi Air Flow Cooling | No |
| Temperature Sensors | 9 |
| Compressor Type | Smart Inverter Compressor |
| Refrigerant [Name / Amount(g)] | Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a / 57g) |
| Refrigerant [Name / Amount(oz)] | Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a / 2.01oz) |
| Fresh Air Filter | Yes |
| FRESHShield™ | No |
| Evaporator | 1 |
| Display & Etc. | |
| Display Type | Smooth Touch Control / White LED |
| Temperature Controls | Electronic/Digital |
| Door Alarm | Yes |
| Child Lock | Yes |
| Decibel™ Quiet Operation | Yes |
| Smart Diagnosis | Yes |
| Auto Closing Door Hinge | Yes(Only left door) |
| wi-fi Enabled | Yes |
| ThinQ® | Yes |
| PCC (Proactive Customer Care) | Yes |
| Wifi Eclipse Display | No |
| Special Features | Door Cooling+ |
| Sabbath | Yes |
| ADA Compliant | N/A |
| REFRIGERATOR | |
| Door-in-Door® | No |
| Door-In-Door® with ColdSaver™ Panel | No |
| No. of Shelves | 4 Split (4 Fixed) |
| Folding Shelf | No |
| Cantilevered Shelves | Hybrid Cantilevered |
| Shelf Construction | Spill Protector™ Tempered Glass |
| Crisper Bins | 2 Crispers |
| Full-Convert™ Drawer | No |
| Glide N' Serve™ Drawer | Yes |
| Temperature Control Pantry | No |
| CoolGuard | Yes |
| EasyReach™ Bins | No |
| Auto Open Door™ | No |
| LUMIShelf™ | No |
| Dividers | No |
| Handle Type | Bar |
| CUSTOMCHILL™ | No |
| Glide N' Access™ Shelf | No |
| No. of Door Bins | 8 Total (2 Adjustable Gallon Sized) |
| Adjustable Door-in-Door® Bin | No |
| Door Bin Construction | 1 Piece (Clear) |
| Dairy Corner/Bin | No |
| CustomChill | |
| Dividers | N/A |
| Temperature Range | N/A |
| Handle Type | N/A |
| FREEZER | |
| Door Type | Pull Drawer |
| Drawers / Shelves | 2-Tier Organization |
| DuraBase™ Solid Drawer Base | Yes |
| Drawer Divider | Yes |
| Freezer Light Upper | LED Lighting |
| Freezer Handle | SmartPull™ Handle |
| No. of Door Bins / Construction | N/A |
| Ice Bin / In Door Ice | Yes |
| DIMENSIONS | |
| Width | 35 3/4" |
| Height to Top of Hinge | 70 1/4" |
| Depth with Handles | 31 5/8" |
| Width (Door Open 90 without Handle) | 40" |
| Case Edge Clearance (Door Fully Open) | 21" |
| Width (Door Open 90 with Handle) | 44 7/8" |
| Width (Door Fully Open without Handle) | 56 3/4" |
| Door Edge Clearance with Handle | 4 1/4" |
| Door Edge Clearance without Handle | 2 1/4" |
| Height to Top of Case | 68 7/8" |
| Height (Floor to Top of Drawer) | 70 1/4" |
| Depth without Door | 24 7/8" |
| Depth without Handles | 29 1/4" |
| Depth (to Hinge Cover) | 18 1/4" |
| Depth (Total with Door 90 Open) | 43 1/2" |
| Depth (Draw Open Fully without Handle) | 48 7/8" |
| Installation Clearance | Sides 1/8", Top 1", Back 2" |
| Weight (Unit/Carton) | 322 lbs / 352 lbs |
| Carton Dimensions (WxHxD) | 38" x 73" x 32" |
| UPC | |
| UPC | 195174039267 |
| LIMITED WARRANTY | |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| Compressor (Parts & Labor) | 5 Years |
| Linear Compressor (Parts & Labor) | 6-10 Years |
- Largest Counter Depth Capacity (27 cu. ft.)
- Edge-to-Edge InstaView(TM) Window
- Internal Water Dispenser
- Ice Maker
- Door Cooling+
- ThinQ(R) Technology with ThinQ Care









