ASTI SS/400 CFM/22-Top&Rear
Model: EAS422S1ASTI SS/400 CFM/22-Top&Rear
Model: EAS422S1Quick Specs
Width
22.5"
Depth
10.75"
Height
9.5"
ADA
YES
Wifi
NO
CFM
400 CFM
Estimated to ship in 2-4 days
In Stock
Sale Price
Sale price
$489.00
Regular price
$539.00
Unit price
/
Unavailable
You save 9%
Warranty
Selected warranty added with 'Add to Cart'.
SERVICES AVAILABLE
Selected service(s) added with 'Add to Cart'.
Couldn't load pickup availability
Quick Specs
Width
22.5"
Depth
10.75"
Height
9.5"
ADA
YES
Wifi Connected
NO
Vent CFM
400 CFM
- 3x layer mesh
- Led light
| Warranty | 3 Year Parts and In-Home Labor Warranty. Third year awarded after product registration on www.elica.com |
| SHIPPING WEIGHT (kg) | 12.60 |
| NET WEIGHT (kg) | 8.60 |
| CARTON LENGHT (mm) | 837.00 |
| CARTON HEIGHT (mm) | 426.00 |
| CARTON WIDTH (mm) | 389.00 |
| VOLUMEN (M3) | 0.14 |
| SHIPPING WEIGHT (lb) | 27.78 |
| NET WEIGHT (lb) | 18.96 |
| CARTON LENGHT | 32.95 |
| CARTON HEIGHT | 16.77 |
| CARTON WIDTH | 15.31 |
| COUNTRY OF MANUFACTURE | MX |
| QTY PACKAGE | 1.00 |
| INTENDED APPROVED USE | Residential use |
| Finish | Stainless Steel |
| Material | Stainless Steel |
| Color | inox |
| Type of Ventilation | Convertible |
| HOODS FEATURES | 3x layer mesh, Led light |
| WIDTH (IN) | 22" |
| WIDTH (CM) | 0.00 |
| AIRFLOW (M3/H) | 680.00 |
| CFM (MAX) | 400.00 |
| db (min) | 14.70 |
| db (max) | 51.00 |
| SONES | 0.4 - 5.0 |
| EXHAUST VERSION | Convertible with Kit |
| EXHAUST SIZE | Round 6" |
| DUCT SHAPE | Round |
| EXHAUST LOCATION | Top or Rear |
| RECTANGULAR DUCTH HEIGHT | NA |
| RECTANGULAR DUCT WIDTH | NA |
| Round duct diameter | 6" |
| ELECTRIC (VOLTS) | 120.00 |
| AMPERAGE | 2.3 A |
| HERTZ | 60.00 |
| WATTS | 289.00 |
| LIGHTING | LED 2 x 2.1 ww 4000 KK |
| BULB TYPE | LED |
| BULB INCLUDED | YES |
| NUMBER OF LIGHTS | 2.00 |
| BULB WATTS | 2.10 |
| KELVINS | 4000.00 |
| GREASE FILTER TYPE | Dishwasher-Safe, Anodized Aluminum Mesh Filter |
| DISHWASHERSAFE FILTER | YES |
| FILTER MATERIAL | Aluminum Mesh |
| BLOWER TYPE | Interior Unit |
| CONTROL TYPE | Backlit Electronic Push Button |
| SPEED CONTROL | YES |
| NUMBER OF SPEEDS | 3.00 |
| REMOTE CONTROL | NO |
| POWER SOURCE | Power Cord |
| OUTDOOR USE | NO |
| SMUDGE RESISTANT | NO |
| PANEL READY | NO |
| RECIRCULATION KIT NEEDED | YES |
| CFM REDUCTION | Yes w/kit |
| DIMENSIONS (CM) | 57 x 27 x 24 |
| DIMENSIONS (INCH) | 22 1/2" x 10 3/4 x 9 1/2 |
| ADJUSTABLE HEIGHT | NO |
| Minimum Overall Height - Top to Bottom | 9 1/2" |
| Maximum Overall Height - Top to Bottom | 14 9/ |
| Overall Height - Top to Bottom | 9 1/2" |
| Overall Width - Side to Side2 | 22 1/2" |
| Overall Depth - Front to Back | 10 3/4 |
| Hood Height | 9 1/2" |
| Min - Max Compatible Ceiling Height (Cover electronic cooking) | NA |
| Min - Max Compatible Ceiling Height ( Cover gas cooking) | NA |
| Minimum Height Above Cooktop (ELECTRIC) | 24 |
| Minimum Height Above Cooktop (GAS) | 30 |
| Maximum Height Above Cooktop | 36" |
| Chimney Width - Side to Side | NA |
| Chimney Depth - Front to Back | NA |
| Chimney Height - Top to Bottom | NA |
| RECIRCULATION KIT NUMBER | KIT02770 |
| CHIMNEY EXTENTION NUMBER | NA |
| LONG CHIMNEY EXTENSION NUMBER | 0.00 |
| LONG CHIMNEY EXTENSION ( W/ GRATES) | 0.00 |
| TELESCOPIC DUCT COVER | - |
| DUCT TRANSITION | - |
| TRANSITION REDUCER KIT | - |
| BACKDRAFT DAMPER | - |
| NON RETURN VALVE | - |
| UPGRADE FILTER | - |
| RECIRCULATION DUCT COVERS | 0.00 |
| RECIRCULATION DEFLECTOR | 0.00 |
| RECIRCULATION FILTERS | 0.00 |
| CFM REDUCTION KIT | KIT0175561 |
| BACKSPLASS KIT | - |
| INTERNAL BLOWER | - |
| INLINE BLOWER | - |
| EXTERNAL BLOWER | - |
| INLINE BLOWER SHELL KIT | - |
| EXTERNAL BLOWER SHELL KIT | - |
| HEAT LAMPS | - |
| SPACER/LINER | - |
| WALL MOUNT BRACKET | - |
| HIGH CEILING EXTENSION KIT | - |
| REMOTE CONTROL KIT | - |
| ETL | YES |
| UL listed | YES |
| AHAM verified | YES |
| TITLE 24 | YES |
| Prop65 Disclosure | YES |
| ENERGY STAR | NO |
| WIFI CAPABLE | NO |
| COMERCIAL USE APPROVED | NO |
| ADA COMPLIANT | NO |
| APP CAPABLE | NO |
| VENTILATION DIRECTION | HORIZONTAL |
| SMART COMPATIBLE | NO |
| FITLER INDICATOR LIGHT | NO |
| HEAT SENSOR | NO |
| CHAROCAL FILTER | YES |
- 3x layer mesh
- Led light
ASTI SS/400 CFM/22-Top&Rear$489.00
| |
|---|---|
| Design Features | |
Key Features |
|
Product Type |
|
| Dimensions & Capacity | |
Width |
|
Depth |
|
Height |
|
| Appearance & Specifications | |
Configuration |
|
Color |
|
Wifi Connected |
|
Vent CFM |
|
ADA |
|



