GE® 21.9 Cu. Ft. Counter-Depth Side-By-Side Refrigerator
Model GZS22DSJSSGE® 21.9 Cu. Ft. Counter-Depth Side-By-Side Refrigerator
Model GZS22DSJSSQuick Specs
GE® 21.9 Cu. Ft. Counter-Depth Side-By-Side Refrigerator is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Quick Specs
Glass freezer shelves
Enjoy a high-end appearance with secure storage for a variety of items
Fresh food multi-level drawers
Provide the ideal environment for storing your fruits and vegetables
Advanced water filtration
Reduces trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users' water)
Counter-depth design
Offers a built-in look by fitting nearly flush with surrounding cabinetry
- Counter-depth design
- Offers a built-in look by fitting nearly flush with surrounding cabinetry
- LED lighting
- Find all your favorite foods under natural-looking light
- Integrated shelf support system
- Provides strong, flexible support
- Adjustable slide-out, spillproof glass shelves
- Raised edges help contain spills and make clean up quick and easy
- Adjustable clear door bins
- Offer ideal space for large containers in the door and frees up valuable shelf space
- Fresh food multi-level drawers
- Provide the ideal environment for storing your fruits and vegetables
- Glass freezer shelves
- Enjoy a high-end appearance with secure storage for a variety of items
- Advanced water filtration
- Reduces trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users' water)
- Counter-depth design
- LED lighting
- Integrated shelf support system
- Adjustable slide-out, spillproof glass shelves
- Adjustable clear door bins
- Fresh food multi-level drawers
- Glass freezer shelves
- Advanced water filtration
| CAPACITY | |
| Fresh Food Capacity | 14.08 cu ft |
| Total Capacity (cubic feet) | 21.9 cu ft |
| Freezer Capacity | 7.79 cu ft |
| FILTER | |
| App Filter - Icemaker | Yes |
| App Filter - Product Type | Refer Side-by-Side |
| App Filter - Capacity | Refer Large (20-24 cu. ft.) |
| App Filter - Dispenser | Yes |
| APPEARANCE | |
| Dispenser Color | Graphite Gray |
| Case Color | Gray |
| Exterior Design | Rounded Doors |
| Door Stops | Yes |
| Textured Steel Case | Case Only - Dark Gray |
| Handle Color | Stainless Steel |
| Counter-Depth Design | true |
| Door Swing | Side-by-Side |
| Color Appearance | Stainless Steel |
| POWER / RATINGS | |
| Energy Consumption (kWh/year) | 669 |
| Electrical Requirements | 120V |
| Hertz | 60 |
| Watts | 330 |
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
| WARRANTY | |
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
| ECONOMICAL / QUIET | |
| Cabinet Liner | ABS |
| WEIGHTS & DIMENSIONS | |
| Overall Depth | 29.5 in |
| Height to Top of Hinge | 69.25 in |
| Net Weight | 340 lb |
| Overall Width | 35.75 in |
| Back Air Clearances | 2 in |
| Width w/Door Open 90 Degrees Less Handle | 36.375 in |
| Approximate Shipping Weight | 360 lb |
| Depth with Door Open 90° | 46 in |
| Width w/Door Open 90 Degrees Incl. Handle | 41.375 in |
| Case Depth Without Door | 23.875 in |
| Top Air Clearances | 1 in |
| Side Air Clearances | 0.125 in |
| Depth Without Handle | 27 in |
| Height to Top of Case | 68.75 in |
| Overall Height | 69.25 in |
| FEATURES | |
| Temperature Management Features | 4 Electronic Sensors Short Air Tower |
| Dispenser Features | Child Lock Door Alarm LED Dispenser Light Water Filter Indicator Light |
| Control Type | Actual Temperature Display Upfront Electronic Touch Temperature Controls |
| Icemaker | Factory-Installed |
| Freezer Cabinet Shelves | 1 Sweet Spot Shelf 1 Wire Fixed 2 Glass Adjustable 4 Total |
| WiFi Connect | Optional (Requires part no. PBX23W00Y1) |
| Performance Features | Easily Removable Door Gaskets Never Clean Condenser |
| Filter Location | Upper right corner |
| Door Alarm | Yes |
| Freezer Storage Baskets | 1 Wire |
| Freezer Door Shelves | 5 Fixed 5 Total |
| Defrost Type | Frost Guard |
| Fresh Food Door Features | Dairy Compartment |
| Leveling System | 2 Point Front Adjustable |
| Fresh Food Cabinet Shelves | 3 Adjustable 3 Slide-Out 4 Spill Proof 4 Total Glass |
| Middle Drawer | Adjustable Humidity |
| Fresh Food Door Bins | 2 Adjustable with Gallon Storage 2 Fixed 4 Total |
| Freezer Features | Ice Storage Bin Interior Lighting - LED |
| Exterior Style | Counter-Depth |
| Temperature Display | External Digital |
| Fresh Food Features | Integrated Shelf Support System Interior Lighting - LED Interior Storage Drawers |
| Refrigerant Type | R600a |
| Door Liner | ABS |
| Dispenser | Integrated with Cubes, Crushed Ice & Chilled Water |
| Fresh Food Cabinet Drawers | 2-Stack drawer system Multi-Level Drawers |
| Water Filtration | GE Water Filtration 6 Month MWF XWF (on select models manufactured after June 2018) |
| Product Type | Counter Depth Refrigerator Side-by-Side Refrigerator |
- Counter-depth design
- LED lighting
- Integrated shelf support system
- Adjustable slide-out, spillproof glass shelves
- Adjustable clear door bins
- Fresh food multi-level drawers
- Glass freezer shelves
- Advanced water filtration
GE Appliances Buy More Save More Delivery and Installation Allowance
Offer Expires: 02/05/2026 to 03/03/2026 | Must be postmarked by: 05/03/2026
Enjoy exclusive rebate savings with purchase of qualifying GE Appliances.
Download Rebate Form







